Skip to content
BFP420_w_noise_VCE_4.0V_IC_35mA.s2p 15.9 KiB
Newer Older
natsfr's avatar
natsfr committed
! Infineon Technologies  Discrete & RF Semiconductors
! BFP420
! VCE =  4.0 V,  IC =  35 mA
! Common Emitter S-Parameters:                            Jan 2016
# GHz  S  MA  R  50
!  f         S11            S21            S12            S22
! GHz     MAG   ANG      MAG   ANG      MAG   ANG      MAG   ANG
 0.010  0.3361   -2.0  52.000  178.8  0.0012   67.8  0.8916    3.5
 0.015  0.3397   -4.4  51.267  177.2  0.0014   71.7  0.8999    0.9
 0.020  0.3438   -6.8  50.573  175.6  0.0017   74.5  0.9099   -1.6
 0.025  0.3443   -8.6  50.417  174.7  0.0019   73.9  0.9104   -2.4
 0.030  0.3452  -10.4  50.275  173.8  0.0022   73.4  0.9111   -3.2
 0.035  0.3464  -12.2  50.146  172.8  0.0024   73.0  0.9120   -4.1
 0.040  0.3480  -13.9  50.030  171.9  0.0027   72.7  0.9131   -4.9
 0.045  0.3498  -15.7  49.927  170.9  0.0029   72.4  0.9144   -5.7
 0.050  0.3520  -17.4  49.838  170.0  0.0032   72.2  0.9158   -6.5
 0.055  0.3504  -19.3  49.627  169.1  0.0035   72.4  0.9130   -7.3
 0.060  0.3493  -21.2  49.428  168.2  0.0038   72.6  0.9104   -8.0
 0.065  0.3485  -23.1  49.242  167.3  0.0040   72.8  0.9079   -8.8
 0.070  0.3480  -25.0  49.068  166.4  0.0043   73.0  0.9056   -9.6
 0.075  0.3480  -26.9  48.907  165.4  0.0046   73.1  0.9035  -10.4
 0.080  0.3484  -28.8  48.759  164.5  0.0049   73.2  0.9015  -11.1
 0.085  0.3491  -30.7  48.624  163.5  0.0052   73.3  0.8997  -11.9
 0.090  0.3502  -32.6  48.503  162.6  0.0054   73.4  0.8980  -12.7
 0.095  0.3517  -34.4  48.394  161.7  0.0057   73.5  0.8966  -13.5
 0.100  0.3536  -36.3  48.299  160.7  0.0060   73.6  0.8953  -14.3
 0.105  0.3523  -38.0  47.998  159.9  0.0063   73.2  0.8908  -15.0
 0.110  0.3513  -39.6  47.707  159.1  0.0065   72.9  0.8865  -15.6
 0.115  0.3506  -41.3  47.426  158.2  0.0068   72.6  0.8822  -16.3
 0.120  0.3502  -43.0  47.155  157.4  0.0070   72.3  0.8781  -17.0
 0.125  0.3501  -44.7  46.894  156.5  0.0073   72.1  0.8742  -17.7
 0.130  0.3504  -46.3  46.644  155.7  0.0076   71.8  0.8703  -18.4
 0.135  0.3509  -48.0  46.405  154.8  0.0078   71.6  0.8666  -19.1
 0.140  0.3517  -49.7  46.177  153.9  0.0081   71.4  0.8630  -19.9
 0.145  0.3528  -51.3  45.960  153.0  0.0083   71.2  0.8596  -20.6
 0.150  0.3542  -53.0  45.754  152.1  0.0086   71.0  0.8563  -21.3
 0.155  0.3535  -54.5  45.431  151.4  0.0088   70.7  0.8511  -21.9
 0.160  0.3530  -55.9  45.115  150.7  0.0091   70.4  0.8461  -22.4
 0.165  0.3528  -57.4  44.806  149.9  0.0093   70.1  0.8411  -23.0
 0.170  0.3528  -58.9  44.505  149.2  0.0095   69.8  0.8362  -23.6
 0.175  0.3530  -60.3  44.211  148.4  0.0097   69.5  0.8314  -24.2
 0.180  0.3535  -61.8  43.925  147.7  0.0100   69.3  0.8267  -24.8
 0.185  0.3542  -63.3  43.647  146.9  0.0102   69.1  0.8221  -25.4
 0.190  0.3551  -64.7  43.378  146.1  0.0104   68.8  0.8176  -26.0
 0.195  0.3562  -66.2  43.116  145.3  0.0107   68.6  0.8131  -26.7
 0.200  0.3576  -67.6  42.863  144.5  0.0109   68.4  0.8088  -27.3
 0.220  0.3555  -72.8  41.528  141.8  0.0117   67.4  0.7880  -29.3
 0.240  0.3563  -78.1  40.289  139.0  0.0125   66.5  0.7683  -31.4
 0.260  0.3576  -83.0  39.102  136.4  0.0133   65.7  0.7485  -33.3
 0.280  0.3586  -87.5  37.935  134.0  0.0140   65.0  0.7285  -35.1
 0.300  0.3618  -92.0  36.836  131.5  0.0147   64.3  0.7092  -36.9
 0.320  0.3616  -96.0  35.692  129.5  0.0153   63.7  0.6903  -38.4
 0.340  0.3631  -99.9  34.595  127.4  0.0160   63.2  0.6718  -39.9
 0.360  0.3646 -103.6  33.539  125.4  0.0166   62.7  0.6542  -41.3
 0.380  0.3656 -106.9  32.513  123.6  0.0172   62.2  0.6373  -42.6
 0.400  0.3679 -110.2  31.524  121.6  0.0178   61.8  0.6207  -43.9
 0.420  0.3680 -113.2  30.582  120.0  0.0183   61.5  0.6051  -44.9
 0.440  0.3692 -116.1  29.663  118.4  0.0188   61.2  0.5898  -46.0
 0.450  0.3701 -117.6  29.214  117.5  0.0191   61.0  0.5822  -46.6
 0.460  0.3702 -118.9  28.788  116.8  0.0194   60.9  0.5752  -47.1
 0.480  0.3710 -121.5  27.950  115.3  0.0199   60.7  0.5613  -48.1
 0.500  0.3725 -124.1  27.132  113.7  0.0204   60.5  0.5475  -49.1
 0.520  0.3725 -126.3  26.404  112.6  0.0209   60.3  0.5357  -49.8
 0.540  0.3730 -128.5  25.688  111.4  0.0214   60.2  0.5239  -50.6
 0.560  0.3741 -130.7  24.983  110.1  0.0218   60.1  0.5123  -51.4
 0.580  0.3758 -132.9  24.291  108.7  0.0223   59.9  0.5007  -52.3
 0.600  0.3780 -135.1  23.614  107.3  0.0228   59.8  0.4893  -53.2
 0.620  0.3784 -136.9  23.035  106.4  0.0233   59.8  0.4798  -53.8
 0.640  0.3791 -138.6  22.462  105.4  0.0238   59.8  0.4703  -54.4
 0.660  0.3802 -140.4  21.896  104.3  0.0242   59.7  0.4609  -55.0
 0.680  0.3816 -142.1  21.338  103.2  0.0247   59.7  0.4516  -55.7
 0.700  0.3834 -143.8  20.788  102.1  0.0252   59.7  0.4423  -56.4
 0.720  0.3836 -145.3  20.317  101.3  0.0257   59.7  0.4346  -56.9
 0.740  0.3841 -146.7  19.851  100.4  0.0261   59.7  0.4269  -57.5
 0.760  0.3849 -148.2  19.389   99.5  0.0266   59.7  0.4192  -58.0
 0.780  0.3859 -149.7  18.932   98.6  0.0270   59.7  0.4116  -58.6
 0.800  0.3871 -151.1  18.481   97.6  0.0275   59.7  0.4040  -59.2
 0.820  0.3878 -152.3  18.100   96.9  0.0280   59.7  0.3976  -59.7
 0.840  0.3887 -153.6  17.722   96.1  0.0284   59.7  0.3912  -60.2
 0.860  0.3898 -154.8  17.347   95.4  0.0289   59.7  0.3848  -60.7
 0.880  0.3911 -156.0  16.976   94.5  0.0293   59.7  0.3784  -61.2
 0.900  0.3925 -157.2  16.608   93.7  0.0298   59.7  0.3721  -61.7
 0.920  0.3932 -158.3  16.289   93.1  0.0303   59.7  0.3665  -62.2
 0.940  0.3940 -159.4  15.971   92.4  0.0308   59.7  0.3609  -62.7
 0.960  0.3950 -160.5  15.656   91.7  0.0312   59.7  0.3553  -63.2
 0.980  0.3961 -161.5  15.344   91.0  0.0317   59.7  0.3498  -63.7
 1.000  0.3974 -162.6  15.034   90.2  0.0322   59.7  0.3443  -64.3
 1.020  0.3979 -163.5  14.766   89.6  0.0327   59.7  0.3396  -64.7
 1.040  0.3986 -164.5  14.499   89.0  0.0332   59.7  0.3350  -65.1
 1.060  0.3993 -165.4  14.233   88.4  0.0336   59.7  0.3303  -65.6
 1.080  0.4002 -166.3  13.970   87.8  0.0341   59.7  0.3257  -66.0
 1.100  0.4011 -167.2  13.708   87.1  0.0346   59.7  0.3211  -66.5
 1.120  0.4020 -168.1  13.479   86.6  0.0351   59.7  0.3168  -67.0
 1.140  0.4029 -168.9  13.252   86.0  0.0356   59.6  0.3125  -67.5
 1.160  0.4040 -169.8  13.025   85.4  0.0360   59.6  0.3082  -68.0
 1.180  0.4052 -170.6  12.800   84.8  0.0365   59.5  0.3040  -68.5
 1.200  0.4064 -171.5  12.577   84.2  0.0370   59.5  0.2998  -69.0
 1.220  0.4070 -172.2  12.381   83.7  0.0375   59.5  0.2962  -69.4
 1.240  0.4077 -173.0  12.187   83.2  0.0380   59.4  0.2926  -69.8
 1.260  0.4085 -173.7  11.993   82.6  0.0385   59.4  0.2890  -70.2
 1.280  0.4093 -174.5  11.800   82.1  0.0390   59.3  0.2854  -70.7
 1.300  0.4102 -175.2  11.609   81.5  0.0395   59.3  0.2819  -71.1
 1.320  0.4110 -175.9  11.439   81.0  0.0400   59.2  0.2786  -71.6
 1.340  0.4119 -176.6  11.270   80.5  0.0405   59.2  0.2752  -72.0
 1.360  0.4129 -177.4  11.102   80.0  0.0409   59.1  0.2719  -72.5
 1.380  0.4139 -178.1  10.935   79.5  0.0414   59.1  0.2687  -73.0
 1.400  0.4150 -178.8  10.769   79.0  0.0419   59.0  0.2654  -73.5
 1.420  0.4155 -179.4  10.622   78.6  0.0424   58.9  0.2624  -73.9
 1.440  0.4160  179.9  10.475   78.1  0.0429   58.8  0.2593  -74.3
 1.460  0.4166  179.3  10.330   77.7  0.0434   58.8  0.2563  -74.8
 1.480  0.4173  178.6  10.184   77.2  0.0439   58.7  0.2533  -75.2
 1.500  0.4180  178.0  10.040   76.7  0.0444   58.6  0.2503  -75.7
 1.520  0.4188  177.4   9.909   76.3  0.0449   58.5  0.2476  -76.1
 1.540  0.4196  176.8   9.779   75.9  0.0454   58.4  0.2450  -76.6
 1.560  0.4205  176.3   9.649   75.4  0.0459   58.4  0.2423  -77.0
 1.580  0.4214  175.7   9.520   75.0  0.0464   58.3  0.2397  -77.5
 1.600  0.4224  175.1   9.391   74.5  0.0469   58.2  0.2371  -78.0
 1.620  0.4228  174.5   9.276   74.1  0.0474   58.1  0.2345  -78.5
 1.640  0.4233  173.8   9.162   73.7  0.0479   58.0  0.2320  -78.9
 1.660  0.4239  173.2   9.049   73.3  0.0484   57.9  0.2294  -79.4
 1.680  0.4245  172.5   8.936   72.8  0.0489   57.8  0.2269  -79.9
 1.700  0.4251  171.9   8.823   72.4  0.0494   57.7  0.2244  -80.4
 1.720  0.4256  171.4   8.718   72.0  0.0499   57.6  0.2221  -80.8
 1.740  0.4262  170.9   8.614   71.6  0.0504   57.5  0.2199  -81.2
 1.760  0.4268  170.4   8.510   71.2  0.0509   57.3  0.2176  -81.6
 1.780  0.4274  169.9   8.406   70.7  0.0514   57.2  0.2154  -82.1
 1.800  0.4281  169.4   8.303   70.3  0.0519   57.1  0.2132  -82.5
 1.820  0.4290  168.9   8.210   69.9  0.0524   57.0  0.2109  -83.1
 1.840  0.4299  168.3   8.116   69.6  0.0529   56.9  0.2086  -83.6
 1.860  0.4309  167.8   8.024   69.2  0.0534   56.7  0.2063  -84.2
 1.880  0.4319  167.2   7.931   68.8  0.0539   56.6  0.2040  -84.8
 1.900  0.4329  166.7   7.839   68.4  0.0544   56.5  0.2018  -85.4
 1.920  0.4330  166.2   7.757   68.0  0.0549   56.4  0.1998  -85.8
 1.940  0.4332  165.7   7.674   67.7  0.0554   56.2  0.1979  -86.2
 1.960  0.4333  165.2   7.593   67.3  0.0559   56.1  0.1959  -86.6
 1.980  0.4336  164.7   7.511   66.9  0.0564   55.9  0.1939  -87.0
 2.000  0.4338  164.2   7.430   66.5  0.0569   55.8  0.1920  -87.4
 2.020  0.4344  163.7   7.358   66.2  0.0574   55.6  0.1900  -87.9
 2.040  0.4350  163.2   7.285   65.8  0.0579   55.5  0.1881  -88.4
 2.060  0.4356  162.7   7.213   65.5  0.0584   55.4  0.1861  -89.0
 2.080  0.4363  162.1   7.142   65.1  0.0589   55.2  0.1842  -89.5
 2.100  0.4370  161.6   7.070   64.7  0.0594   55.1  0.1823  -90.1
 2.120  0.4378  161.1   6.999   64.4  0.0599   54.9  0.1804  -90.7
 2.140  0.4385  160.6   6.928   64.0  0.0604   54.8  0.1785  -91.3
 2.160  0.4394  160.1   6.858   63.6  0.0609   54.7  0.1767  -91.9
 2.180  0.4402  159.6   6.788   63.2  0.0614   54.5  0.1748  -92.5
 2.200  0.4411  159.1   6.718   62.8  0.0619   54.4  0.1730  -93.1
 2.220  0.4417  158.6   6.657   62.5  0.0624   54.2  0.1712  -93.7
 2.240  0.4423  158.1   6.597   62.2  0.0629   54.0  0.1694  -94.3
 2.260  0.4430  157.7   6.536   61.8  0.0634   53.9  0.1677  -94.9
 2.280  0.4437  157.2   6.476   61.5  0.0639   53.7  0.1659  -95.5
 2.300  0.4444  156.7   6.417   61.1  0.0643   53.5  0.1642  -96.2
 2.320  0.4452  156.3   6.357   60.8  0.0648   53.3  0.1625  -96.8
 2.340  0.4460  155.8   6.298   60.4  0.0653   53.2  0.1608  -97.5
 2.360  0.4468  155.3   6.238   60.1  0.0658   53.0  0.1591  -98.2
 2.380  0.4476  154.9   6.180   59.7  0.0663   52.9  0.1575  -98.9
 2.400  0.4485  154.4   6.121   59.3  0.0668   52.7  0.1559  -99.6
 2.420  0.4495  154.0   6.070   59.0  0.0673   52.5  0.1543 -100.3
 2.440  0.4506  153.5   6.018   58.6  0.0678   52.4  0.1527 -101.0
 2.460  0.4517  153.1   5.967   58.3  0.0682   52.2  0.1512 -101.7
 2.480  0.4528  152.6   5.916   58.0  0.0687   52.0  0.1497 -102.4
 2.500  0.4540  152.2   5.866   57.6  0.0692   51.9  0.1482 -103.2
 2.520  0.4551  151.7   5.815   57.3  0.0697   51.7  0.1467 -103.9
 2.540  0.4563  151.3   5.765   56.9  0.0702   51.6  0.1453 -104.7
 2.560  0.4576  150.9   5.715   56.5  0.0706   51.4  0.1439 -105.5
 2.580  0.4588  150.4   5.665   56.2  0.0711   51.3  0.1425 -106.3
 2.600  0.4601  150.0   5.616   55.8  0.0716   51.1  0.1411 -107.1
 2.620  0.4609  149.6   5.572   55.5  0.0721   50.9  0.1397 -107.9
 2.640  0.4618  149.2   5.528   55.2  0.0726   50.7  0.1384 -108.6
 2.660  0.4627  148.8   5.484   54.9  0.0730   50.6  0.1370 -109.4
 2.680  0.4635  148.4   5.440   54.6  0.0735   50.4  0.1357 -110.2
 2.700  0.4645  148.0   5.396   54.3  0.0740   50.2  0.1345 -111.0
 2.720  0.4654  147.6   5.353   53.9  0.0745   50.1  0.1332 -111.8
 2.740  0.4664  147.2   5.310   53.6  0.0750   49.9  0.1320 -112.7
 2.760  0.4674  146.8   5.267   53.3  0.0754   49.7  0.1308 -113.5
 2.780  0.4684  146.4   5.224   52.9  0.0759   49.6  0.1296 -114.4
 2.800  0.4694  146.0   5.181   52.6  0.0764   49.4  0.1285 -115.3
 2.820  0.4704  145.6   5.143   52.3  0.0769   49.2  0.1274 -116.1
 2.840  0.4715  145.2   5.105   52.0  0.0774   49.0  0.1262 -117.0
 2.860  0.4726  144.8   5.068   51.7  0.0778   48.8  0.1252 -117.8
 2.880  0.4737  144.5   5.030   51.4  0.0783   48.7  0.1241 -118.7
 2.900  0.4748  144.1   4.993   51.1  0.0788   48.5  0.1231 -119.6
 2.920  0.4759  143.7   4.956   50.8  0.0793   48.3  0.1221 -120.5
 2.940  0.4771  143.3   4.919   50.5  0.0798   48.1  0.1211 -121.4
 2.960  0.4783  142.9   4.882   50.2  0.0802   47.9  0.1202 -122.4
 2.980  0.4795  142.6   4.846   49.8  0.0807   47.8  0.1193 -123.3
 3.000  0.4807  142.2   4.809   49.5  0.0812   47.6  0.1184 -124.3
 3.100  0.4863  140.2   4.653   48.1  0.0834   46.6  0.1141 -129.3
 3.200  0.4924  138.3   4.501   46.7  0.0856   45.6  0.1108 -134.7
 3.300  0.4991  136.5   4.351   45.1  0.0879   44.6  0.1085 -140.4
 3.400  0.5062  134.7   4.205   43.5  0.0902   43.7  0.1073 -146.2
 3.500  0.5139  132.9   4.062   41.7  0.0925   42.9  0.1072 -152.1
 3.600  0.5190  131.1   3.944   40.4  0.0946   41.9  0.1072 -157.5
 3.700  0.5246  129.4   3.828   39.0  0.0968   40.8  0.1081 -162.8
 3.800  0.5307  127.7   3.715   37.5  0.0990   39.9  0.1099 -167.9
 3.900  0.5372  126.1   3.605   35.9  0.1012   39.0  0.1126 -172.9
 4.000  0.5442  124.5   3.497   34.2  0.1035   38.1  0.1161 -177.6
 4.100  0.5483  123.1   3.403   32.9  0.1054   37.0  0.1192  178.3
 4.200  0.5527  121.8   3.311   31.6  0.1074   36.0  0.1229  174.4
 4.300  0.5574  120.5   3.222   30.2  0.1094   35.0  0.1272  170.8
 4.400  0.5623  119.2   3.134   28.7  0.1114   34.0  0.1319  167.4
 4.500  0.5676  117.9   3.048   27.1  0.1135   33.1  0.1370  164.3
 4.600  0.5701  116.8   2.974   25.9  0.1153   32.1  0.1403  161.5
 4.700  0.5728  115.7   2.902   24.7  0.1172   31.2  0.1438  158.9
 4.800  0.5757  114.7   2.831   23.5  0.1190   30.3  0.1477  156.3
 4.900  0.5787  113.6   2.761   22.1  0.1210   29.4  0.1518  154.0
 5.000  0.5820  112.6   2.693   20.7  0.1229   28.5  0.1562  151.7
 5.100  0.5849  111.4   2.635   19.6  0.1246   27.5  0.1599  149.4
 5.200  0.5880  110.3   2.579   18.4  0.1263   26.6  0.1639  147.2
 5.300  0.5913  109.1   2.524   17.1  0.1281   25.7  0.1682  145.1
 5.400  0.5949  108.0   2.470   15.8  0.1299   24.9  0.1726  143.2
 5.500  0.5987  106.9   2.417   14.5  0.1317   24.0  0.1772  141.3
 5.600  0.6026  105.8   2.371   13.3  0.1334   23.1  0.1815  139.3
 5.700  0.6067  104.7   2.326   12.1  0.1351   22.2  0.1860  137.3
 5.800  0.6111  103.6   2.283   10.9  0.1368   21.3  0.1907  135.5
 5.900  0.6157  102.5   2.240    9.6  0.1386   20.4  0.1955  133.8
 6.000  0.6205  101.4   2.199    8.2  0.1404   19.6  0.2006  132.1
 6.100  0.6244  100.4   2.160    7.0  0.1421   18.6  0.2047  130.3
 6.200  0.6285   99.4   2.122    5.7  0.1438   17.6  0.2089  128.7
 6.300  0.6328   98.4   2.085    4.4  0.1456   16.6  0.2133  127.0
 6.400  0.6373   97.4   2.050    3.1  0.1474   15.6  0.2179  125.5
 6.500  0.6420   96.4   2.015    1.7  0.1493   14.7  0.2226  124.0
 6.600  0.6450   95.3   1.983    0.5  0.1511   13.7  0.2255  122.3
 6.800  0.6517   93.2   1.921   -2.1  0.1547   11.7  0.2320  119.0
 7.000  0.6593   91.2   1.864   -4.9  0.1586    9.8  0.2392  115.9
 7.200  0.6636   89.0   1.807   -7.5  0.1619    7.5  0.2476  113.0
 7.400  0.6688   86.8   1.753  -10.3  0.1654    5.3  0.2566  110.2
 7.600  0.6739   84.4   1.697  -13.0  0.1682    2.9  0.2668  107.4
 7.800  0.6792   81.9   1.639  -15.8  0.1703    0.5  0.2782  104.6
 8.000  0.6858   79.4   1.584  -18.7  0.1727   -1.9  0.2902  102.0
 8.200  0.6929   76.7   1.523  -21.1  0.1728   -4.1  0.3043   98.7
 8.400  0.7014   74.0   1.466  -23.8  0.1732   -6.2  0.3194   95.6
 8.600  0.7130   71.5   1.413  -26.2  0.1735   -8.1  0.3370   92.7
 8.800  0.7273   69.0   1.364  -28.3  0.1737   -9.8  0.3572   90.0
 9.000  0.7428   66.7   1.317  -30.6  0.1740  -11.4  0.3781   87.6
 9.200  0.7640   64.9   1.279  -32.6  0.1746  -12.8  0.4017   85.7
 9.400  0.7859   63.1   1.243  -34.8  0.1753  -14.3  0.4258   84.1
 9.600  0.8052   61.6   1.202  -36.9  0.1760  -15.7  0.4481   82.6
 9.800  0.8218   60.3   1.156  -39.0  0.1768  -17.2  0.4687   81.2
10.000  0.8388   59.1   1.112  -41.3  0.1777  -18.7  0.4895   80.0
!
!  f       NFmin   Gammaopt  rn/50
! GHz       dB    MAG  ANG    -
 0.900      1.64  0.30 -155   0.13
 1.800      1.90  0.37 -142   0.15
 2.400      2.10  0.34 -134   0.19
 3.000      2.11  0.40 -126   0.22
 4.000      2.25  0.50 -110   0.35
 5.000      2.73  0.54  -94   0.59
 6.000      3.16  0.59  -82   0.84
!
! (c) 2016  Infineon Technologies AG, Munich