Skip to content
passives.lib 5.3 KiB
Newer Older
EESchema-LIBRARY Version 2.3
natsfr's avatar
natsfr committed
#encoding utf-8
#
# CAP_0402
#
DEF CAP_0402 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0402" 0 75 25 H V C CNN
F2 "SM0402" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
nats's avatar
nats committed
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0603
#
DEF CAP_0603 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0603" 0 75 25 H V C CNN
F2 "SM0603" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
nats's avatar
nats committed
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0805
#
DEF CAP_0805 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0805" 0 75 25 H V C CNN
F2 "SM0805" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
nats's avatar
nats committed
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# CAP_1206
#
DEF CAP_1206 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_1206" 0 75 25 H V C CNN
F2 "SM1206" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
nats's avatar
nats committed
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CSMALL
#
DEF CSMALL C 0 0 N N 1 F N
F0 "C" 100 0 25 V V C CNN
F1 "CSMALL" -75 0 25 V V C CNN
F2 "" -100 0 60 V I C CNN
F3 "" 0 0 60 V V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0 -50 25 -25 25 N
P 2 0 1 0 -25 25 25 25 N
P 2 0 1 0 0 -50 0 -25 N
P 2 0 1 0 0 50 0 25 N
P 2 0 1 0 50 -25 -50 -25 N
P 2 0 1 0 50 25 25 25 N
X ~ 1 0 -100 50 U 25 25 1 1 P
X ~ 2 0 100 50 D 25 25 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# CSMALL_POL
#
DEF CSMALL_POL C 0 0 N N 1 F N
F0 "C" 100 0 25 V V C CNN
F1 "CSMALL_POL" -125 0 25 V V C CNN
F2 "" -100 0 60 V I C CNN
F3 "" 0 0 60 V V C CNN
DRAW
P 2 0 1 0 -50 25 -25 25 N
P 2 0 1 0 -25 25 25 25 N
P 2 0 1 0 0 -50 0 -25 N
P 2 0 1 0 0 0 0 -25 N
P 2 0 1 0 0 50 0 25 N
P 2 0 1 0 50 0 -50 0 N
P 2 0 1 0 50 25 25 25 N
P 3 0 1 0 -50 25 -75 25 -75 -25 N
P 3 0 1 0 50 25 75 25 75 -25 N
X ~ 1 0 100 50 D 25 25 1 1 P
X ~ 2 0 -100 50 U 25 25 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# DIODE
#
DEF DIODE D 0 0 N N 1 F N
F0 "D" 325 0 60 H V C CNN
F1 "DIODE" 100 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0 50 50 50 -50 N
P 5 0 1 0 -50 0 -50 50 50 0 -50 -50 -50 0 N
nats's avatar
nats committed
X A A -100 0 50 R 25 25 1 1 I
X K K 100 0 50 L 25 25 1 1 I
ENDDRAW
ENDDEF
#
# IND_0402
#
DEF IND_0402 L 0 0 N N 1 F N
F0 "L" 0 -100 25 H V C CNN
F1 "IND_0402" 0 50 25 H V C CNN
F2 "SM0402" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# IND_0603
#
DEF IND_0603 L 0 0 N N 1 F N
F0 "L" 0 -100 25 H V C CNN
F1 "IND_0603" 0 50 25 H V C CNN
F2 "SM0603" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# IND_SMALL
#
DEF IND_SMALL U 0 0 N N 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "IND_SMALL" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# LED
#
DEF LED D 0 0 N N 1 F N
F0 "D" 325 0 60 H V C CNN
F1 "LED" 100 -100 39 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0 0 50 40 90 N
P 2 0 1 0 20 110 0 110 N
P 2 0 1 0 40 90 20 90 N
P 2 0 1 0 40 90 40 70 N
P 2 0 1 0 50 0 50 -50 N
P 2 0 1 0 50 0 50 50 N
P 3 0 1 0 -20 70 20 110 20 90 N
P 5 0 1 0 -50 0 -50 50 50 0 -50 -50 -50 0 N
nats's avatar
nats committed
X A A -100 0 50 R 25 25 1 1 I
X K K 100 0 50 L 25 25 1 1 I
ENDDRAW
ENDDEF
#
# RES_0402
#
DEF RES_0402 R 0 0 N N 1 F N
F0 "R" 0 -100 25 H V C CNN
F1 "RES_0402" 0 50 25 H V C CNN
F2 "SM0402" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
nats's avatar
nats committed
P 7 0 1 0 -50 0 -40 30 -20 -30 0 30 20 -30 40 30 50 0 N
X 1 1 -100 0 50 R 50 50 1 1 I
X 2 2 100 0 50 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# RES_0603
#
DEF RES_0603 R 0 0 N N 1 F N
F0 "R" 0 -100 25 H V C CNN
F1 "RES_0603" 0 50 25 H V C CNN
F2 "SM0603" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
natsfr's avatar
natsfr committed
$FPLIST
 SM0603
$ENDFPLIST
DRAW
nats's avatar
nats committed
P 7 0 1 0 -50 0 -40 30 -20 -30 0 30 20 -30 40 30 50 0 N
natsfr's avatar
natsfr committed
X 1 1 -100 0 50 R 50 50 1 1 I
X 2 2 100 0 50 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# SCHOTTKY
#
DEF SCHOTTKY D 0 0 N N 1 F N
F0 "D" 325 0 60 H V C CNN
F1 "SCHOTTKY" 100 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
nats's avatar
nats committed
DRAW
nats's avatar
nats committed
P 2 0 1 0 20 50 20 40 N
P 2 0 1 0 20 50 50 50 N
P 2 0 1 0 80 -50 70 -50 N
P 2 0 1 0 80 -50 80 -40 N
P 3 0 1 0 50 50 50 -50 75 -50 N
P 5 0 1 0 -50 0 -50 50 50 0 -50 -50 -50 0 N
nats's avatar
nats committed
X A A -100 0 50 R 25 25 1 1 I
X K K 100 0 50 L 25 25 1 1 I
ENDDRAW
ENDDEF
#
# ZENER
#
DEF ZENER D 0 0 N N 1 F N
F0 "D" 325 0 60 H V C CNN
F1 "ZENER" 100 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0 20 50 50 50 N
P 2 0 1 0 80 -50 70 -50 N
P 3 0 1 0 50 50 50 -50 75 -50 N
P 5 0 1 0 -50 0 -50 50 50 0 -50 -50 -50 0 N
nats's avatar
nats committed
X A A -100 0 50 R 25 25 1 1 I
X K K 100 0 50 L 25 25 1 1 I
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
#End Library