Skip to content
flax_lib.lib 109 KiB
Newer Older
Flax's avatar
Flax committed
DEF LM2594M-5.0 U 0 40 Y Y 1 F N
F0 "U" 550 -150 60 H V C CNN
F1 "LM2594M-5.0" 600 -950 60 H V C CNN
F2 "" -250 -150 60 H V C CNN
F3 "" -250 -150 60 H V C CNN
DRAW
S -200 -200 600 -900 0 1 0 N
X NC1 1 0 0 200 D 50 50 1 1 N
X NC1 1 0 0 200 D 50 50 1 1 N
X NC2 2 200 0 200 D 50 50 1 1 N
X NC3 3 400 0 200 D 50 50 1 1 N
X Feedback 4 800 -450 200 L 50 50 1 1 I
X ON_OFF_n 5 -400 -650 200 R 50 50 1 1 I
X GND 6 200 -1100 200 U 50 50 1 1 P
X Vin 7 -400 -450 200 R 50 50 1 1 W
X Output 8 800 -650 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LM2734Y
#
DEF LM2734Y REG 0 40 Y Y 1 F N
F0 "REG" -400 -250 60 H V C CNN
F1 "LM2734Y" -300 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SOT23-6
$ENDFPLIST
DRAW
S -300 150 300 -200 0 1 0 N
X BOOST 1 600 50 300 L 50 50 1 1 O
X GND 2 0 -500 300 U 50 50 1 1 W
X FB 3 600 -150 300 L 50 50 1 1 I
X EN 4 -600 -100 300 R 50 50 1 1 I
X VIN 5 -600 0 300 R 50 50 1 1 W
X SW 6 600 -50 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LM7322
#
DEF LM7322 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "LM7322" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# LM833
#
DEF LM833 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "LM833" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LT1054
#
DEF LT1054 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LT1054" 0 -450 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 400 300 -400 0 1 0 N
X FB/SD 1 -500 300 200 R 50 50 1 1 I
X CAP+ 2 -500 100 200 R 50 50 1 1 I
X GND 3 -500 -100 200 R 50 50 1 1 I
X CAP- 4 -500 -300 200 R 50 50 1 1 I
X VOUT 5 500 -300 200 L 50 50 1 1 I
X VREF 6 500 -100 200 L 50 50 1 1 I
X OSC 7 500 100 200 L 50 50 1 1 I
X VCC 8 500 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC1144
#
DEF LTC1144 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LTC1144" 0 -450 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 400 300 -400 0 1 0 N
X BOOST 1 -500 300 200 R 50 50 1 1 I
X CAP+ 2 -500 100 200 R 50 50 1 1 I
X GND 3 -500 -100 200 R 50 50 1 1 I
X CAP- 4 -500 -300 200 R 50 50 1 1 I
X VOUT 5 500 -300 200 L 50 50 1 1 I
X ~SHDN~ 6 500 -100 200 L 50 50 1 1 I
X OSC 7 500 100 200 L 50 50 1 1 I
X V+ 8 500 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# MC33202
#
DEF MC33202 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "MC33202" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LMC6062 LMC6082 LM358N TL072 TL082
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# MC74VHC1GT00
#
DEF MC74VHC1GT00 U 0 30 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "MC74VHC1GT00" 0 -50 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
X VSS 3 -200 -200 0 U 40 40 0 0 W N
X VDD 5 -200 200 0 U 40 40 0 0 W N
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
X ~ 1 -600 100 300 R 50 50 1 1 I
X ~ 2 -600 -100 300 R 50 50 1 1 I
X ~ 4 600 0 300 L 50 50 1 1 O I
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
X ~ 1 -600 100 370 R 50 50 1 2 I I
X ~ 2 -600 -100 370 R 50 50 1 2 I I
X ~ 3 600 0 300 L 50 50 1 2 O
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# Nucleo-F042K6
#
DEF Nucleo-F042K6 P 0 40 Y Y 1 F N
F0 "P" -250 800 60 H V C CNN
F1 "Nucleo-F042K6" 50 -900 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 700 300 -800 0 1 0 N
S 200 -800 200 -800 0 1 0 N
X PA_9 1 -500 650 200 R 50 50 1 1 I
X PA_10 2 -500 550 200 R 50 50 1 1 I
X NRST 3 -500 450 200 R 50 50 1 1 I
X GND 4 -500 350 200 R 50 50 1 1 I
X PA_12 5 -500 250 200 R 50 50 1 1 I
X PB_0 6 -500 150 200 R 50 50 1 1 I
X PB_7 7 -500 50 200 R 50 50 1 1 I
X PB_6 8 -500 -50 200 R 50 50 1 1 I
X PB_1 9 -500 -150 200 R 50 50 1 1 I
X PF_0 10 -500 -250 200 R 50 50 1 1 I
X PA_2 20 500 250 200 L 50 50 1 1 I
X PB_3 30 500 -750 200 L 50 50 1 1 I
X PF_1 11 -500 -350 200 R 50 50 1 1 I
X PA_7 21 500 150 200 L 50 50 1 1 I
X PA_8 12 -500 -450 200 R 50 50 1 1 I
X PA_6 22 500 50 200 L 50 50 1 1 I
X PA_11 13 -500 -550 200 R 50 50 1 1 I
X PA_5 23 500 -50 200 L 50 50 1 1 I
X PB_5 14 -500 -650 200 R 50 50 1 1 I
X PA_4 24 500 -150 200 L 50 50 1 1 I
X PB_4 15 -500 -750 200 R 50 50 1 1 I
X PA_3 25 500 -250 200 L 50 50 1 1 I
X VIN 16 500 650 200 L 50 50 1 1 I
X PA_1 26 500 -350 200 L 50 50 1 1 I
X GND 17 500 550 200 L 50 50 1 1 I
X PA_0 27 500 -450 200 L 50 50 1 1 I
X NRST 18 500 450 200 L 50 50 1 1 I
X AREF 28 500 -550 200 L 50 50 1 1 I
X 5V 19 500 350 200 L 50 50 1 1 I
X 3V3 29 500 -650 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PDTA123YT
#
DEF PDTA123YT Q 0 0 Y Y 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "PDTA123YT" 200 0 50 H V L CNN
F2 "SOT-23" 200 -75 50 H V L CIN
F3 "" 0 0 50 H V L CNN
$FPLIST
 SOT-23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
Flax's avatar
Flax committed
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 100 100 25 25 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
Flax's avatar
Flax committed
X B 1 -200 0 200 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PEL12D-4225S-S2024
#
DEF PEL12D-4225S-S2024 SW 0 40 Y Y 1 F N
F0 "SW" 250 550 60 H V C CNN
F1 "PEL12D-4225S-S2024" 400 -100 60 H V C CNN
F2 "" 250 550 60 H V C CNN
F3 "" 250 550 60 H V C CNN
DRAW
S 200 500 650 -50 0 0 0 N
Flax's avatar
Flax committed
P 2 1 1 0 250 150 200 150 N
P 2 1 1 0 250 300 200 300 N
P 2 1 1 0 250 450 200 450 N
P 2 1 1 0 250 450 350 400 N
P 2 1 1 0 300 200 300 100 N
P 2 1 1 0 300 350 300 250 N
P 2 1 1 0 600 300 650 300 N
P 2 1 1 0 600 450 650 450 N
P 3 1 1 0 400 150 400 0 200 0 N
P 3 1 1 0 400 300 400 150 300 150 N
P 4 1 1 0 250 200 300 150 250 100 250 200 N
P 4 1 1 0 250 350 250 250 300 300 250 350 N
P 4 1 1 0 350 450 400 450 400 300 300 300 N
P 4 1 1 0 450 300 450 450 500 450 600 400 N
P 5 1 1 0 650 0 450 0 450 300 500 300 600 250 N
Flax's avatar
Flax committed
X ~ 1 0 0 200 R 50 50 1 1 P
X ~ 2 0 150 200 R 50 50 1 1 W
X ~ 3 0 300 200 R 50 50 1 1 W
X ~ 4 0 450 200 R 50 50 1 1 I
X ~ A 850 450 200 L 50 50 1 1 I
X ~ B 850 300 200 L 50 50 1 1 I
X ~ C 850 0 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SLF7045T-221MR33-PF
#
DEF SLF7045T-221MR33-PF L 0 0 N N 1 F N
F0 "L" 0 100 50 H V C CNN
F1 "SLF7045T-221MR33-PF" 0 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
X 1 1 -250 0 50 R 30 30 1 1 I
X 2 2 250 0 50 L 30 30 1 1 I
ENDDRAW
ENDDEF
#
# SN74AHC1G86
#
DEF SN74AHC1G86 U 0 40 Y Y 1 F N
F0 "U" 550 100 60 H V C CNN
F1 "SN74AHC1G86" 700 -400 60 H V C CNN
F2 "" 550 100 60 H V C CNN
F3 "" 550 100 60 H V C CNN
DRAW
S 150 50 600 -350 1 1 0 N
X A 1 0 0 150 R 50 50 1 1 I
X B 2 0 -300 150 R 50 50 1 1 I
X GND 3 350 -500 150 U 50 50 1 1 P
X Y 4 750 0 150 L 50 50 1 1 P
X Vcc 5 350 200 150 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SN74LVC1G00
#
DEF SN74LVC1G00 U 0 40 Y Y 1 F N
F0 "U" 450 100 60 H V C CNN
F1 "SN74LVC1G00" 700 -400 60 H V C CNN
F2 "" 450 100 60 H V C CNN
F3 "" 450 100 60 H V C CNN
DRAW
S 150 50 550 -350 1 1 0 N
X A 1 0 0 150 R 50 50 1 1 I
X B 2 0 -300 150 R 50 50 1 1 I
X GND 3 350 -500 150 U 50 50 1 1 P
X Y 4 700 0 150 L 50 50 1 1 P
X Vcc 5 350 200 150 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_DPST
#
DEF Switch_DPST SW 0 0 N Y 1 F N
F0 "SW" 300 50 50 H V C CNN
F1 "Switch_DPST" 300 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -150 -200 50 0 0 0 N
C -150 200 50 0 0 0 N
C 150 -200 50 0 0 0 N
C 150 200 50 0 0 0 N
Flax's avatar
Flax committed
P 2 0 0 0 -100 -200 100 -100 N
P 2 0 0 0 -100 200 100 300 N
Flax's avatar
Flax committed
X 1 1 -300 -200 100 R 50 50 1 1 I
X 2 2 300 -200 100 L 50 50 1 1 I
X 3 3 -300 200 100 R 50 50 1 1 I
X 4 4 300 200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TLC6C598-Q1
#
DEF TLC6C598-Q1 U 0 40 Y Y 1 F N
F0 "U" 150 600 50 H V C CNN
F1 "TLC6C598-Q1" 300 -600 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -400 -550 400 550 0 1 0 N
X QB 1 700 350 300 L 50 50 1 1 T
X QC 2 700 250 300 L 50 50 1 1 T
X QD 3 700 150 300 L 50 50 1 1 T
X QE 4 700 50 300 L 50 50 1 1 T
X QF 5 700 -50 300 L 50 50 1 1 T
X QG 6 700 -150 300 L 50 50 1 1 T
X QH 7 700 -250 300 L 50 50 1 1 T
X GND 8 0 -850 300 U 50 50 1 1 W
X ~QH 9 700 -450 300 L 50 50 1 1 O
X SRCLR 10 -700 150 300 R 50 50 1 1 I I
X SRCLK 11 -700 250 300 R 50 50 1 1 I C
X RCLK 12 -700 -50 300 R 50 50 1 1 I C
X G 13 -700 -150 300 R 50 50 1 1 I I
X SER 14 -700 450 300 R 50 50 1 1 I
X QA 15 700 450 300 L 50 50 1 1 T
X VCC 16 0 850 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# net_tie
#
DEF net_tie N 0 0 N N 1 F N
F0 "N" 0 -150 60 H V C CNN
F1 "net_tie" 0 150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -50 0 50 R 50 50 1 1 P
X 2 2 50 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
#End Library