Skip to content
seringue_25_tete.slvs 153 KiB
Newer Older
3dsman's avatar
3dsman committed
TrimBy 00000004 1 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000  6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000
TrimBy 00000003 0 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000  6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000
TrimBy 00000006 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000  6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
AddSurface
Surface 00000005 00646464 80030019 1 1
SCtrl 0 0 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000008 0 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000  0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
TrimBy 00000007 1 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000  6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
TrimBy 00000006 0 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000  6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000
TrimBy 00000009 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000  0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
AddSurface
Surface 00000006 00646464 80030022 1 1
SCtrl 0 0 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 0000000b 0 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000  0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000
TrimBy 0000000a 1 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000  0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
TrimBy 00000009 0 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000  0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
TrimBy 0000000c 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000  0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
AddSurface
Surface 00000007 00646464 00000000 3 1
SCtrl 0 0 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 6.74534026720460566651 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 6.74534026720460566651 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 0 8.72151087617692688525 -7.47885795604367764611 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 8.72151087617692688525 -7.47885795604367764611 3.00000000000000000000 Weight 1.00000000000000000000
3dsman's avatar
3dsman committed
SCtrl 3 0 8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 3 1 8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 0000000e 0 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000  8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000
TrimBy 0000000d 1 8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000  0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
TrimBy 0000000c 0 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000  0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000
TrimBy 0000000f 1 8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000  8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000
AddSurface
Surface 00000008 00646464 00000000 3 1
SCtrl 0 0 8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 8.72151087617692688525 -2.52114204395632279798 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 8.72151087617692688525 -2.52114204395632279798 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 0 7.63034619631211441515 -1.24168652183791783372 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 7.63034619631211441515 -1.24168652183791783372 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 3 0 3.80436885431676774516 3.24449959474562454886 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 3 1 3.80436885431676774516 3.24449959474562454886 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000011 0 8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000  3.80436885431676774516 3.24449959474562454886 3.00000000000000000000
TrimBy 00000010 1 3.80436885431676774516 3.24449959474562454886 0.00000000000000000000  8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000
3dsman's avatar
3dsman committed
TrimBy 0000000f 0 8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000  8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000
TrimBy 00000012 1 3.80436885431676774516 3.24449959474562454886 3.00000000000000000000  3.80436885431676774516 3.24449959474562454886 0.00000000000000000000
3dsman's avatar
3dsman committed
AddSurface
Surface 00000009 00646464 00000000 2 1
SCtrl 0 0 3.80436885431676774516 3.24449959474562499295 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 3.80436885431676774516 3.24449959474562499295 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 2.30721635109386369322 5.00000000000000000000 0.00000000000000000000 Weight 0.90799226840021196594
SCtrl 1 1 2.30721635109386369322 5.00000000000000000000 3.00000000000000000000 Weight 0.90799226840021196594
SCtrl 2 0 0.00000000000000030616 5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 0.00000000000000030616 5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000014 0 3.80436885431676774516 3.24449959474562499295 3.00000000000000000000  0.00000000000000030616 5.00000000000000000000 3.00000000000000000000
TrimBy 00000013 1 0.00000000000000030616 5.00000000000000000000 0.00000000000000000000  3.80436885431676774516 3.24449959474562499295 0.00000000000000000000
TrimBy 00000012 0 3.80436885431676774516 3.24449959474562499295 0.00000000000000000000  3.80436885431676774516 3.24449959474562499295 3.00000000000000000000
TrimBy 00000015 1 0.00000000000000030616 5.00000000000000000000 3.00000000000000000000  0.00000000000000030616 5.00000000000000000000 0.00000000000000000000
AddSurface
Surface 0000000a 00646464 00000000 2 1
SCtrl 0 0 0.00000000000000030616 5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 0.00000000000000030616 5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -2.30721635109386413731 5.00000000000000000000 0.00000000000000000000 Weight 0.90799226840021196594
SCtrl 1 1 -2.30721635109386413731 5.00000000000000000000 3.00000000000000000000 Weight 0.90799226840021196594
SCtrl 2 0 -3.80436885431676774516 3.24449959474562499295 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 -3.80436885431676774516 3.24449959474562499295 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000017 0 0.00000000000000030616 5.00000000000000000000 3.00000000000000000000  -3.80436885431676774516 3.24449959474562499295 3.00000000000000000000
TrimBy 00000016 1 -3.80436885431676774516 3.24449959474562499295 0.00000000000000000000  0.00000000000000030616 5.00000000000000000000 0.00000000000000000000
TrimBy 00000015 0 0.00000000000000030616 5.00000000000000000000 0.00000000000000000000  0.00000000000000030616 5.00000000000000000000 3.00000000000000000000
TrimBy 00000018 1 -3.80436885431676774516 3.24449959474562499295 3.00000000000000000000  -3.80436885431676774516 3.24449959474562499295 0.00000000000000000000
AddSurface
Surface 0000000b 00646464 00000000 3 1
SCtrl 0 0 -3.80436885431676818925 3.24449959474562454886 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -3.80436885431676818925 3.24449959474562454886 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -7.63034619631211441515 -1.24168652183791783372 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 -7.63034619631211441515 -1.24168652183791783372 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 0 -8.72151087617692688525 -2.52114204395632279798 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 -8.72151087617692688525 -2.52114204395632279798 3.00000000000000000000 Weight 1.00000000000000000000
3dsman's avatar
3dsman committed
SCtrl 3 0 -8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 3 1 -8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 0000001a 0 -3.80436885431676818925 3.24449959474562454886 3.00000000000000000000  -8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000
TrimBy 00000019 1 -8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000  -3.80436885431676818925 3.24449959474562454886 0.00000000000000000000
TrimBy 00000018 0 -3.80436885431676818925 3.24449959474562454886 0.00000000000000000000  -3.80436885431676818925 3.24449959474562454886 3.00000000000000000000
3dsman's avatar
3dsman committed
TrimBy 0000001b 1 -8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000  -8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000
AddSurface
Surface 0000000c 00646464 00000000 3 1
SCtrl 0 0 -8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -8.72151087617692688525 -7.47885795604367764611 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 -8.72151087617692688525 -7.47885795604367764611 3.00000000000000000000 Weight 1.00000000000000000000
3dsman's avatar
3dsman committed
SCtrl 2 0 -6.74534026720460566651 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 -6.74534026720460566651 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 3 0 -0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 3 1 -0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 0000001d 0 -8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000  -0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000
TrimBy 0000001c 1 -0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000  -8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000
TrimBy 0000001b 0 -8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000  -8.72151087617692688525 -5.00000000000000000000 3.00000000000000000000
TrimBy 0000001e 1 -0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000  -0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
AddSurface
Surface 0000000d 00646464 80030065 1 1
SCtrl 0 0 -0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 -0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000020 0 -0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000  -0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
TrimBy 0000001f 1 -0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000  -0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
TrimBy 0000001e 0 -0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000  -0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000
TrimBy 00000021 1 -0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000  -0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
AddSurface
Surface 0000000e 00646464 8003005c 1 1
SCtrl 0 0 -0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 -6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000023 0 -0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000  -6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000
TrimBy 00000022 1 -6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000  -0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
TrimBy 00000021 0 -0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000  -0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
TrimBy 00000024 1 -6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000  -6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
AddSurface
Surface 0000000f 00646464 80030053 1 1
SCtrl 0 0 -6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 -6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000026 0 -6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000  -6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000
TrimBy 00000025 1 -6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000  -6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
TrimBy 00000024 0 -6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000  -6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000
TrimBy 00000027 1 -6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000  -6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000
AddSurface
Surface 00000010 00646464 00000000 2 1
SCtrl 0 0 2.00000000000000000000 -0.00000000000000048986 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 2.00000000000000000000 -0.00000000000000048986 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 1.99999999999999955591 -2.00000000000000044409 0.00000000000000000000 Weight 0.70710678118654757274
SCtrl 1 1 1.99999999999999955591 -2.00000000000000044409 3.00000000000000000000 Weight 0.70710678118654757274
SCtrl 2 0 -0.00000000000000036739 -2.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 -0.00000000000000036739 -2.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000029 0 2.00000000000000000000 -0.00000000000000048986 3.00000000000000000000  -0.00000000000000036739 -2.00000000000000000000 3.00000000000000000000
TrimBy 00000028 1 -0.00000000000000036739 -2.00000000000000000000 0.00000000000000000000  2.00000000000000000000 -0.00000000000000048986 0.00000000000000000000
TrimBy 00000033 0 2.00000000000000000000 -0.00000000000000048986 0.00000000000000000000  2.00000000000000000000 -0.00000000000000048986 3.00000000000000000000
TrimBy 0000002a 1 -0.00000000000000036739 -2.00000000000000000000 3.00000000000000000000  -0.00000000000000036739 -2.00000000000000000000 0.00000000000000000000
3dsman's avatar
3dsman committed
AddSurface
Surface 00000011 00646464 00000000 2 1
SCtrl 0 0 -0.00000000000000036739 -2.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -0.00000000000000036739 -2.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -2.00000000000000044409 -1.99999999999999977796 0.00000000000000000000 Weight 0.70710678118654757274
SCtrl 1 1 -2.00000000000000044409 -1.99999999999999977796 3.00000000000000000000 Weight 0.70710678118654757274
SCtrl 2 0 -2.00000000000000000000 0.00000000000000024493 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 -2.00000000000000000000 0.00000000000000024493 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 0000002c 0 -0.00000000000000036739 -2.00000000000000000000 3.00000000000000000000  -2.00000000000000000000 0.00000000000000024493 3.00000000000000000000
TrimBy 0000002b 1 -2.00000000000000000000 0.00000000000000024493 0.00000000000000000000  -0.00000000000000036739 -2.00000000000000000000 0.00000000000000000000
TrimBy 0000002a 0 -0.00000000000000036739 -2.00000000000000000000 0.00000000000000000000  -0.00000000000000036739 -2.00000000000000000000 3.00000000000000000000
TrimBy 0000002d 1 -2.00000000000000000000 0.00000000000000024493 3.00000000000000000000  -2.00000000000000000000 0.00000000000000024493 0.00000000000000000000
3dsman's avatar
3dsman committed
AddSurface
Surface 00000012 00646464 00000000 2 1
SCtrl 0 0 -2.00000000000000000000 0.00000000000000024493 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 -2.00000000000000000000 0.00000000000000024493 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 -1.99999999999999933387 2.00000000000000000000 0.00000000000000000000 Weight 0.70710678118654757274
SCtrl 1 1 -1.99999999999999933387 2.00000000000000000000 3.00000000000000000000 Weight 0.70710678118654757274
SCtrl 2 0 0.00000000000000012246 2.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 0.00000000000000012246 2.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 0000002f 0 -2.00000000000000000000 0.00000000000000024493 3.00000000000000000000  0.00000000000000012246 2.00000000000000000000 3.00000000000000000000
TrimBy 0000002e 1 0.00000000000000012246 2.00000000000000000000 0.00000000000000000000  -2.00000000000000000000 0.00000000000000024493 0.00000000000000000000
TrimBy 0000002d 0 -2.00000000000000000000 0.00000000000000024493 0.00000000000000000000  -2.00000000000000000000 0.00000000000000024493 3.00000000000000000000
TrimBy 00000030 1 0.00000000000000012246 2.00000000000000000000 3.00000000000000000000  0.00000000000000012246 2.00000000000000000000 0.00000000000000000000
3dsman's avatar
3dsman committed
AddSurface
Surface 00000013 00646464 00000000 2 1
SCtrl 0 0 0.00000000000000012246 2.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 0.00000000000000012246 2.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 2.00000000000000000000 2.00000000000000000000 0.00000000000000000000 Weight 0.70710678118654757274
SCtrl 1 1 2.00000000000000000000 2.00000000000000000000 3.00000000000000000000 Weight 0.70710678118654757274
SCtrl 2 0 2.00000000000000000000 0.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
SCtrl 2 1 2.00000000000000000000 0.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
TrimBy 00000032 0 0.00000000000000012246 2.00000000000000000000 3.00000000000000000000  2.00000000000000000000 0.00000000000000000000 3.00000000000000000000
TrimBy 00000031 1 2.00000000000000000000 0.00000000000000000000 0.00000000000000000000  0.00000000000000012246 2.00000000000000000000 0.00000000000000000000
TrimBy 00000030 0 0.00000000000000012246 2.00000000000000000000 0.00000000000000000000  0.00000000000000012246 2.00000000000000000000 3.00000000000000000000
TrimBy 00000033 1 2.00000000000000000000 0.00000000000000000000 3.00000000000000000000  2.00000000000000000000 0.00000000000000000000 0.00000000000000000000
3dsman's avatar
3dsman committed
AddSurface
Curve 00000001 1 1 00000001 00000003
CCtrl 0 -6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 -6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000
CurvePt 1 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000
AddCurve
Curve 00000002 1 1 00000002 00000003
CCtrl 0 -6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 -6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000
CurvePt 1 6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000
AddCurve
Curve 00000003 1 1 00000003 00000004
CCtrl 0 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000
CurvePt 1 6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000
AddCurve
Curve 00000004 1 1 00000001 00000004
CCtrl 0 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 6.00000000000000000000 -5.00000000000000000000 0.00000000000000000000
CurvePt 1 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
AddCurve
Curve 00000005 1 1 00000002 00000004
CCtrl 0 6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 6.00000000000000000000 -5.00000000000000000000 3.00000000000000000000
CurvePt 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000
AddCurve
Curve 00000006 1 1 00000004 00000005
CCtrl 0 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
CurvePt 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000
AddCurve
Curve 00000007 1 1 00000001 00000005
CCtrl 0 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 6.00000000000000000000 -6.00000000000000000000 0.00000000000000000000
CurvePt 1 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
AddCurve
Curve 00000008 1 1 00000002 00000005
CCtrl 0 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 6.00000000000000000000 -6.00000000000000000000 3.00000000000000000000
CurvePt 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
AddCurve
Curve 00000009 1 1 00000005 00000006
CCtrl 0 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
CurvePt 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
AddCurve
Curve 0000000a 1 1 00000001 00000006
CCtrl 0 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.29999999999999998890 -6.00000000000000000000 0.00000000000000000000
CurvePt 1 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
AddCurve
Curve 0000000b 1 1 00000002 00000006
CCtrl 0 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.29999999999999998890 -6.00000000000000000000 3.00000000000000000000
CurvePt 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000
AddCurve
Curve 0000000c 1 1 00000006 00000007
CCtrl 0 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
CurvePt 1 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000
AddCurve
Curve 0000000d 1 3 00000001 00000007
CCtrl 0 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 6.74534026720460566651 -11.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CCtrl 2 8.72151087617692688525 -7.47885795604367764611 0.00000000000000000000 Weight 1.00000000000000000000
3dsman's avatar
3dsman committed
CCtrl 3 8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.29999999999999998890 -11.00000000000000000000 0.00000000000000000000
CurvePt 0 1.45673686051446460432 -10.95985073438036216942 0.00000000000000000000
CurvePt 0 2.51237941124017494232 -10.84385940835335482291 0.00000000000000000000
3dsman's avatar
3dsman committed
CurvePt 0 3.47057950625319433513 -10.65871072816682918472 0.00000000000000000000
CurvePt 0 4.33498899962958716969 -10.41108940006864180816 0.00000000000000000000
CurvePt 0 5.10925974544541983136 -10.10768013030664924656 0.00000000000000000000
CurvePt 0 5.79704359777675559684 -9.75516762512870450053 0.00000000000000000000
CurvePt 0 6.40199241069965729878 -9.36023659078266234701 0.00000000000000000000
CurvePt 0 6.92775803829019043434 -8.92957173351637933933 0.00000000000000000000
CurvePt 0 7.37799233462441961251 -8.46985775957770847810 0.00000000000000000000
CurvePt 0 7.75634715377841033046 -7.98777937521450631664 0.00000000000000000000
CurvePt 0 8.06647434982822630900 -7.49002128667462763190 0.00000000000000000000
CurvePt 0 8.31202577684993038076 -6.98326820020592631266 0.00000000000000000000
CurvePt 0 8.49665328891958715474 -6.47420482205625802408 0.00000000000000000000
CurvePt 0 8.62400874011326301627 -5.96951585847347754310 0.00000000000000000000
CurvePt 0 8.69774398450702257435 -5.47588601570543964669 0.00000000000000000000
CurvePt 1 8.72151087617692688525 -5.00000000000000000000 0.00000000000000000000
AddCurve
Curve 0000000e 1 3 00000002 00000007
CCtrl 0 0.29999999999999998890 -11.00000000000000000000 3.00000000000000000000 Weight 1.00000000000000000000
