Skip to content
assemblage_seringue1.slvs 599 KiB
Newer Older
3dsman's avatar
3dsman committed
SolveSpaceREVa


Group.h.v=00000001
Group.type=5000
Group.name=#references
Group.color=ff000000
Group.skipFirst=0
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup

Group.h.v=00000002
Group.type=5001
Group.order=1
Group.name=sketch-in-plane
Group.activeWorkplane.v=80020000
Group.color=ff000000
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.w=1.00000000000000000000
Group.predef.origin.v=00010001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup

Group.h.v=00000003
Group.type=5300
Group.order=2
Group.name=seringue-25-base-lien
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
    1 00010000 0
    2 00010001 0
    3 00010020 0
    4 00020000 0
    5 00020001 0
    6 00020020 0
    7 00030000 0
    8 00030001 0
    9 00030020 0
    10 00040000 0
    11 00040001 0
    12 00040020 0
    13 00040040 0
    14 00090000 0
    15 00090001 0
    16 00090002 0
    17 000a0000 0
    18 000a0001 0
    19 000a0002 0
    20 000b0000 0
    21 000b0001 0
    22 000b0002 0
    23 000c0000 0
    24 000c0001 0
    25 000c0002 0
    26 000d0000 0
    27 000d0001 0
    28 000d0002 0
    29 000f0000 0
    30 000f0001 0
    31 000f0002 0
    32 00110000 0
    33 00110001 0
    34 00110002 0
    35 00120000 0
    36 00120001 0
    37 00120002 0
    38 00130000 0
    39 00130001 0
    40 00130002 0
    41 00140000 0
    42 00140001 0
    43 00140002 0
    44 00160000 0
    45 00160001 0
    46 00160002 0
    47 00180000 0
    48 00180001 0
    49 00180002 0
    50 00190000 0
    51 00190001 0
    52 00190002 0
    53 001a0000 0
    54 001a0001 0
    55 001a0002 0
    56 001b0000 0
    57 001b0001 0
    58 001b0002 0
    59 001c0000 0
    60 001c0001 0
    61 001c0002 0
    62 001e0000 0
    63 001e0001 0
    64 001e0002 0
    65 001f0000 0
    66 001f0001 0
    67 001f0002 0
    68 00200000 0
    69 00200001 0
    70 00200002 0
    71 00210000 0
    72 00210001 0
    73 00210002 0
    74 00220000 0
    75 00220001 0
    76 00220002 0
    77 00230000 0
    78 00230001 0
    79 00230002 0
    80 00240000 0
    81 00240001 0
    82 00240002 0
    83 00250000 0
    84 00250001 0
    85 00250002 0
    86 00260000 0
    87 00260001 0
    88 00260002 0
    89 00270000 0
    90 00270001 0
    91 00270002 0
    92 00280000 0
    93 00280001 0
    94 00280002 0
    95 00290000 0
    96 00290001 0
    97 00290002 0
    98 80020000 0
    99 80020001 0
    100 80020002 0
    101 80030001 0
    102 80030002 0
    103 80030003 0
    104 80030004 0
    105 80030005 0
    106 80030006 0
    107 80030007 0
    108 80030008 0
    109 80030009 0
    110 8003001c 0
    111 8003001d 0
    112 8003001e 0
    113 8003001f 0
    114 80030020 0
    115 80030021 0
    116 80030022 0
    117 80030023 0
    118 80030024 0
    119 80030025 0
    120 80030026 0
    121 80030027 0
    122 80030028 0
    123 80030029 0
    124 8003002a 0
    125 8003002b 0
    126 8003002c 0
    127 8003002d 0
    128 8003002e 0
    129 8003002f 0
    130 80030030 0
    131 80030031 0
    132 80030032 0
    133 80030033 0
    134 80030034 0
    135 80030035 0
    136 80030036 0
    137 80030037 0
    138 80030038 0
    139 80030039 0
Loading full blame...