Skip to content
assemblage_segm1.slvs 568 KiB
Newer Older
3dsman's avatar
3dsman committed
SolveSpaceREVa


Group.h.v=00000001
Group.type=5000
Group.name=#references
Group.color=ff000000
Group.skipFirst=0
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.remap={
}
AddGroup

Group.h.v=00000002
Group.type=5001
Group.order=1
Group.name=sketch-in-plane
Group.activeWorkplane.v=80020000
Group.color=ff000000
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.w=1.00000000000000000000
Group.predef.origin.v=00010001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.remap={
}
AddGroup

Group.h.v=00000003
Group.type=5300
Group.order=2
Group.name=base-bras
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
    1 00010000 0
    2 00010001 0
    3 00010020 0
    4 00020000 0
    5 00020001 0
    6 00020020 0
    7 00030000 0
    8 00030001 0
    9 00030020 0
    10 00050000 0
    11 00050001 0
    12 00050002 0
    13 00060000 0
    14 00060001 0
    15 00060002 0
    16 00070000 0
    17 00070001 0
    18 00070002 0
    19 00080000 0
    20 00080001 0
    21 00080002 0
    22 00090000 0
    23 00090001 0
    24 00090002 0
    25 000a0000 0
    26 000a0001 0
    27 000a0002 0
    28 000b0000 0
    29 000b0001 0
    30 000b0002 0
    31 000c0000 0
    32 000c0001 0
    33 000c0002 0
    34 000d0000 0
    35 000d0001 0
    36 000d0002 0
    37 000e0000 0
    38 000e0001 0
    39 000e0002 0
    40 000f0000 0
    41 000f0001 0
    42 000f0002 0
    43 00100000 0
    44 00100001 0
    45 00100002 0
    46 00110000 0
    47 00110001 0
    48 00110002 0
    49 00120000 0
    50 00120001 0
    51 00120002 0
    52 00130000 0
    53 00130001 0
    54 00130002 0
    55 00140000 0
    56 00140001 0
    57 00140002 0
    58 00150000 0
    59 00150001 0
    60 00150020 0
    61 00150040 0
    62 00160000 0
    63 00160001 0
    64 00160020 0
    65 00160040 0
    66 00170000 0
    67 00170001 0
    68 00170020 0
    69 00170040 0
    70 80020000 0
    71 80020001 0
    72 80020002 0
    73 80030001 0
    74 80030002 0
    75 80030003 0
    76 80030004 0
    77 80030005 0
    78 80030006 0
    79 80030007 0
    80 80030008 0
    81 80030009 0
    82 8003000a 0
    83 8003000b 0
    84 8003000c 0
    85 8003000d 0
    86 8003000e 0
    87 8003000f 0
    88 80030010 0
    89 80030011 0
    90 80030012 0
    91 80030013 0
    92 80030014 0
    93 80030015 0
    94 80030016 0
    95 80030017 0
    96 80030018 0
    97 80030019 0
    98 8003001a 0
    99 8003001b 0
    100 8003001c 0
    101 8003001d 0
    102 8003001e 0
    103 8003001f 0
    104 80030020 0
    105 80030021 0
    106 80030022 0
    107 80030023 0
    108 80030024 0
    109 80030025 0
    110 80030026 0
    111 80030027 0
    112 80030028 0
    113 80030029 0
    114 8003002a 0
    115 8003002b 0
    116 8003002c 0
    117 8003002d 0
    118 8003002e 0
    119 8003002f 0
    120 80030030 0
    121 80030031 0
    122 80030032 0
    123 80030033 0
    124 80030034 0
    125 80030035 0
    126 80030036 0
    127 80030037 0
    128 80030038 0
    129 80030039 0
    130 8003003a 0
    131 8003003b 0
    132 8003003c 0
    133 8003003d 0
    134 8003003e 0
    135 8003003f 0
    136 80030040 0
    137 80030041 0
    138 80030042 0
    139 80030043 0
    140 80030044 0
    141 80030045 0
Loading full blame...