Skip to content
assemblage_segm2.slvs 399 KiB
Newer Older
3dsman's avatar
3dsman committed
SCtrl 0 0 15.00000000000000000000 -1.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 15.00000000000000000000 1.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 30.00000000000000000000 -1.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 30.00000000000000000000 1.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000bc 0 15.00000000000000000000 1.50000000000000000000 12.00000000000000000000  30.00000000000000000000 1.50000000000000000000 12.00000000000000000000
TrimBy 000000bb 1 30.00000000000000000000 -1.50000000000000000000 12.00000000000000000000  15.00000000000000000000 -1.50000000000000000000 12.00000000000000000000
TrimBy 000000ba 0 15.00000000000000000000 -1.50000000000000000000 12.00000000000000000000  15.00000000000000000000 1.50000000000000000000 12.00000000000000000000
TrimBy 000000bd 1 30.00000000000000000000 1.50000000000000000000 12.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 12.00000000000000000000
AddSurface
Surface 00000046 00646464 8005005b 1 1
SCtrl 0 0 30.00000000000000000000 -1.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 30.00000000000000000000 1.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 30.00000000000000000000 -1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 30.00000000000000000000 1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000bf 0 30.00000000000000000000 1.50000000000000000000 12.00000000000000000000  30.00000000000000000000 1.50000000000000000000 9.00000000000000000000
TrimBy 000000be 1 30.00000000000000000000 -1.50000000000000000000 9.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 12.00000000000000000000
TrimBy 000000bd 0 30.00000000000000000000 -1.50000000000000000000 12.00000000000000000000  30.00000000000000000000 1.50000000000000000000 12.00000000000000000000
TrimBy 000000c0 1 30.00000000000000000000 1.50000000000000000000 9.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 9.00000000000000000000
AddSurface
Surface 00000047 00646464 80050088 1 1
SCtrl 0 0 30.00000000000000000000 -1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 30.00000000000000000000 1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 35.00000000000000000000 -1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 35.00000000000000000000 1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000c2 0 30.00000000000000000000 1.50000000000000000000 9.00000000000000000000  35.00000000000000000000 1.50000000000000000000 9.00000000000000000000
TrimBy 000000c1 1 35.00000000000000000000 -1.50000000000000000000 9.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 9.00000000000000000000
TrimBy 000000c0 0 30.00000000000000000000 -1.50000000000000000000 9.00000000000000000000  30.00000000000000000000 1.50000000000000000000 9.00000000000000000000
TrimBy 000000c3 1 35.00000000000000000000 1.50000000000000000000 9.00000000000000000000  35.00000000000000000000 -1.50000000000000000000 9.00000000000000000000
AddSurface
Surface 00000048 00646464 80050040 1 1
SCtrl 0 0 35.00000000000000000000 -1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 35.00000000000000000000 1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 35.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 35.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000c5 0 35.00000000000000000000 1.50000000000000000000 9.00000000000000000000  35.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000c4 1 35.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  35.00000000000000000000 -1.50000000000000000000 9.00000000000000000000
TrimBy 000000c3 0 35.00000000000000000000 -1.50000000000000000000 9.00000000000000000000  35.00000000000000000000 1.50000000000000000000 9.00000000000000000000
TrimBy 000000c6 1 35.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  35.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
AddSurface
Surface 00000049 00646464 8005007f 1 1
SCtrl 0 0 35.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 35.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 30.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 30.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000c8 0 35.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  30.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000c7 1 30.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  35.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
TrimBy 000000c6 0 35.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  35.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000c9 1 30.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
AddSurface
Surface 0000004a 00646464 80050076 1 1
SCtrl 0 0 30.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 30.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 30.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 30.00000000000000000000 1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000cb 0 30.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  30.00000000000000000000 1.50000000000000000000 -12.00000000000000000000
TrimBy 000000ca 1 30.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
TrimBy 000000c9 0 30.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  30.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000cc 1 30.00000000000000000000 1.50000000000000000000 -12.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000
AddSurface
Surface 0000004b 00646464 80050064 1 1
SCtrl 0 0 30.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 30.00000000000000000000 1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 15.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 15.00000000000000000000 1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000ce 0 30.00000000000000000000 1.50000000000000000000 -12.00000000000000000000  15.00000000000000000000 1.50000000000000000000 -12.00000000000000000000
TrimBy 000000cd 1 15.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000  30.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000
TrimBy 000000cc 0 30.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000  30.00000000000000000000 1.50000000000000000000 -12.00000000000000000000
TrimBy 000000cf 1 15.00000000000000000000 1.50000000000000000000 -12.00000000000000000000  15.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000
AddSurface
Surface 0000004c 00646464 8005006d 1 1
SCtrl 0 0 15.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 15.00000000000000000000 1.50000000000000000000 -12.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 15.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 15.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000d1 0 15.00000000000000000000 1.50000000000000000000 -12.00000000000000000000  15.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000d0 1 15.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  15.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000
TrimBy 000000cf 0 15.00000000000000000000 -1.50000000000000000000 -12.00000000000000000000  15.00000000000000000000 1.50000000000000000000 -12.00000000000000000000
TrimBy 000000d2 1 15.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  15.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
AddSurface
Surface 0000004d 00646464 8005009a 1 1
SCtrl 0 0 15.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 15.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 10.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 10.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000d4 0 15.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  10.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000d3 1 10.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  15.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
TrimBy 000000d2 0 15.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  15.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000d5 1 10.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  10.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
AddSurface
Surface 0000004e 00646464 80050037 1 1
SCtrl 0 0 10.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 0 1 10.00000000000000000000 1.50000000000000000000 -9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 0 10.00000000000000000000 -1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
SCtrl 1 1 10.00000000000000000000 1.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
TrimBy 000000d7 0 10.00000000000000000000 1.50000000000000000000 -9.00000000000000000000  10.00000000000000000000 1.50000000000000000000 9.00000000000000000000
TrimBy 000000d6 1 10.00000000000000000000 -1.50000000000000000000 9.00000000000000000000  10.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000
TrimBy 000000d5 0 10.00000000000000000000 -1.50000000000000000000 -9.00000000000000000000  10.00000000000000000000 1.50000000000000000000 -9.00000000000000000000
TrimBy 000000d8 1 10.00000000000000000000 1.50000000000000000000 9.00000000000000000000  10.00000000000000000000 -1.50000000000000000000 9.00000000000000000000
AddSurface
Curve 00000001 1 1 00000001 00000003
CCtrl 0 0.00000000000000000000 -7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 120.00000000000000000000 -7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.00000000000000000000 -7.50000000000000000000 9.00000000000000000000
CurvePt 1 120.00000000000000000000 -7.50000000000000000000 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000002 1 1 00000002 00000003
CCtrl 0 0.00000000000000000000 -7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 120.00000000000000000000 -7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 0.00000000000000000000 -7.50000000000000000000 12.00000000000000000000
CurvePt 1 120.00000000000000000000 -7.50000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000003 1 1 00000003 00000004
CCtrl 0 120.00000000000000000000 -7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 120.00000000000000000000 -7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 120.00000000000000000000 -7.50000000000000000000 9.00000000000000000000
CurvePt 1 120.00000000000000000000 -7.50000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000004 1 2 00000001 00000004
CCtrl 0 120.00000000000000000000 -7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 127.50000000000000000000 -7.49999999999999911182 9.00000000000000000000 Weight 0.70710678118654757274
CCtrl 2 127.50000000000000000000 0.00000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 120.00000000000000000000 -7.50000000000000000000 9.00000000000000000000
CurvePt 0 120.67390828423276616377 -7.46966181459658962183 9.00000000000000000000
CurvePt 0 121.36472289309109839905 -7.37479026312430718804 9.00000000000000000000
CurvePt 0 122.06368661134027320259 -7.21049218640273625880 9.00000000000000000000
CurvePt 0 122.76071032171404340261 -6.97341225796822694605 9.00000000000000000000
CurvePt 0 123.44470944792001887436 -6.66213005122314427808 9.00000000000000000000
CurvePt 0 124.10407315038855813327 -6.27746633413988419647 9.00000000000000000000
CurvePt 0 124.72723594799423096902 -5.82264890681132385453 9.00000000000000000000
CurvePt 0 125.30330085889910662900 -5.30330085889910662900 9.00000000000000000000
CurvePt 0 125.82264890681132385453 -4.72723594799422919266 9.00000000000000000000
CurvePt 0 126.27746633413987353833 -4.10407315038856879141 9.00000000000000000000
CurvePt 0 126.66213005122313006723 -3.44470944792002464752 9.00000000000000000000
CurvePt 0 126.97341225796822072880 -2.76071032171404562305 9.00000000000000000000
CurvePt 0 127.21049218640273181791 -2.06368661134027009396 9.00000000000000000000
CurvePt 0 127.37479026312431074075 -1.36472289309108507638 9.00000000000000000000
CurvePt 0 127.46966181459657718733 -0.67390828423278470449 9.00000000000000000000
CurvePt 1 127.50000000000000000000 0.00000000000000000000 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000005 1 2 00000002 00000004
CCtrl 0 120.00000000000000000000 -7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 127.50000000000000000000 -7.49999999999999911182 12.00000000000000000000 Weight 0.70710678118654757274
CCtrl 2 127.50000000000000000000 0.00000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 120.00000000000000000000 -7.50000000000000000000 12.00000000000000000000
CurvePt 0 120.67390828423276616377 -7.46966181459658962183 12.00000000000000000000
CurvePt 0 121.36472289309109839905 -7.37479026312430718804 12.00000000000000000000
CurvePt 0 122.06368661134027320259 -7.21049218640273625880 12.00000000000000000000
CurvePt 0 122.76071032171404340261 -6.97341225796822694605 12.00000000000000000000
CurvePt 0 123.44470944792001887436 -6.66213005122314427808 12.00000000000000000000
CurvePt 0 124.10407315038855813327 -6.27746633413988419647 12.00000000000000000000
CurvePt 0 124.72723594799423096902 -5.82264890681132385453 12.00000000000000000000
CurvePt 0 125.30330085889910662900 -5.30330085889910662900 12.00000000000000000000
CurvePt 0 125.82264890681132385453 -4.72723594799422919266 12.00000000000000000000
CurvePt 0 126.27746633413987353833 -4.10407315038856879141 12.00000000000000000000
CurvePt 0 126.66213005122313006723 -3.44470944792002464752 12.00000000000000000000
CurvePt 0 126.97341225796822072880 -2.76071032171404562305 12.00000000000000000000
CurvePt 0 127.21049218640273181791 -2.06368661134027009396 12.00000000000000000000
CurvePt 0 127.37479026312431074075 -1.36472289309108507638 12.00000000000000000000
CurvePt 0 127.46966181459657718733 -0.67390828423278470449 12.00000000000000000000
CurvePt 1 127.50000000000000000000 0.00000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000006 1 1 00000004 00000005
CCtrl 0 127.50000000000000000000 0.00000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 127.50000000000000000000 0.00000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 127.50000000000000000000 0.00000000000000000000 9.00000000000000000000
CurvePt 1 127.50000000000000000000 0.00000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000007 1 2 00000001 00000005
CCtrl 0 127.50000000000000000000 0.00000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 127.50000000000000000000 7.49999999999999911182 9.00000000000000000000 Weight 0.70710678118654757274
CCtrl 2 120.00000000000000000000 7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 127.50000000000000000000 0.00000000000000000000 9.00000000000000000000
CurvePt 0 127.46966181459657718733 0.67390828423278470449 9.00000000000000000000
CurvePt 0 127.37479026312431074075 1.36472289309108507638 9.00000000000000000000
CurvePt 0 127.21049218640273181791 2.06368661134027009396 9.00000000000000000000
CurvePt 0 126.97341225796822072880 2.76071032171404562305 9.00000000000000000000
CurvePt 0 126.66213005122313006723 3.44470944792002464752 9.00000000000000000000
CurvePt 0 126.27746633413987353833 4.10407315038856879141 9.00000000000000000000
CurvePt 0 125.82264890681132385453 4.72723594799422919266 9.00000000000000000000
CurvePt 0 125.30330085889910662900 5.30330085889910662900 9.00000000000000000000
CurvePt 0 124.72723594799423096902 5.82264890681132385453 9.00000000000000000000
CurvePt 0 124.10407315038855813327 6.27746633413988419647 9.00000000000000000000
CurvePt 0 123.44470944792001887436 6.66213005122314427808 9.00000000000000000000
CurvePt 0 122.76071032171404340261 6.97341225796822694605 9.00000000000000000000
CurvePt 0 122.06368661134027320259 7.21049218640273625880 9.00000000000000000000
CurvePt 0 121.36472289309109839905 7.37479026312430718804 9.00000000000000000000
CurvePt 0 120.67390828423276616377 7.46966181459658962183 9.00000000000000000000
CurvePt 1 120.00000000000000000000 7.50000000000000000000 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000008 1 2 00000002 00000005
CCtrl 0 127.50000000000000000000 0.00000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 127.50000000000000000000 7.49999999999999911182 12.00000000000000000000 Weight 0.70710678118654757274
CCtrl 2 120.00000000000000000000 7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 127.50000000000000000000 0.00000000000000000000 12.00000000000000000000
CurvePt 0 127.46966181459657718733 0.67390828423278470449 12.00000000000000000000
CurvePt 0 127.37479026312431074075 1.36472289309108507638 12.00000000000000000000
CurvePt 0 127.21049218640273181791 2.06368661134027009396 12.00000000000000000000
CurvePt 0 126.97341225796822072880 2.76071032171404562305 12.00000000000000000000
CurvePt 0 126.66213005122313006723 3.44470944792002464752 12.00000000000000000000
CurvePt 0 126.27746633413987353833 4.10407315038856879141 12.00000000000000000000
CurvePt 0 125.82264890681132385453 4.72723594799422919266 12.00000000000000000000
CurvePt 0 125.30330085889910662900 5.30330085889910662900 12.00000000000000000000
CurvePt 0 124.72723594799423096902 5.82264890681132385453 12.00000000000000000000
CurvePt 0 124.10407315038855813327 6.27746633413988419647 12.00000000000000000000
CurvePt 0 123.44470944792001887436 6.66213005122314427808 12.00000000000000000000
CurvePt 0 122.76071032171404340261 6.97341225796822694605 12.00000000000000000000
CurvePt 0 122.06368661134027320259 7.21049218640273625880 12.00000000000000000000
CurvePt 0 121.36472289309109839905 7.37479026312430718804 12.00000000000000000000
CurvePt 0 120.67390828423276616377 7.46966181459658962183 12.00000000000000000000
CurvePt 1 120.00000000000000000000 7.50000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000009 1 1 00000005 00000006
CCtrl 0 120.00000000000000000000 7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 120.00000000000000000000 7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 120.00000000000000000000 7.50000000000000000000 9.00000000000000000000
CurvePt 1 120.00000000000000000000 7.50000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 0000000a 1 1 00000001 00000006
CCtrl 0 120.00000000000000000000 7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 34.11484339185199132771 7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 120.00000000000000000000 7.50000000000000000000 9.00000000000000000000
CurvePt 1 34.11484339185199132771 7.50000000000000000000 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 0000000b 1 1 00000002 00000006
CCtrl 0 120.00000000000000000000 7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 34.11484339185199132771 7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 120.00000000000000000000 7.50000000000000000000 12.00000000000000000000
CurvePt 1 34.11484339185199132771 7.50000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 0000000c 1 1 00000006 00000007
CCtrl 0 34.11484339185199132771 7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 34.11484339185199132771 7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 34.11484339185199132771 7.50000000000000000000 9.00000000000000000000
CurvePt 1 34.11484339185199132771 7.50000000000000000000 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 0000000d 1 1 00000001 00000007
CCtrl 0 34.11484339185199132771 7.50000000000000000000 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 30.63815572471544967925 17.05212085995401238847 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 34.11484339185199132771 7.50000000000000000000 9.00000000000000000000
CurvePt 1 30.63815572471544967925 17.05212085995401238847 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 0000000e 1 1 00000002 00000007
CCtrl 0 34.11484339185199132771 7.50000000000000000000 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 30.63815572471544967925 17.05212085995401238847 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 34.11484339185199132771 7.50000000000000000000 12.00000000000000000000
CurvePt 1 30.63815572471544967925 17.05212085995401238847 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 0000000f 1 1 00000007 00000008
CCtrl 0 30.63815572471544967925 17.05212085995401238847 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 30.63815572471544967925 17.05212085995401238847 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 30.63815572471544967925 17.05212085995401238847 9.00000000000000000000
CurvePt 1 30.63815572471544967925 17.05212085995401238847 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000010 1 2 00000001 00000008
CCtrl 0 30.63815572471544967925 17.05212085995401238847 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 29.70279236649412979432 19.62201056565233159290 9.00000000000000000000 Weight 0.90993483142632947125
CCtrl 2 27.14949346627142290345 20.60175667433497537218 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 30.63815572471544967925 17.05212085995401238847 9.00000000000000000000
CurvePt 0 30.39262556746420784748 17.63051126002746116228 9.00000000000000000000
CurvePt 0 30.08216621276087465731 18.18929248985912039416 9.00000000000000000000
CurvePt 0 29.70938954025238132317 18.71774799551575796386 9.00000000000000000000
CurvePt 0 29.27923457923886729759 19.20572840490757116072 9.00000000000000000000
CurvePt 0 28.79877981057502367435 19.64427302715587231319 9.00000000000000000000
CurvePt 0 28.27686194612589432040 20.02614920053434488523 9.00000000000000000000
CurvePt 0 27.72354326639112187536 20.34624279995732365478 9.00000000000000000000
CurvePt 1 27.14949346627142290345 20.60175667433497537218 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000011 1 2 00000002 00000008
CCtrl 0 30.63815572471544967925 17.05212085995401238847 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 29.70279236649412979432 19.62201056565233159290 12.00000000000000000000 Weight 0.90993483142632947125
CCtrl 2 27.14949346627142290345 20.60175667433497537218 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 30.63815572471544967925 17.05212085995401238847 12.00000000000000000000
CurvePt 0 30.39262556746420784748 17.63051126002746116228 12.00000000000000000000
CurvePt 0 30.08216621276087465731 18.18929248985912039416 12.00000000000000000000
CurvePt 0 29.70938954025238132317 18.71774799551575796386 12.00000000000000000000
CurvePt 0 29.27923457923886729759 19.20572840490757116072 12.00000000000000000000
CurvePt 0 28.79877981057502367435 19.64427302715587231319 12.00000000000000000000
CurvePt 0 28.27686194612589432040 20.02614920053434488523 12.00000000000000000000
CurvePt 0 27.72354326639112187536 20.34624279995732365478 12.00000000000000000000
CurvePt 1 27.14949346627142290345 20.60175667433497537218 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000012 1 1 00000008 00000009
CCtrl 0 27.14949346627142290345 20.60175667433497537218 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 27.14949346627142290345 20.60175667433497537218 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 27.14949346627142290345 20.60175667433497537218 9.00000000000000000000
CurvePt 1 27.14949346627142290345 20.60175667433497537218 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000013 1 2 00000001 00000009
CCtrl 0 27.14949346627142290345 20.60175667433497537218 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 24.59619456604871245986 21.58150278301761915145 9.00000000000000000000 Weight 0.90993483142632947125
CCtrl 2 22.18181975873256561727 20.29696706877906109412 9.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 27.14949346627142290345 20.60175667433497537218 9.00000000000000000000
CurvePt 0 26.55186966301060991213 20.79583475860270525004 9.00000000000000000000
CurvePt 0 25.92645559075568684193 20.92804183844526377811 9.00000000000000000000
CurvePt 0 25.28305332767835267305 20.99331968225375177894 9.00000000000000000000
CurvePt 0 24.63256337052850142300 20.98873862539705825725 9.00000000000000000000
CurvePt 0 23.98639240815304063403 20.91376357743105884879 9.00000000000000000000
CurvePt 0 23.35579615883056803227 20.77032007159773385752 9.00000000000000000000
CurvePt 0 22.75123521116437075307 20.56264837325648642263 9.00000000000000000000
CurvePt 1 22.18181975873256561727 20.29696706877906109412 9.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000014 1 2 00000002 00000009
CCtrl 0 27.14949346627142290345 20.60175667433497537218 12.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 24.59619456604871245986 21.58150278301761915145 12.00000000000000000000 Weight 0.90993483142632947125
CCtrl 2 22.18181975873256561727 20.29696706877906109412 12.00000000000000000000 Weight 1.00000000000000000000
CurvePt 1 27.14949346627142290345 20.60175667433497537218 12.00000000000000000000
CurvePt 0 26.55186966301060991213 20.79583475860270525004 12.00000000000000000000
CurvePt 0 25.92645559075568684193 20.92804183844526377811 12.00000000000000000000
CurvePt 0 25.28305332767835267305 20.99331968225375177894 12.00000000000000000000
CurvePt 0 24.63256337052850142300 20.98873862539705825725 12.00000000000000000000
CurvePt 0 23.98639240815304063403 20.91376357743105884879 12.00000000000000000000
CurvePt 0 23.35579615883056803227 20.77032007159773385752 12.00000000000000000000
CurvePt 0 22.75123521116437075307 20.56264837325648642263 12.00000000000000000000
CurvePt 1 22.18181975873256561727 20.29696706877906109412 12.00000000000000000000
3dsman's avatar
3dsman committed
AddCurve
Curve 00000015 1 1 00000009 0000000a
CCtrl 0 22.18181975873256561727 20.29696706877906109412 9.00000000000000000000 Weight 1.00000000000000000000
CCtrl 1 22.18181975873256561727 20.29696706877906109412 12.00000000000000000000 Weight 1.00000000000000000000
