Skip to content
brain.kicad_pcb 836 KiB
Newer Older
Nicolas Pouillon's avatar
Nicolas Pouillon committed
8001 8002 8003 8004 8005 8006 8007 8008 8009 8010 8011 8012 8013 8014 8015 8016 8017 8018 8019 8020 8021 8022 8023 8024 8025 8026 8027 8028 8029 8030 8031 8032 8033 8034 8035 8036 8037 8038 8039 8040 8041 8042 8043 8044 8045 8046 8047 8048 8049 8050 8051 8052 8053 8054 8055 8056 8057 8058 8059 8060 8061 8062 8063 8064 8065 8066 8067 8068 8069 8070 8071 8072 8073 8074 8075 8076 8077 8078 8079 8080 8081 8082 8083 8084 8085 8086 8087 8088 8089 8090 8091 8092 8093 8094 8095 8096 8097 8098 8099 8100 8101 8102 8103 8104 8105 8106 8107 8108 8109 8110 8111 8112 8113 8114 8115 8116 8117 8118 8119 8120 8121 8122 8123 8124 8125 8126 8127 8128 8129 8130 8131 8132 8133 8134 8135 8136 8137 8138 8139 8140 8141 8142 8143 8144 8145 8146 8147 8148 8149 8150 8151 8152 8153 8154 8155 8156 8157 8158 8159 8160 8161 8162 8163 8164 8165 8166 8167 8168 8169 8170 8171 8172 8173 8174 8175 8176 8177 8178 8179 8180 8181 8182 8183 8184 8185 8186 8187 8188 8189 8190 8191 8192 8193 8194 8195 8196 8197 8198 8199 8200 8201 8202 8203 8204 8205 8206 8207 8208 8209 8210 8211 8212 8213 8214 8215 8216 8217 8218 8219 8220 8221 8222 8223 8224 8225 8226 8227 8228 8229 8230 8231 8232 8233 8234 8235 8236 8237 8238 8239 8240 8241 8242 8243 8244 8245 8246 8247 8248 8249 8250 8251 8252 8253 8254 8255 8256 8257 8258 8259 8260 8261 8262 8263 8264 8265 8266 8267 8268 8269 8270 8271 8272 8273 8274 8275 8276 8277 8278 8279 8280 8281 8282 8283 8284 8285 8286 8287 8288 8289 8290 8291 8292 8293 8294 8295 8296 8297 8298 8299 8300 8301 8302 8303 8304 8305 8306 8307 8308 8309 8310 8311 8312 8313 8314 8315 8316 8317 8318 8319 8320 8321 8322 8323 8324 8325 8326 8327 8328 8329 8330 8331 8332 8333 8334 8335 8336 8337 8338 8339 8340 8341 8342 8343 8344 8345 8346 8347 8348 8349 8350 8351 8352 8353 8354 8355 8356 8357 8358 8359 8360 8361 8362 8363 8364 8365 8366 8367 8368 8369 8370 8371 8372 8373 8374 8375 8376 8377 8378 8379 8380 8381 8382 8383 8384 8385 8386 8387 8388 8389 8390 8391 8392 8393 8394 8395 8396 8397 8398 8399 8400 8401 8402 8403 8404 8405 8406 8407 8408 8409 8410 8411 8412 8413 8414 8415 8416 8417 8418 8419 8420 8421 8422 8423 8424 8425 8426 8427 8428 8429 8430 8431 8432 8433 8434 8435 8436 8437 8438 8439 8440 8441 8442 8443 8444 8445 8446 8447 8448 8449 8450 8451 8452 8453 8454 8455 8456 8457 8458 8459 8460 8461 8462 8463 8464 8465 8466 8467 8468 8469 8470 8471 8472 8473 8474 8475 8476 8477 8478 8479 8480 8481 8482 8483 8484 8485 8486 8487 8488 8489 8490 8491 8492 8493 8494 8495 8496 8497 8498 8499 8500 8501 8502 8503 8504 8505 8506 8507 8508 8509 8510 8511 8512 8513 8514 8515 8516 8517 8518 8519 8520 8521 8522 8523 8524 8525 8526 8527 8528 8529 8530 8531 8532 8533 8534 8535 8536 8537 8538 8539 8540 8541 8542 8543 8544 8545 8546 8547 8548 8549 8550 8551 8552 8553 8554 8555 8556 8557 8558
  (segment (start 112.2 77.3) (end 116.7 77.3) (width 1) (layer F.Cu) (net 92))
  (via (at 116.8 77.2) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 92))
  (segment (start 116.7 77.3) (end 116.8 77.2) (width 1) (layer F.Cu) (net 92))
  (segment (start 84 98.5) (end 86.4 98.5) (width 1) (layer B.Cu) (net 92))
  (segment (start 86.4 98.5) (end 88.1 96.8) (width 1) (layer B.Cu) (net 92))
  (segment (start 88.1 96.8) (end 88.1 94.3) (width 1) (layer B.Cu) (net 92))
  (segment (start 88.1 94.3) (end 96 86.4) (width 1) (layer B.Cu) (net 92))
  (segment (start 96 86.4) (end 103.1 86.4) (width 1) (layer B.Cu) (net 92))
  (segment (start 103.1 86.4) (end 112.2 77.3) (width 1) (layer B.Cu) (net 92))
  (via (at 112.2 77.3) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 92))
  (segment (start 112.2 75.27) (end 112.2 76.805026) (width 1) (layer F.Cu) (net 92))
  (segment (start 112.2 76.805026) (end 112.2 77.3) (width 1) (layer F.Cu) (net 92))
  (segment (start 116.915 75.37) (end 116.915 77.085) (width 0.5) (layer F.Cu) (net 92))
  (segment (start 112.21 75.26) (end 112.2 75.27) (width 1) (layer F.Cu) (net 92))
  (segment (start 82.7 98.6) (end 60.005026 98.6) (width 0.4) (layer B.Cu) (net 92))
  (segment (start 60.005026 98.6) (end 58.7 97.294974) (width 0.4) (layer B.Cu) (net 92))
  (segment (start 58.7 97.294974) (end 58.7 96.8) (width 0.4) (layer B.Cu) (net 92))
  (segment (start 57.69924 96.75) (end 57.74924 96.8) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 57.74924 96.8) (end 58.5 96.8) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 58.5 96.8) (end 58.7 96.8) (width 0.4) (layer F.Cu) (net 92))
  (via (at 58.7 96.8) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 92))
  (segment (start 82.7 98.6) (end 82.7 101.1) (width 1) (layer B.Cu) (net 92))
  (segment (start 82.7 98.6) (end 82.7 101.1) (width 0.5) (layer F.Cu) (net 92))
  (via (at 82.7 101.1) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 92))
  (segment (start 82.8 98.5) (end 82.7 98.6) (width 1) (layer B.Cu) (net 92))
  (segment (start 84 98.5) (end 82.8 98.5) (width 1) (layer B.Cu) (net 92))
  (via (at 82.7 98.6) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 92))
  (via (at 84 98.5) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 92))
  (segment (start 55.3 95.55) (end 55.55 95.55) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 55.55 95.55) (end 56.75 96.75) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 56.75 96.75) (end 57.69924 96.75) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 55.05 94.2) (end 55.05 95.3) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 55.05 95.3) (end 55.3 95.55) (width 0.4) (layer F.Cu) (net 92))
  (segment (start 55.05 92.6) (end 55.05 91) (width 0.5) (layer F.Cu) (net 92))
  (segment (start 55.05 94.2) (end 55.05 92.6) (width 0.5) (layer F.Cu) (net 92))
  (segment (start 118.05 98.5) (end 118.05 91.85) (width 0.1524) (layer F.Cu) (net 94))
  (segment (start 118.05 91.85) (end 119.675 90.225) (width 0.1524) (layer F.Cu) (net 94))
  (segment (start 121.05 90.225) (end 119.675 90.225) (width 0.1524) (layer F.Cu) (net 94))
  (segment (start 121.075 90.2) (end 121.05 90.225) (width 0.1524) (layer F.Cu) (net 94))
  (segment (start 121.05 88.925) (end 118.375 88.925) (width 0.1524) (layer F.Cu) (net 95))
  (segment (start 118.375 88.925) (end 117.55 89.75) (width 0.1524) (layer F.Cu) (net 95))
  (segment (start 117.55 89.75) (end 117.55 98.5) (width 0.1524) (layer F.Cu) (net 95))
  (segment (start 126.5 90.2) (end 126.5 92.9) (width 0.1524) (layer B.Cu) (net 96))
  (segment (start 120.5 105.5) (end 122.768999 103.231001) (width 0.1524) (layer B.Cu) (net 96))
  (segment (start 122.768999 103.231001) (end 122.768999 96.631001) (width 0.1524) (layer B.Cu) (net 96))
  (segment (start 122.768999 96.631001) (end 126.5 92.9) (width 0.1524) (layer B.Cu) (net 96))
  (segment (start 120.8 105.5) (end 120.9 105.4) (width 0.1524) (layer F.Cu) (net 96))
  (segment (start 120.9 105.4) (end 121.95 105.4) (width 0.1524) (layer F.Cu) (net 96))
  (segment (start 120.5 105.5) (end 120.8 105.5) (width 0.1524) (layer F.Cu) (net 96))
  (via (at 120.5 105.5) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 96))
  (segment (start 125.35 90.225) (end 126.475 90.225) (width 0.1524) (layer F.Cu) (net 96))
  (segment (start 126.475 90.225) (end 126.5 90.2) (width 0.1524) (layer F.Cu) (net 96))
  (via (at 126.5 90.2) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 96))
  (segment (start 104.1 108.89388) (end 104.1 108.1) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 110.585882 107.6) (end 112.383483 105.802399) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 104.1 108.1) (end 104.6 107.6) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 98.86 113.94) (end 99.05388 113.94) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 104.6 107.6) (end 110.585882 107.6) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 99.05388 113.94) (end 104.1 108.89388) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 112.383483 105.802399) (end 112.597601 105.802399) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 112.597601 105.802399) (end 112.9 105.5) (width 0.1524) (layer B.Cu) (net 97))
  (segment (start 113.5 104.9) (end 113.202399 105.197601) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 114.441276 102.1) (end 113.5 103.041276) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 113.202399 105.197601) (end 112.9 105.5) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 115.368934 102.1) (end 114.441276 102.1) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 118.55 98.5) (end 118.55 99.4024) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 113.5 103.041276) (end 113.5 104.9) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 118.55 99.4024) (end 117.376832 100.575568) (width 0.1524) (layer F.Cu) (net 97))
  (via (at 112.9 105.5) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 97))
  (segment (start 117.376832 100.575568) (end 116.893366 100.575568) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 116.893366 100.575568) (end 115.368934 102.1) (width 0.1524) (layer F.Cu) (net 97))
  (segment (start 110.45866 113.131002) (end 110.327658 113) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 111.55 114.3) (end 111.55 113.3976) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 111.55 113.3976) (end 111.283402 113.131002) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 110.327658 113) (end 109.9 113) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 111.283402 113.131002) (end 110.45866 113.131002) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 107.7 116.5) (end 103.96 116.5) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 103.96 116.5) (end 101.4 113.94) (width 0.1524) (layer F.Cu) (net 98))
  (segment (start 108.4 115.8) (end 108.4 114.5) (width 0.1524) (layer B.Cu) (net 98))
  (segment (start 109.597601 113.302399) (end 109.9 113) (width 0.1524) (layer B.Cu) (net 98))
  (segment (start 108.4 114.5) (end 109.597601 113.302399) (width 0.1524) (layer B.Cu) (net 98))
  (via (at 109.9 113) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 98))
  (segment (start 108.4 115.8) (end 107.7 116.5) (width 0.1524) (layer F.Cu) (net 98))
  (via (at 108.4 115.8) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 98))
  (segment (start 98.86 116.48) (end 100.08 117.7) (width 0.1524) (layer F.Cu) (net 99))
  (segment (start 100.08 117.7) (end 104.3 117.7) (width 0.1524) (layer F.Cu) (net 99))
  (segment (start 104.3 117.7) (end 104.799999 117.200001) (width 0.1524) (layer F.Cu) (net 99))
  (segment (start 104.799999 117.200001) (end 107.9 117.2) (width 0.1524) (layer F.Cu) (net 99))
  (segment (start 109.05 116.05) (end 109.05 114.3) (width 0.1524) (layer F.Cu) (net 99))
  (segment (start 107.9 117.2) (end 109.05 116.05) (width 0.1524) (layer F.Cu) (net 99))
  (segment (start 110.05 114.3) (end 110.05 116.75) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 110.05 116.75) (end 108.8 118) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 102.8 122.9) (end 100.2 122.9) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 108.8 118) (end 107.7 118) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 107.7 118) (end 102.8 122.9) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 100.2 122.9) (end 99.723599 122.423599) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 99.723599 122.423599) (end 98.86 121.56) (width 0.1524) (layer F.Cu) (net 100))
  (segment (start 109.55 114.3) (end 109.55 116.381067) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 109.55 116.381067) (end 108.426256 117.504811) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 108.426256 117.504811) (end 107.295189 117.504811) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 107.295189 117.504811) (end 104.6 120.2) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 104.6 120.2) (end 100.04 120.2) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 100.04 120.2) (end 99.723599 119.883599) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 99.723599 119.883599) (end 98.86 119.02) (width 0.1524) (layer F.Cu) (net 101))
  (segment (start 67.705026 136.4) (end 68.2 136.4) (width 0.5) (layer B.Cu) (net 102))
  (segment (start 64.5 136.4) (end 67.705026 136.4) (width 0.5) (layer B.Cu) (net 102))
  (segment (start 54.9 126.8) (end 64.5 136.4) (width 0.5) (layer B.Cu) (net 102))
  (segment (start 54.9 117.6) (end 54.9 126.8) (width 0.5) (layer B.Cu) (net 102))
  (via (at 68.2 136.4) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 102))
  (segment (start 55.55 118.6) (end 55.55 118.25) (width 0.5) (layer F.Cu) (net 102))
  (segment (start 55.55 118.25) (end 54.9 117.6) (width 0.5) (layer F.Cu) (net 102))
  (via (at 54.9 117.6) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 102))
  (segment (start 56.2 118.85) (end 55.8 118.85) (width 0.5) (layer F.Cu) (net 102))
  (segment (start 55.8 118.85) (end 55.55 118.6) (width 0.5) (layer F.Cu) (net 102))
  (segment (start 57.9 119.275) (end 56.575 119.275) (width 0.25) (layer F.Cu) (net 102))
  (segment (start 56.575 119.275) (end 56.15 118.85) (width 0.25) (layer F.Cu) (net 102))
  (segment (start 56.15 118.85) (end 56.2 118.85) (width 0.25) (layer F.Cu) (net 102))
  (segment (start 56.2 118.85) (end 56.425 118.625) (width 0.25) (layer F.Cu) (net 102))
  (segment (start 56.425 118.625) (end 57.9 118.625) (width 0.25) (layer F.Cu) (net 102))
  (segment (start 81 137.4) (end 81.8 136.6) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 80.05 138.35) (end 81 137.4) (width 0.5) (layer F.Cu) (net 103))
  (via (at 81 137.4) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 103))
  (segment (start 78.6 138.35) (end 80.05 138.35) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 81.8 136.6) (end 81.8 134.4) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 81.8 134.4) (end 82.35 133.85) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 82.35 133.85) (end 82.35 133.8) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 82.35 133.8) (end 82.35 132.4) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 72.1 138.1) (end 70.6 138.1) (width 0.5) (layer F.Cu) (net 103))
  (via (at 70.6 138.1) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 103))
  (segment (start 75.3 138.09898) (end 72.10102 138.09898) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 72.10102 138.09898) (end 72.1 138.1) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 78.6 138.35) (end 75.55102 138.35) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 75.55102 138.35) (end 75.3 138.09898) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 82.35 132.4) (end 82.35 130.95) (width 0.5) (layer F.Cu) (net 103))
  (segment (start 82.35 130.95) (end 82.4 130.9) (width 0.5) (layer F.Cu) (net 103))
  (via (at 82.4 130.9) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 103))
  (via (at 61.3 119.5) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 103))
  (via (at 61.3 117.1) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 103))
  (via (at 60.1 118.3) (size 0.7) (drill 0.4) (layers F.Cu B.Cu) (net 103))
  (segment (start 64.3 122.35) (end 62.75 122.35) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 62.75 122.35) (end 62.2 121.8) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 62.2 121.8) (end 62.2 120.9) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 62.2 120.9) (end 62.525 120.575) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 62.525 120.575) (end 63.5 120.575) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 65.3 122.4) (end 64.35 122.4) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 64.35 122.4) (end 64.3 122.35) (width 0.2) (layer F.Cu) (net 104))
  (segment (start 70.1 122.8) (end 65.7 122.8) (width 0.2) (layer In1.Cu) (net 104))
  (segment (start 65.7 122.8) (end 65.3 122.4) (width 0.2) (layer In1.Cu) (net 104))
  (via (at 65.3 122.4) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 104))
  (segment (start 71.05 122.8) (end 70.1 122.8) (width 0.2) (layer F.Cu) (net 104))
  (via (at 70.1 122.8) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 104))
  (segment (start 83.25 113) (end 83.65 113) (width 0.5) (layer F.Cu) (net 105))
  (segment (start 83.65 113) (end 84.75 111.9) (width 0.5) (layer F.Cu) (net 105))
  (segment (start 136 72) (end 134.3997 72) (width 1) (layer F.Cu) (net 106))
  (segment (start 134.3997 72) (end 132 74.3997) (width 1) (layer F.Cu) (net 106))
  (segment (start 63.5 115.375) (end 63.5 114.35) (width 0.1524) (layer F.Cu) (net 107))
  (segment (start 63.5 114.35) (end 63.35 114.2) (width 0.1524) (layer F.Cu) (net 107))
  (segment (start 58.2 107.6) (end 58.525 107.6) (width 0.2) (layer F.Cu) (net 108))
  (segment (start 58.525 107.6) (end 59.65 106.475) (width 0.2) (layer F.Cu) (net 108))
  (segment (start 59.65 106.475) (end 59.65 106.275) (width 0.2) (layer F.Cu) (net 108))
  (segment (start 57 108.8) (end 58.2 107.6) (width 0.2) (layer F.Cu) (net 108))
  (segment (start 57 111.25) (end 57 108.8) (width 0.2) (layer F.Cu) (net 108))
  (segment (start 55.4 111.25) (end 55.25 111.25) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 55.25 111.25) (end 54.721399 111.778601) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 54.721399 111.778601) (end 54.721399 115.077731) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 54.721399 115.077731) (end 56.318668 116.675) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 56.318668 116.675) (end 56.9726 116.675) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 56.9726 116.675) (end 57.9 116.675) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 55.4 111.25) (end 57 111.25) (width 0.1524) (layer F.Cu) (net 108))
  (segment (start 71.8 126.8) (end 71.8 129.07) (width 1) (layer F.Cu) (net 109))
  (segment (start 71.8 129.07) (end 71.83 129.1) (width 1) (layer F.Cu) (net 109))
  (segment (start 71.8 126.8) (end 71.8 115.599994) (width 1) (layer B.Cu) (net 109))
  (segment (start 71.8 115.599994) (end 68.002399 111.802393) (width 1) (layer B.Cu) (net 109))
  (segment (start 71.8 131.4) (end 71.8 126.8) (width 1) (layer B.Cu) (net 109))
  (via (at 71.8 126.8) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 109))
  (segment (start 71.83 129.1) (end 71.83 131.37) (width 1) (layer F.Cu) (net 109))
  (via (at 71.8 131.4) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 109))
  (segment (start 71.83 131.37) (end 71.8 131.4) (width 1) (layer F.Cu) (net 109))
  (segment (start 68.002399 111.802393) (end 67.7 111.499994) (width 1) (layer B.Cu) (net 109))
  (via (at 66.1 111.5) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 109))
  (via (at 66.900002 111.5) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 109))
  (segment (start 66.1 111.5) (end 66.900002 111.5) (width 1) (layer B.Cu) (net 109))
  (via (at 67.7 111.499994) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 109))
  (segment (start 66.900002 111.5) (end 67.699994 111.5) (width 1) (layer B.Cu) (net 109))
  (segment (start 67.699994 111.5) (end 67.7 111.499994) (width 1) (layer B.Cu) (net 109))
  (segment (start 72.55 122.8) (end 72.55 124.55) (width 0.5) (layer F.Cu) (net 110))
  (segment (start 72.55 124.55) (end 72.8 124.8) (width 0.5) (layer F.Cu) (net 110))
  (segment (start 72.8 124.8) (end 79.1 124.8) (width 1) (layer F.Cu) (net 110))
  (segment (start 79.1 124.8) (end 79.786 124.114) (width 1) (layer F.Cu) (net 110))
  (segment (start 79.786 124.114) (end 79.786 121.75) (width 1) (layer F.Cu) (net 110))
  (segment (start 79.786 122.4485) (end 79.786 121.75) (width 0.25) (layer F.Cu) (net 110))
  (segment (start 75.214 121.75) (end 73.1 121.75) (width 0.4) (layer F.Cu) (net 111))
  (segment (start 73.1 121.75) (end 72.55 121.2) (width 0.4) (layer F.Cu) (net 111))
  (segment (start 56 115) (end 57.7 115) (width 0.2) (layer In1.Cu) (net 112))
  (segment (start 57.7 115) (end 58.8 116.1) (width 0.2) (layer In1.Cu) (net 112))
  (segment (start 62.3 116.1) (end 63.1 116.9) (width 0.2) (layer In1.Cu) (net 112))
  (segment (start 58.8 116.1) (end 62.3 116.1) (width 0.2) (layer In1.Cu) (net 112))
  (segment (start 63.1 116.9) (end 65.3 116.9) (width 0.2) (layer In1.Cu) (net 112))
  (segment (start 64.8 116.9) (end 65.3 116.9) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 65.3 116.9) (end 68.05 116.9) (width 0.1524) (layer F.Cu) (net 112))
  (via (at 65.3 116.9) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 112))
  (segment (start 55.35 114.2) (end 55.35 114.35) (width 0.2) (layer F.Cu) (net 112))
  (segment (start 55.35 114.35) (end 56 115) (width 0.2) (layer F.Cu) (net 112))
  (via (at 56 115) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 112))
  (segment (start 55.4 112.75) (end 55.4 114.15) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 55.4 114.15) (end 55.35 114.2) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 68.05 116.9) (end 68.1 116.85) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 64.8 116.9) (end 64.8 117) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 64.8 117) (end 64.475 117.325) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 64.475 117.325) (end 63.5 117.325) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 64.575 116.675) (end 64.8 116.9) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 63.5 116.675) (end 64.575 116.675) (width 0.1524) (layer F.Cu) (net 112))
  (segment (start 106.215033 118.184967) (end 106.215033 122.168913) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 110.600001 126.993853) (end 111.670453 126.993853) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 111.670453 126.993853) (end 112.100001 126.564305) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 112.100001 126.564305) (end 112.100001 125.400001) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 107.4 108.9) (end 107.015033 109.284967) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 107.015033 109.284967) (end 107.015033 117.384967) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 107.015033 117.384967) (end 106.215033 118.184967) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 107.715119 123.668999) (end 110.368999 123.668999) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 106.215033 122.168913) (end 107.715119 123.668999) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 110.368999 123.668999) (end 111.392601 124.692601) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 111.392601 124.692601) (end 111.695 124.995) (width 0.1524) (layer B.Cu) (net 113))
  (segment (start 109.35 132.5) (end 109.35 128.51) (width 0.1524) (layer F.Cu) (net 113))
  (segment (start 109.35 128.51) (end 109.46 128.4) (width 0.1524) (layer F.Cu) (net 113))
  (segment (start 109.35 132.5) (end 109.35 134.1) (width 0.1524) (layer F.Cu) (net 113))
  (segment (start 110.495 124.995) (end 111.695 124.995) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 111.695 124.995) (end 112.100001 125.400001) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 110.600001 126.993853) (end 110.210569 127.383285) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 110.210569 127.383285) (end 110.210569 127.649431) (width 0.4) (layer F.Cu) (net 113))
  (segment (start 110.210569 127.649431) (end 109.46 128.4) (width 0.4) (layer F.Cu) (net 113))
  (via (at 111.695 124.995) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 113))
  (segment (start 106.15 108.9) (end 107.4 108.9) (width 0.1524) (layer F.Cu) (net 113))
  (via (at 107.4 108.9) (size 0.6048) (drill 0.3) (layers F.Cu B.Cu) (net 113))
  (segment (start 105.792399 118.176535) (end 105.792399 123.757601) (width 0.1524) (layer B.Cu) (net 114))
  (segment (start 104.88 108.39) (end 106.592399 110.102399) (width 0.1524) (layer B.Cu) (net 114))
  (segment (start 106.592399 110.102399) (end 106.592399 117.376535) (width 0.1524) (layer B.Cu) (net 114))
  (segment (start 105.792399 123.757601) (end 108.284798 126.25) (width 0.1524) (layer B.Cu) (net 114))
  (segment (start 106.592399 117.376535) (end 105.792399 118.176535) (width 0.1524) (layer B.Cu) (net 114))
  (segment (start 108.284798 126.25) (end 111.4452 126.25) (width 0.1524) (layer B.Cu) (net 114))
  (segment (start 104.88 108.39) (end 104.88 108.264) (width 0.1524) (layer F.Cu) (net 114))
  (segment (start 104.88 108.264) (end 105.244 107.9) (width 0.1524) (layer F.Cu) (net 114))
  (segment (start 105.244 107.9) (end 106.15 107.9) (width 0.1524) (layer F.Cu) (net 114))
  (segment (start 104.88 108.39) (end 104.81 108.39) (width 0.1524) (layer F.Cu) (net 114))
  (segment (start 104.81 108.39) (end 104.5 108.7) (width 0.1524) (layer F.Cu) (net 114))
  (segment (start 104.5 108.7) (end 103.65 108.7) (width 0.1524) (layer F.Cu) (net 114))
  (segment (start 103.65 108.7) (end 103.6 108.75) (width 0.1524) (layer F.Cu) (net 114))
