Skip to content
support_clip_04.gcode 1.45 MiB
Newer Older
4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045 4046 4047 4048 4049 4050 4051 4052 4053 4054 4055 4056 4057 4058 4059 4060 4061 4062 4063 4064 4065 4066 4067 4068 4069 4070 4071 4072 4073 4074 4075 4076 4077 4078 4079 4080 4081 4082 4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094 4095 4096 4097 4098 4099 4100 4101 4102 4103 4104 4105 4106 4107 4108 4109 4110 4111 4112 4113 4114 4115 4116 4117 4118 4119 4120 4121 4122 4123 4124 4125 4126 4127 4128 4129 4130 4131 4132 4133 4134 4135 4136 4137 4138 4139 4140 4141 4142 4143 4144 4145 4146 4147 4148 4149 4150 4151 4152 4153 4154 4155 4156 4157 4158 4159 4160 4161 4162 4163 4164 4165 4166 4167 4168 4169 4170 4171 4172 4173 4174 4175 4176 4177 4178 4179 4180 4181 4182 4183 4184 4185 4186 4187 4188 4189 4190 4191 4192 4193 4194 4195 4196 4197 4198 4199 4200 4201 4202 4203 4204 4205 4206 4207 4208 4209 4210 4211 4212 4213 4214 4215 4216 4217 4218 4219 4220 4221 4222 4223 4224 4225 4226 4227 4228 4229 4230 4231 4232 4233 4234 4235 4236 4237 4238 4239 4240 4241 4242 4243 4244 4245 4246 4247 4248 4249 4250 4251 4252 4253 4254 4255 4256 4257 4258 4259 4260 4261 4262 4263 4264 4265 4266 4267 4268 4269 4270 4271 4272 4273 4274 4275 4276 4277 4278 4279 4280 4281 4282 4283 4284 4285 4286 4287 4288 4289 4290 4291 4292 4293 4294 4295 4296 4297 4298 4299 4300 4301 4302 4303 4304 4305 4306 4307 4308 4309 4310 4311 4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4324 4325 4326 4327 4328 4329 4330 4331 4332 4333 4334 4335 4336 4337 4338 4339 4340 4341 4342 4343 4344 4345 4346 4347 4348 4349 4350 4351 4352 4353 4354 4355 4356 4357 4358 4359 4360 4361 4362 4363 4364 4365 4366 4367 4368 4369 4370 4371 4372 4373 4374 4375 4376 4377 4378 4379 4380 4381 4382 4383 4384 4385 4386 4387 4388 4389 4390 4391 4392 4393 4394 4395 4396 4397 4398 4399 4400 4401 4402 4403 4404 4405 4406 4407 4408 4409 4410 4411 4412 4413 4414 4415 4416 4417 4418 4419 4420 4421 4422 4423 4424 4425 4426 4427 4428 4429 4430 4431 4432 4433 4434 4435 4436 4437 4438 4439 4440 4441 4442 4443 4444 4445 4446 4447 4448 4449 4450 4451 4452 4453 4454 4455 4456 4457 4458 4459 4460 4461 4462 4463 4464 4465 4466 4467 4468 4469 4470 4471 4472 4473 4474 4475 4476 4477 4478 4479 4480 4481 4482 4483 4484 4485 4486 4487 4488 4489 4490 4491 4492 4493 4494 4495 4496 4497 4498 4499 4500 4501 4502 4503 4504 4505 4506 4507 4508 4509 4510 4511 4512 4513 4514 4515 4516 4517 4518 4519 4520 4521 4522 4523 4524 4525 4526 4527 4528 4529 4530 4531 4532 4533 4534 4535 4536 4537 4538 4539 4540 4541 4542 4543 4544 4545 4546 4547 4548 4549 4550 4551 4552 4553 4554 4555 4556 4557 4558 4559 4560 4561 4562 4563 4564 4565 4566 4567 4568 4569 4570 4571 4572 4573 4574 4575 4576 4577 4578 4579 4580 4581 4582 4583 4584 4585 4586 4587 4588 4589 4590 4591 4592 4593 4594 4595 4596 4597 4598 4599 4600 4601 4602 4603 4604 4605 4606 4607 4608 4609 4610 4611 4612 4613 4614 4615 4616 4617 4618 4619 4620 4621 4622 4623 4624 4625 4626 4627 4628 4629 4630 4631 4632 4633 4634 4635 4636 4637 4638 4639 4640 4641 4642 4643 4644 4645 4646 4647 4648 4649 4650 4651 4652 4653 4654 4655 4656 4657 4658 4659 4660 4661 4662 4663 4664 4665 4666 4667 4668 4669 4670 4671 4672 4673 4674 4675 4676 4677 4678 4679 4680 4681 4682 4683 4684 4685 4686 4687 4688 4689 4690 4691 4692 4693 4694 4695 4696 4697 4698 4699 4700 4701 4702 4703 4704 4705 4706 4707 4708 4709 4710 4711 4712 4713 4714 4715 4716 4717 4718 4719 4720 4721 4722 4723 4724 4725 4726 4727 4728 4729 4730 4731 4732 4733 4734 4735 4736 4737 4738 4739 4740 4741 4742 4743 4744 4745 4746 4747 4748 4749 4750 4751 4752 4753 4754 4755 4756 4757 4758 4759 4760 4761 4762 4763 4764 4765 4766 4767 4768 4769 4770 4771 4772 4773 4774 4775 4776 4777 4778 4779 4780 4781 4782 4783 4784 4785 4786 4787 4788 4789 4790 4791 4792 4793 4794 4795 4796 4797 4798 4799 4800 4801 4802 4803 4804 4805 4806 4807 4808 4809 4810 4811 4812 4813 4814 4815 4816 4817 4818 4819 4820 4821 4822 4823 4824 4825 4826 4827 4828 4829 4830 4831 4832 4833 4834 4835 4836 4837 4838 4839 4840 4841 4842 4843 4844 4845 4846 4847 4848 4849 4850 4851 4852 4853 4854 4855 4856 4857 4858 4859 4860 4861 4862 4863 4864 4865 4866 4867 4868 4869 4870 4871 4872 4873 4874 4875 4876 4877 4878 4879 4880 4881 4882 4883 4884 4885 4886 4887 4888 4889 4890 4891 4892 4893 4894 4895 4896 4897 4898 4899 4900 4901 4902 4903 4904 4905 4906 4907 4908 4909 4910 4911 4912 4913 4914 4915 4916 4917 4918 4919 4920 4921 4922 4923 4924 4925 4926 4927 4928 4929 4930 4931 4932 4933 4934 4935 4936 4937 4938 4939 4940 4941 4942 4943 4944 4945 4946 4947 4948 4949 4950 4951 4952 4953 4954 4955 4956 4957 4958 4959 4960 4961 4962 4963 4964 4965 4966 4967 4968 4969 4970 4971 4972 4973 4974 4975 4976 4977 4978 4979 4980 4981 4982 4983 4984 4985 4986 4987 4988 4989 4990 4991 4992 4993 4994 4995 4996 4997 4998 4999 5000
G0 F9000 X75.323 Y116.726
G1 F3000 X70.490 Y121.560 E475.70810
G0 F9000 X71.093 Y121.521
G1 F3000 X75.889 Y116.726 E475.79314
G0 F9000 X76.455 Y116.726
G1 F3000 X71.675 Y121.506 E475.87791
G0 F9000 X72.274 Y121.473
G1 F3000 X77.020 Y116.726 E475.96209
G0 F9000 X77.586 Y116.726
G1 F3000 X72.865 Y121.447 E476.04582
G0 F9000 X73.492 Y121.386
G1 F3000 X77.694 Y117.183 E476.12035
G0 F9000 X77.694 Y117.749
G1 F3000 X74.142 Y121.301 E476.18334
G0 F9000 X74.773 Y121.236
G1 F3000 X77.694 Y118.315 E476.23515
G0 F9000 X77.694 Y118.880
G1 F3000 X75.407 Y121.168 E476.27571
G0 F9000 X76.041 Y121.099
G1 F3000 X77.694 Y119.446 E476.30503
G0 F9000 X65.141 Y116.726
G1 F3000 X59.894 Y121.973 E476.39808
G0 F9000 X59.324 Y121.978
G1 F3000 X64.575 Y116.726 E476.49122
G0 F9000 X64.010 Y116.726
G1 F3000 X58.754 Y121.982 E476.58443
G0 F9000 X58.189 Y121.981
G1 F3000 X63.444 Y116.726 E476.67763
G0 F9000 X62.878 Y116.726
G1 F3000 X57.632 Y121.973 E476.77067
G0 F9000 X57.074 Y121.965
G1 F3000 X62.313 Y116.726 E476.86359
G0 F9000 X61.747 Y116.726
G1 F3000 X56.516 Y121.957 E476.95636
G0 F9000 X55.958 Y121.949
G1 F3000 X61.181 Y116.726 E477.04899
G0 F9000 X60.616 Y116.726
G1 F3000 X55.401 Y121.941 E477.14147
G0 F9000 X54.843 Y121.933
G1 F3000 X60.050 Y116.726 E477.23382
G0 F9000 X59.484 Y116.726
G1 F3000 X54.285 Y121.925 E477.32602
G0 F9000 X53.727 Y121.917
G1 F3000 X58.918 Y116.726 E477.41808
G0 F9000 X58.353 Y116.726
G1 F3000 X53.176 Y121.903 E477.50989
G0 F9000 X52.631 Y121.882
G1 F3000 X57.787 Y116.726 E477.60133
G0 F9000 X57.221 Y116.726
G1 F3000 X52.086 Y121.862 E477.69241
G0 F9000 X51.541 Y121.841
G1 F3000 X56.656 Y116.726 E477.78312
G0 F9000 X56.090 Y116.726
G1 F3000 X50.995 Y121.821 E477.87348
G0 F9000 X50.450 Y121.800
G1 F3000 X55.524 Y116.726 E477.96347
G0 F9000 X54.959 Y116.726
G1 F3000 X49.909 Y121.776 E478.05303
G0 F9000 X49.372 Y121.747
G1 F3000 X54.393 Y116.726 E478.14208
G0 F9000 X53.827 Y116.726
G1 F3000 X48.835 Y121.718 E478.23061
G0 F9000 X48.298 Y121.689
G1 F3000 X53.262 Y116.726 E478.31863
G0 F9000 X52.696 Y116.726
G1 F3000 X47.762 Y121.660 E478.40614
G0 F9000 X47.229 Y121.627
G1 F3000 X52.130 Y116.726 E478.49306
G0 F9000 X51.565 Y116.726
G1 F3000 X46.705 Y121.585 E478.57924
G0 F9000 X46.182 Y121.543
G1 F3000 X50.999 Y116.726 E478.66467
G0 F9000 X50.433 Y116.726
G1 F3000 X45.643 Y121.516 E478.74962
G0 F9000 X45.099 Y121.494
G1 F3000 X49.867 Y116.726 E478.83418
G0 F9000 X49.302 Y116.726
G1 F3000 X44.566 Y121.462 E478.91817
G0 F9000 X44.025 Y121.437
G1 F3000 X48.736 Y116.726 E479.00172
G0 F9000 X48.170 Y116.726
G1 F3000 X43.487 Y121.409 E479.08477
G0 F9000 X43.001 Y121.329
G1 F3000 X47.605 Y116.726 E479.16641
G0 F9000 X47.039 Y116.726
G1 F3000 X42.473 Y121.292 E479.24739
G0 F9000 X41.964 Y121.235
G1 F3000 X46.473 Y116.726 E479.32735
G0 F9000 X45.908 Y116.726
G1 F3000 X41.457 Y121.176 E479.40628
G0 F9000 X40.950 Y121.118
G1 F3000 X45.342 Y116.726 E479.48417
G0 F9000 X44.776 Y116.726
G1 F3000 X40.443 Y121.059 E479.56102
G0 F9000 X47.461 Y125.355
G1 F3000 X47.755 Y125.343 E479.56253
G1 X48.304 Y125.360 E479.56516
G1 X48.853 Y125.376 E479.56838
G1 X49.402 Y125.393 E479.57219
G1 X49.953 Y125.408 E479.57658
G1 X50.510 Y125.416 E479.58150
G1 X51.068 Y125.425 E479.58672
G1 X51.625 Y125.433 E479.59224
G1 X52.181 Y125.442 E479.59806
G1 X52.739 Y125.451 E479.60420
G1 X53.296 Y125.459 E479.61065
G1 X53.853 Y125.468 E479.61739
G1 X54.410 Y125.476 E479.62442
G1 X54.967 Y125.485 E479.63176
G1 X55.524 Y125.493 E479.63941
G1 X56.087 Y125.496 E479.64735
G1 X56.651 Y125.498 E479.65542
G1 X57.214 Y125.501 E479.66353
G1 X57.778 Y125.503 E479.67176
G1 X58.341 Y125.505 E479.68003
G1 X58.910 Y125.501 E479.68840
G1 X59.479 Y125.498 E479.69666
G1 X59.993 Y125.268 E479.70372
G0 F9000 X76.675 Y121.031
G1 F3000 X77.694 Y120.012 E479.72179
G0 F9000 X77.694 Y120.577
G1 F3000 X77.080 Y121.192 E479.73269
G0 F9000 X77.136 Y121.702
G1 F3000 X77.694 Y121.426 E479.74259
G1 X77.443 Y122.243 E479.75148
G1 X77.470 Y122.781 E479.75940
G1 X77.498 Y123.319 E479.76635
G1 X77.526 Y123.857 E479.77231
G1 X77.554 Y124.394 E479.77726
G1 X77.469 Y124.762 E479.78200
G0 F9000 X44.211 Y116.726
G1 F3000 X39.936 Y121.000 E479.85781
G0 F9000 X39.795 Y121.142
G1 F3000 X39.175 Y121.762 E479.86880
G0 F9000 X39.726 Y121.776
G1 F3000 X39.416 Y122.369 E479.87856
G1 X39.381 Y122.969 E479.88709
G1 X39.346 Y123.570 E479.89442
G1 X39.312 Y124.170 E479.90050
G1 X39.175 Y124.590 E479.90604
G0 F9000 X39.175 Y121.196
G1 F3000 X43.645 Y116.726 E479.98532
G0 F9000 X43.079 Y116.726
G1 F3000 X39.175 Y120.631 E480.05456
G0 F9000 X39.175 Y120.065
G1 F3000 X42.514 Y116.726 E480.11378
G0 F9000 X41.948 Y116.726
G1 F3000 X39.175 Y119.499 E480.16296
G0 F9000 X39.175 Y118.933
G1 F3000 X41.382 Y116.726 E480.20210
G0 F9000 X40.817 Y116.726
G1 F3000 X39.175 Y118.368 E480.23122
G0 F9000 X39.175 Y117.802
G1 F3000 X40.251 Y116.726 E480.25030
G0 F9000 X39.685 Y116.726
G1 F3000 X39.175 Y117.236 E480.25935
;LAYER:22
G0 F9000 X39.175 Y116.388 Z4.700
;TYPE:FILL
G1 F3000 X62.436 Y93.127 E480.67187
G0 F9000 X62.014 Y93.127
G1 F3000 X77.695 Y108.808 E480.94997
G0 F9000 X77.694 Y106.152
G1 F3000 X66.801 Y117.046 E481.14317
G0 F9000 X68.962 Y117.045
G1 F3000 X45.044 Y93.127 E481.56735
G0 F9000 X45.465 Y93.127
G1 F3000 X39.175 Y99.417 E481.67890
G0 F9000 X39.175 Y98.572
G1 F3000 X57.649 Y117.045 E482.00652
G0 F9000 X55.487 Y117.046
G1 F3000 X77.694 Y94.839 E482.40036
G0 F9000 X77.695 Y97.494
G1 F3000 X73.328 Y93.127 E482.47780
G0 F9000 X73.749 Y93.127
G1 F3000 X49.830 Y117.046 E482.90200
G0 F9000 X51.992 Y117.045
G1 F3000 X39.175 Y104.228 E483.12931
G0 F9000 X39.175 Y105.074
G1 F3000 X51.122 Y93.127 E483.34119
G0 F9000 X50.700 Y93.127
G1 F3000 X74.619 Y117.045 E483.76537
G0 F9000 X72.457 Y117.046
G1 F3000 X77.694 Y111.809 E483.85825
G0 F9000 X77.695 Y114.465
G1 F3000 X56.357 Y93.127 E484.23668
G0 F9000 X56.779 Y93.127
G1 F3000 X39.175 Y110.731 E484.54888
G0 F9000 X39.175 Y109.885
G1 F3000 X46.335 Y117.045 E484.67586
G0 F9000 X44.173 Y117.046
G1 F3000 X68.092 Y93.127 E485.10006
G0 F9000 X67.671 Y93.127
G1 F3000 X77.695 Y103.151 E485.27783
G0 F9000 X77.694 Y100.496
G1 F3000 X61.144 Y117.046 E485.57134
G0 F9000 X63.305 Y117.045
G1 F3000 X39.387 Y93.127 E485.99552
G0 F9000 X39.808 Y93.127
G1 F3000 X39.175 Y93.760 E486.00675
G0 F9000 X39.175 Y115.542
G1 F3000 X40.678 Y117.045 E486.03340
G0 F9000 X39.035 Y117.187
;TYPE:WALL-INNER
G1 F3000 X39.035 Y92.988 E486.33687
G1 X77.835 Y92.988 E486.82343
G1 X77.835 Y117.187 E487.12690
G1 X39.035 Y117.187 E487.61346
G0 F9000 X38.635 Y117.587
;TYPE:WALL-OUTER
G1 F3000 X38.635 Y92.588 E487.92696
G1 X78.235 Y92.588 E488.42356
G1 X78.235 Y117.587 E488.73706
G1 X38.635 Y117.587 E489.23366
G0 F9000 X39.174 Y116.956
;TYPE:SKIN
G1 F3000 X39.287 Y116.785 E489.23524
G1 X39.852 Y116.785 E489.24442
G1 X40.418 Y116.785 E489.25361
G1 X40.984 Y116.785 E489.26280
G1 X41.549 Y116.785 E489.27198
G1 X42.115 Y116.785 E489.28117
G1 X42.681 Y116.785 E489.29036
G1 X43.246 Y116.785 E489.29955
G1 X43.812 Y116.785 E489.30874
G1 X44.378 Y116.785 E489.31794
G1 X44.944 Y116.785 E489.32713
G1 X45.509 Y116.785 E489.33630
G1 X46.075 Y116.785 E489.34550
G1 X46.641 Y116.785 E489.35469
G1 X47.206 Y116.785 E489.36386
G1 X47.772 Y116.785 E489.37305
G1 X48.338 Y116.785 E489.38225
G1 X48.903 Y116.785 E489.39142
G1 X49.469 Y116.785 E489.40061
G1 X50.035 Y116.785 E489.40981
G1 X50.600 Y116.785 E489.41898
G1 X51.166 Y116.785 E489.42817
G1 X51.732 Y116.785 E489.43736
G1 X52.297 Y116.785 E489.44654
G1 X52.863 Y116.785 E489.45573
G1 X53.429 Y116.785 E489.46492
G1 X53.995 Y116.785 E489.47411
G1 X54.560 Y116.785 E489.48329
G1 X55.126 Y116.785 E489.49248
G1 X55.692 Y116.785 E489.50167
G1 X56.257 Y116.785 E489.51085
G1 X56.823 Y116.785 E489.52004
G1 X57.389 Y116.785 E489.52923
G1 X57.954 Y116.785 E489.53841
G1 X58.520 Y116.785 E489.54760
G1 X59.086 Y116.785 E489.55679
G1 X59.651 Y116.785 E489.56597
G1 X60.217 Y116.785 E489.57516
G1 X60.783 Y116.785 E489.58435
G1 X61.348 Y116.785 E489.59353
G1 X61.914 Y116.785 E489.60272
G1 X62.480 Y116.785 E489.61191
G1 X63.045 Y116.785 E489.62110
G1 X63.611 Y116.785 E489.63029
G1 X64.177 Y116.785 E489.63949
G1 X64.743 Y116.785 E489.64868
G1 X65.308 Y116.785 E489.65785
G1 X65.874 Y116.785 E489.66704
G1 X66.440 Y116.785 E489.67624
G1 X67.005 Y116.785 E489.68541
G1 X67.571 Y116.785 E489.69460
G1 X68.137 Y116.785 E489.70380
G1 X68.702 Y116.785 E489.71297
G1 X69.268 Y116.785 E489.72216
G1 X69.834 Y116.785 E489.73135
G1 X70.399 Y116.785 E489.74053
G1 X70.965 Y116.785 E489.74972
G1 X71.531 Y116.785 E489.75891
G1 X72.096 Y116.785 E489.76809
G1 X72.662 Y116.785 E489.77728
G1 X73.228 Y116.785 E489.78647
G1 X73.793 Y116.785 E489.79567
G1 X74.359 Y116.785 E489.80486
G1 X74.925 Y116.785 E489.81405
G1 X75.491 Y116.785 E489.82324
G1 X76.056 Y116.785 E489.83242
G1 X76.622 Y116.785 E489.84161
G1 X77.188 Y116.785 E489.85080
G1 X77.694 Y117.009 E489.85774
G1 F2400 E485.35774
G0 F9000 X73.928 Y121.232
;TYPE:FILL
G1 F2400 E489.85774
G1 F3000 X71.617 Y123.543 E489.89872
G0 F9000 X70.891 Y124.631
G1 F3000 X71.629 Y125.370 E489.91182
G0 F9000 X70.499 Y124.662
G1 F3000 X69.678 Y125.483 E489.92638
G0 F9000 X69.885 Y123.625
G1 F3000 X67.880 Y121.620 E489.96194
G0 F9000 X67.885 Y121.619
G1 F3000 X65.673 Y123.831 E490.00117
G0 F9000 X65.520 Y124.917
G1 F3000 X66.276 Y125.673 E490.01458
G0 F9000 X64.557 Y124.947
G1 F3000 X63.732 Y125.771 E490.02920
G0 F9000 X64.491 Y123.888
G1 F3000 X62.421 Y121.818 E490.06591
G0 F9000 X62.017 Y121.830
G1 F3000 X59.870 Y123.977 E490.10399
G0 F9000 X58.938 Y123.991
G1 F3000 X56.806 Y121.859 E490.14180
G0 F9000 X56.331 Y121.859
G1 F3000 X54.255 Y123.935 E490.17861
G0 F9000 X53.207 Y123.918
G1 F3000 X50.976 Y121.686 E490.21819
G0 F9000 X50.853 Y121.680
G1 F3000 X48.808 Y123.725 E490.25446
G0 F9000 X48.419 Y124.786
G1 F3000 X49.249 Y125.617 E490.26919
G0 F9000 X47.783 Y124.750
G1 F3000 X47.060 Y125.473 E490.28201
G0 F9000 X47.286 Y123.653
G1 F3000 X45.017 Y121.384 E490.32225
G0 F9000 X45.470 Y121.406
G1 F3000 X43.494 Y123.382 E490.35729
G0 F9000 X42.538 Y124.338
G1 F3000 X41.847 Y125.029 E490.36955
G0 F9000 X42.301 Y124.325
G1 F3000 X43.139 Y125.163 E490.38441
G0 F9000 X41.186 Y123.211
G1 F3000 X39.800 Y121.825 E490.40899
G0 F9000 X39.851 Y121.368
G1 F3000 X40.283 Y120.936 E490.41665
G0 F9000 X52.458 Y125.732
G1 F3000 X53.215 Y124.975 E490.43008
G0 F9000 X54.298 Y125.009
G1 F3000 X55.103 Y125.814 E490.44435
G0 F9000 X58.017 Y125.830
G1 F3000 X58.797 Y125.050 E490.45818
G0 F9000 X59.996 Y125.050
G1 F3000 X60.775 Y125.829 E490.47200
G0 F9000 X73.202 Y121.285
G1 F3000 X75.154 Y123.237 E490.50662
G0 F9000 X76.105 Y124.189
G1 F3000 X76.806 Y124.889 E490.51904
G0 F9000 X76.668 Y124.149
G1 F3000 X75.855 Y124.962 E490.53346
G0 F9000 X76.291 Y125.075
;TYPE:WALL-INNER
G1 F3000 X75.036 Y125.158 E490.54923
G1 X73.618 Y125.320 E490.56713
G1 X72.757 Y125.394 E490.57797
G1 X71.429 Y125.533 E490.59471
G1 X70.357 Y125.587 E490.60817
G1 X69.529 Y125.629 E490.61857
G1 X68.101 Y125.706 E490.63650
G1 X67.503 Y125.765 E490.64404
G1 X66.904 Y125.795 E490.65156
G1 X64.074 Y125.904 E490.68707
G1 X62.175 Y125.954 E490.71090
G1 X61.256 Y125.970 E490.72242
G1 X58.430 Y125.992 E490.75786
G1 X58.173 Y125.993 E490.76109
G1 X57.652 Y125.990 E490.76762
G1 X55.616 Y125.971 E490.79315
G1 X54.898 Y125.956 E490.80216
G1 X53.472 Y125.923 E490.82005
G1 X49.965 Y125.794 E490.86406
G1 X49.225 Y125.758 E490.87335
G1 X48.548 Y125.696 E490.88187
G1 X47.773 Y125.653 E490.89161
G1 X47.049 Y125.615 E490.90070
G1 X46.167 Y125.570 E490.91177
G1 X45.003 Y125.501 E490.92640
G1 X44.108 Y125.416 E490.93767
G1 X41.611 Y125.145 E490.96917
G1 X39.310 Y124.969 E490.99811
G1 X39.320 Y124.869 E490.99937
G1 X39.035 Y124.869 E491.00294
G1 X39.035 Y123.992 E491.01394
G1 X39.423 Y123.993 E491.01880
G1 X39.710 Y121.371 E491.05188
G1 X39.771 Y120.814 E491.05891
G1 X39.778 Y120.743 E491.05980
G1 X40.325 Y120.799 E491.06670
G1 X40.766 Y120.849 E491.07226
G1 X41.359 Y120.961 E491.07983
G1 X42.004 Y121.028 E491.08796
G1 X43.497 Y121.104 E491.10671
G1 X44.549 Y121.222 E491.11999
G1 X45.651 Y121.278 E491.13382
G1 X47.785 Y121.415 E491.16064
G1 X50.171 Y121.545 E491.19061
G1 X53.029 Y121.652 E491.22647
G1 X55.383 Y121.710 E491.25600
G1 X56.046 Y121.721 E491.26432
G1 X58.435 Y121.739 E491.29427
G1 X61.190 Y121.717 E491.32882
G1 X63.946 Y121.653 E491.36340
G1 X66.697 Y121.545 E491.39792
G1 X67.603 Y121.501 E491.40930
G1 X69.452 Y121.395 E491.43252
G1 X70.934 Y121.294 E491.45115
G1 X71.728 Y121.246 E491.46112
G1 X72.116 Y121.233 E491.46599
G1 X72.657 Y121.161 E491.47284
G1 X73.181 Y121.147 E491.47941
G1 X73.345 Y121.118 E491.48150
G1 X74.573 Y121.067 E491.49691
G1 X75.389 Y120.975 E491.50721
G1 X76.195 Y120.862 E491.51742
G1 X76.834 Y120.826 E491.52544
G1 X77.094 Y120.781 E491.52875
G1 X77.160 Y121.370 E491.53618
G1 X77.217 Y121.900 E491.54287
G1 X77.279 Y122.458 E491.54991
G1 X77.445 Y123.981 E491.56912
G1 X77.835 Y123.988 E491.57401
G1 X77.835 Y124.891 E491.58534
G1 X77.554 Y124.909 E491.58887
G1 X77.560 Y124.968 E491.58961
G1 X76.291 Y125.075 E491.60558
G0 F9000 X76.318 Y125.475
;TYPE:WALL-OUTER
G1 F3000 X75.072 Y125.557 E491.62124
G1 X73.646 Y125.719 E491.63924
G1 X72.795 Y125.792 E491.64995
G1 X71.471 Y125.931 E491.66664
G1 X70.956 Y125.969 E491.67312
G1 X70.373 Y125.987 E491.68043
G1 X68.131 Y126.104 E491.70859
G1 X67.541 Y126.163 E491.71602
G1 X66.917 Y126.194 E491.72386
G1 X64.089 Y126.304 E491.75935
G1 X62.186 Y126.354 E491.78322
G1 X61.263 Y126.370 E491.79480
G1 X58.172 Y126.393 E491.83356
G1 X55.607 Y126.371 E491.86573
G1 X53.457 Y126.323 E491.89270
G1 X49.953 Y126.194 E491.93667
G1 X49.197 Y126.157 E491.94616
G1 X48.519 Y126.095 E491.95470
G1 X44.976 Y125.900 E491.99920
G1 X44.065 Y125.813 E492.01067
G1 X41.574 Y125.544 E492.04209
G1 X38.872 Y125.337 E492.07608
G1 X38.879 Y125.269 E492.07693
G1 X38.635 Y125.269 E492.07999
G1 X38.635 Y123.591 E492.10103
G1 X39.064 Y123.592 E492.10641
G1 X39.425 Y120.305 E492.14788
G1 X40.363 Y120.401 E492.15971
G1 X40.833 Y120.455 E492.16564
G1 X41.417 Y120.565 E492.17309
G1 X42.035 Y120.629 E492.18088
G1 X43.530 Y120.706 E492.19966
G1 X44.582 Y120.823 E492.21293
G1 X45.676 Y120.879 E492.22667
G1 X47.809 Y121.016 E492.25347
G1 X50.190 Y121.146 E492.28337
G1 X53.042 Y121.252 E492.31916
G1 X55.391 Y121.310 E492.34863
G1 X56.051 Y121.321 E492.35691
G1 X58.435 Y121.339 E492.38681
G1 X61.184 Y121.317 E492.42128
G1 X63.933 Y121.253 E492.45576
G1 X66.680 Y121.146 E492.49024
G1 X67.582 Y121.102 E492.50156
G1 X69.427 Y120.996 E492.52474
G1 X70.907 Y120.895 E492.54334
G1 X71.720 Y120.846 E492.55355
G1 X72.083 Y120.834 E492.55811
G1 X72.622 Y120.762 E492.56493
G1 X73.142 Y120.748 E492.57145
G1 X73.299 Y120.721 E492.57345
G1 X74.542 Y120.668 E492.58905
G1 X75.339 Y120.578 E492.59911
G1 X76.152 Y120.464 E492.60940
G1 X76.789 Y120.428 E492.61740
G1 X77.447 Y120.315 E492.62578
G1 X77.804 Y123.588 E492.66707
G1 X78.034 Y123.592 E492.66995
G1 X78.235 Y123.591 E492.67247
G1 X78.235 Y125.268 E492.69350
G1 X77.993 Y125.282 E492.69654
G1 X77.998 Y125.336 E492.69722
G1 X77.367 Y125.384 E492.70516
G1 X76.318 Y125.475 E492.71836
G0 F9000 X76.330 Y124.696
;TYPE:SKIN
G1 F3000 X74.403 Y122.770 E492.75253
G0 F9000 X73.883 Y122.815
G1 F3000 X75.797 Y124.729 E492.78647
G0 F9000 X75.265 Y124.762
G1 F3000 X73.363 Y122.860 E492.82020
G0 F9000 X72.842 Y122.905
G1 F3000 X74.732 Y124.795 E492.85372
G0 F9000 X74.220 Y124.849
G1 F3000 X72.344 Y122.972 E492.88700
G0 F9000 X71.822 Y123.017
G1 F3000 X73.712 Y124.906 E492.92051
G0 F9000 X73.204 Y124.964
G1 F3000 X71.278 Y123.038 E492.95467
G0 F9000 X70.742 Y123.068
G1 F3000 X72.696 Y125.022 E492.98932
G0 F9000 X72.398 Y125.290
G1 F3000 X72.264 Y125.155 E492.99171
G0 F9000 X72.175 Y125.067
G1 F3000 X70.205 Y123.097 E493.02664
G0 F9000 X69.669 Y123.127
G1 F3000 X71.647 Y125.104 E493.06171
G0 F9000 X71.698 Y125.155
G1 F3000 X71.628 Y125.368 E493.06504
G1 X71.132 Y125.155 E493.07181
G0 F9000 X71.118 Y125.141
G1 F3000 X69.133 Y123.156 E493.10701
G0 F9000 X68.597 Y123.185
G1 F3000 X70.833 Y125.422 E493.14668
G0 F9000 X70.295 Y125.449
G1 F3000 X68.060 Y123.214 E493.18631
G0 F9000 X67.523 Y123.243
G1 F3000 X69.758 Y125.478 E493.22595
G0 F9000 X69.220 Y125.505
G1 F3000 X66.983 Y123.269 E493.26561
G0 F9000 X66.440 Y123.291
G1 F3000 X68.682 Y125.534 E493.30538
G0 F9000 X68.145 Y125.562
G1 F3000 X65.897 Y123.314 E493.34525
G0 F9000 X65.353 Y123.336
G1 F3000 X67.627 Y125.610 E493.38558
G0 F9000 X67.091 Y125.640
G1 F3000 X64.810 Y123.359 E493.42603
G0 F9000 X64.267 Y123.381
G1 F3000 X66.547 Y125.662 E493.46648
G0 F9000 X66.004 Y125.683
G1 F3000 X63.717 Y123.397 E493.50703
G0 F9000 X63.160 Y123.405
