Skip to content
maurice.clp 13.7 KiB
Newer Older
electrolab's avatar
electrolab committed
_FILES_CLASSICLADDER
_FILE-modbusioconf.csv
#VER=1.0
1,5,3240,1,0,0
electrolab's avatar
electrolab committed
_/FILE-modbusioconf.csv
_FILE-rung_7.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=8
#NEXTRUNG=-1
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-50/20 , 9-0-0/0 , 1-0-50/21 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/0
1-0-50/23 , 9-0-0/0 , 1-0-50/24 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/1
1-0-50/22 , 9-0-0/0 , 1-0-50/24 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/2
1-0-50/21 , 9-0-0/0 , 1-0-50/23 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/3
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_7.csv
electrolab's avatar
electrolab committed
_FILE-ioconf.csv
#VER=1.0
_/FILE-ioconf.csv
electrolab's avatar
electrolab committed
_FILE-rung_5.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=6
electrolab's avatar
electrolab committed
#NEXTRUNG=3
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-50/8 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 52-0-0/2
1-0-0/1 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 53-0-0/2
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_5.csv
electrolab's avatar
electrolab committed
_FILE-rung_4.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=-1
electrolab's avatar
electrolab committed
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_4.csv
_FILE-sequential.csv
#VER=1.0
_/FILE-sequential.csv
_FILE-timers_iec.csv
1,1,0
electrolab's avatar
electrolab committed
1,1,0
1,3,1
1,3,1
2,5,2
2,5,2
1,5,0
1,2,0
1,60,0
1,5,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
1,0,0
electrolab's avatar
electrolab committed
1,0,0
1,0,0
_/FILE-timers_iec.csv
_FILE-monostables.csv
1,0
1,0
1,0
1,0
1,0
1,0
1,0
1,0
1,0
1,0
_/FILE-monostables.csv
_FILE-arithmetic_expressions.csv
#VER=2.0
0000,@200/0@=1
0001,@200/0@=2
0002,@200/0@=3
0003,@200/0@=4
0004,@200/0@=5
0005,@200/0@=6
0006,@200/0@=7
0007,@200/0@=8
0008,@200/0@=@270/0@
0009,@270/0@-@200/0@>4
0010,@270/0@-@200/0@<0
0011,@270/0@-@200/0@>=-4
0012,@270/0@=0
electrolab's avatar
electrolab committed
_/FILE-arithmetic_expressions.csv
_FILE-rung_11.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=4
#NEXTRUNG=10
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 9-0-0/0 , 9-0-0/0 , 53-0-60/25
1-0-50/26 , 2-0-0/3 , 9-0-60/0 , 9-0-0/0 , 2-0-60/25 , 9-0-60/0 , 9-0-0/0 , 99-1-0/0 , 13-0-0/10 , 50-0-60/26
9-0-0/0 , 1-0-60/24 , 2-0-60/26 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-1-0/0 , 99-0-0/0 , 0-0-0/0
1-0-60/21 , 9-0-0/0 , 99-0-0/0 , 13-0-0/11 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 9-1-60/0 , 9-0-0/0 , 50-0-60/24
0-0-0/0 , 0-0-0/0 , 99-0-60/21 , 99-0-0/0 , 9-1-50/25 , 9-0-0/0 , 9-0-0/0 , 9-0-0/12 , 9-0-0/12 , 52-0-60/25
1-0-50/26 , 9-0-0/0 , 1-0-0/3 , 9-0-0/0 , 2-0-60/24 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/25
_/FILE-rung_11.csv
electrolab's avatar
electrolab committed
_FILE-symbols.csv
#VER=1.0
%I0,XStatHome,
%I1,XStatPos,
%I2,XHomingOk,
%I3,XAtHome,
%I4,ZStatHome,
%I5,ZStatPos,
%I6,ZHomingOk,
%I7,ZAtHome,
%I8,HomeAll,
%I9,HomeX,
%I10,HomeZ,
%I11,%I11,
%I12,%I12,
%I13,%I13,
%I14,%I14,
%Q0,XHomed,
%Q1,ZHomed,
%Q2,XHoming,
%Q3,ZHoming,
%Q4,XCtrlHome,
%Q5,XCtrlPos,
%Q6,ZCtrlHome,
%Q7,ZCtrlPos,
%Q8,XHomStart,
%Q9,ZHomStart,
%Q10,%Q10,
%Q11,%Q11,
%Q12,%Q12,
%Q13,%Q13,
%Q14,%Q14,
%B0,XToHome,
%B1,ZToHome,
electrolab's avatar
electrolab committed
%B2,HomeSeq,
electrolab's avatar
electrolab committed
%B4,%B4,
%B5,%B5,
%B6,%B6,
%B7,%B7,
%B8,%B8,
%B9,%B9,
%B10,%B10,
%B11,%B11,
%B12,%B12,
%B13,%B13,
%B14,%B14,
%B15,%B15,
%B16,%B16,
%B17,%B17,
%B18,%B18,
%B19,%B19,
%W0,TPosition,
%W1,TToGo,
electrolab's avatar
electrolab committed
%W2,%W2,
%W3,%W3,
%W4,%W4,
%W5,%W5,
%W6,%W6,
%W7,%W7,
%W8,%W8,
%W9,%W9,
%W10,%W10,
%W11,%W11,
%W12,%W12,
%W13,%W13,
%W14,%W14,
%W15,%W15,
%W16,%W16,
%W17,%W17,
%W18,%W18,
%W19,%W19,
electrolab's avatar
electrolab committed
%IW1,%IW1,
%IW2,%IW2,
%IW3,%IW3,
%IW4,%IW4,
%IW5,%IW5,
%IW6,%IW6,
%IW7,%IW7,
%IW8,%IW8,
%IW9,%IW9,
%QW0,%QW0,
%QW1,%QW1,
%QW2,%QW2,
%QW3,%QW3,
%QW4,%QW4,
%QW5,%QW5,
%QW6,%QW6,
%QW7,%QW7,
%QW8,%QW8,
%QW9,%QW9,
%IF0,%IF0,
%IF1,%IF1,
%IF2,%IF2,
%IF3,%IF3,
%IF4,%IF4,
%IF5,%IF5,
%IF6,%IF6,
%IF7,%IF7,
%IF8,%IF8,
%IF9,%IF9,
%QF0,%QF0,
%QF1,%QF1,
%QF2,%QF2,
%QF3,%QF3,
%QF4,%QF4,
%QF5,%QF5,
%QF6,%QF6,
%QF7,%QF7,
%QF8,%QF8,
%QF9,%QF9,
%T0,%T0,Old Timer
%T1,%T1,Old Timer
%T2,%T2,Old Timer
%T3,%T3,Old Timer
%T4,%T4,Old Timer
%T5,%T5,Old Timer
%T6,%T6,Old Timer
%T7,%T7,Old Timer
%T8,%T8,Old Timer
%T9,%T9,Old Timer
%TM0,%TM0,New Timer
%TM1,%TM1,New Timer
%TM2,%TM2,New Timer
%TM3,%TM3,New Timer
%TM4,%TM4,New Timer
%TM5,%TM5,New Timer
%TM6,%TM6,New Timer
%TM7,%TM7,New Timer
%TM8,%TM8,New Timer
%TM9,%TM9,New Timer
%M0,%M0,One-shot
%M1,%M1,One-shot
%M2,%M2,One-shot
%M3,%M3,One-shot
%M4,%M4,One-shot
%M5,%M5,One-shot
%M6,%M6,One-shot
%M7,%M7,One-shot
%M8,%M8,One-shot
%M9,%M9,One-shot
%C0,%C0,Counter
%C1,%C1,Counter
%C2,%C2,Counter
%C3,%C3,Counter
%C4,%C4,Counter
%C5,%C5,Counter
%C6,%C6,Counter
%C7,%C7,Counter
%C8,%C8,Counter
%C9,%C9,Counter
%E0,%E0,Error Flag Bit
%E1,%E1,Error Flag Bit
%E2,%E2,Error Flag Bit
%E3,%E3,Error Flag Bit
%E4,%E4,Error Flag Bit
%E5,%E5,Error Flag Bit
%E6,%E6,Error Flag Bit
%E7,%E7,Error Flag Bit
%E8,%E8,Error Flag Bit
%E9,%E9,Error Flag Bit
%I15,%I15,
%I16,%I16,
%I17,%I17,
%I18,%I18,
%I19,%I19,
%I20,LS9,
%I21,LS10,
%I22,LS11,
%I23,LS12,
%I24,LS13,
%I25,TIndex,
%I26,TcReq,
%I27,%I27,
%I28,%I28,
%I29,%I29,
%I30,%I30,
%I31,%I31,
%I32,%I32,
%I33,%I33,
%I34,%I34,
%I35,%I35,
%I36,%I36,
%I37,%I37,
%I38,%I38,
%I39,%I39,
%I40,%I40,
%I41,%I41,
%I42,%I42,
%I43,%I43,
%I44,%I44,
%I45,%I45,
%I46,%I46,
%I47,%I47,
%I48,%I48,
%I49,%I49,
%Q15,%Q15,
%Q16,%Q16,
%Q17,%Q17,
%Q18,%Q18,
%Q19,%Q19,no signal connected
%Q20,TUnclamp,
%Q21,TClamp,
%Q22,TReverse,
%Q23,TSpin,
%Q24,TcRun,
%Q25,TcOk,
%Q26,TcFail,
%Q27,%Q27,
%Q28,%Q28,
%Q29,%Q29,
%Q30,%Q30,
%Q31,%Q31,
%Q32,%Q32,
%Q33,%Q33,
%Q34,%Q34,
%Q35,%Q35,
%Q36,%Q36,
%Q37,%Q37,
%Q38,%Q38,
%Q39,%Q39,
%Q40,%Q40,
%Q41,%Q41,
%Q42,%Q42,
%Q43,%Q43,
%Q44,%Q44,
%Q45,%Q45,
%Q46,%Q46,
%Q47,%Q47,
%Q48,%Q48,
%Q49,%Q49,
%TM10,%TM10,New Timer
%TM11,%TM11,New Timer
%TM12,%TM12,New Timer
%TM13,%TM13,New Timer
%TM14,%TM14,New Timer
%TM15,%TM15,New Timer
%TM16,%TM16,New Timer
%TM17,%TM17,New Timer
%TM18,%TM18,New Timer
%TM19,%TM19,New Timer
%TM20,%TM20,New Timer
%TM21,%TM21,New Timer
%TM22,%TM22,New Timer
%TM23,%TM23,New Timer
%TM24,%TM24,New Timer
%TM25,%TM25,New Timer
%TM26,%TM26,New Timer
%TM27,%TM27,New Timer
%TM28,%TM28,New Timer
%TM29,%TM29,New Timer
%TM30,%TM30,New Timer
%TM31,%TM31,New Timer
%TM32,%TM32,New Timer
%TM33,%TM33,New Timer
%TM34,%TM34,New Timer
%TM35,%TM35,New Timer
%TM36,%TM36,New Timer
%TM37,%TM37,New Timer
%TM38,%TM38,New Timer
%TM39,%TM39,New Timer
electrolab's avatar
electrolab committed
_/FILE-symbols.csv
_FILE-general.txt
PERIODIC_REFRESH=50
SIZE_NBR_RUNGS=100
SIZE_NBR_BITS=20
SIZE_NBR_WORDS=20
SIZE_NBR_TIMERS=10
SIZE_NBR_MONOSTABLES=10
SIZE_NBR_COUNTERS=10
SIZE_NBR_TIMERS_IEC=40
SIZE_NBR_PHYS_INPUTS=50
SIZE_NBR_PHYS_OUTPUTS=50
electrolab's avatar
electrolab committed
SIZE_NBR_ARITHM_EXPR=100
SIZE_NBR_SECTIONS=10
electrolab's avatar
electrolab committed
_/FILE-general.txt
_FILE-rung_6.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=2
#NEXTRUNG=5
1-0-0/3 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-0/4 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-0/5 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-0/6 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-0/7 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-0/8 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_6.csv
electrolab's avatar
electrolab committed
_FILE-counters.csv
0
0
0
0
0
0
0
0
0
0
_/FILE-counters.csv
_FILE-rung_9.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=10
#NEXTRUNG=8
9-0-0/0 , 1-0-0/3 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 53-0-60/23
9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 20-0-0/12 , 9-0-0/0 , 9-0-0/0 , 0-0-0/0 , 0-0-0/0
9-0-0/0 , 9-0-50/0 , 9-0-0/0 , 99-0-0/8 , 99-0-0/0 , 20-0-0/8 , 9-0-0/0 , 1-0-50/25 , 9-1-0/0 , 50-0-0/3
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/10 , 0-0-0/0 , 0-0-0/0 , 0-0-0/11 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 20-0-0/9 , 9-0-0/9 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/22
9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 20-0-0/11 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 20-0-0/10 , 0-1-0/0 , 0-0-0/0
_/FILE-rung_9.csv
electrolab's avatar
electrolab committed
_FILE-rung_2.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=-1
#NEXTRUNG=6
electrolab's avatar
electrolab committed
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_2.csv
_FILE-rung_0.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=1
#NEXTRUNG=-1
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/2
9-0-0/0 , 1-0-0/0 , 9-0-0/0 , 2-0-60/0 , 9-0-0/0 , 9-0-0/0 , 9-1-0/0 , 99-0-0/0 , 13-0-0/4 , 50-0-60/4
0-0-0/0 , 1-1-60/2 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 99-1-0/0 , 13-0-0/0 , 99-0-0/0 , 99-0-0/0 , 51-1-60/5
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-0-0/0 , 99-0-0/0 , 9-1-0/0 , 9-0-0/0 , 50-0-60/8
9-0-0/0 , 1-0-50/0 , 2-0-50/1 , 9-0-0/0 , 1-0-50/2 , 99-0-0/0 , 13-0-0/1 , 99-0-0/0 , 13-0-0/7 , 50-0-60/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-0-0/0 , 99-0-0/0 , 99-0-0/0 , 99-0-0/0 , 0-0-0/0
electrolab's avatar
electrolab committed
_/FILE-rung_0.csv
_FILE-com_params.txt
MODBUS_MASTER_SERIAL_PORT=/dev/ttyS0
electrolab's avatar
electrolab committed
MODBUS_MASTER_SERIAL_SPEED=9600
MODBUS_MASTER_SERIAL_DATABITS=8
MODBUS_MASTER_SERIAL_STOPBITS=1
MODBUS_MASTER_SERIAL_PARITY=0
MODBUS_ELEMENT_OFFSET=0
MODBUS_MASTER_SERIAL_USE_RTS_TO_SEND=0
MODBUS_MASTER_TIME_INTER_FRAME=10000
electrolab's avatar
electrolab committed
MODBUS_MASTER_TIME_OUT_RECEIPT=500
MODBUS_MASTER_TIME_AFTER_TRANSMIT=10
MODBUS_DEBUG_LEVEL=3
electrolab's avatar
electrolab committed
MODBUS_MAP_COIL_READ=0
MODBUS_MAP_COIL_WRITE=0
MODBUS_MAP_INPUT=0
MODBUS_MAP_HOLDING=0
MODBUS_MAP_REGISTER_READ=0
MODBUS_MAP_REGISTER_WRITE=0
_/FILE-com_params.txt
_FILE-timers.csv
1,0
1,0
1,0
1,0
1,0
1,0
1,0
1,0
1,0
1,0
_/FILE-timers.csv
_FILE-sections.csv
#VER=1.0
#NAME000=HomingLadder
#NAME001=ToolPostLadder
000,0,-1,2,0,0
electrolab's avatar
electrolab committed
_/FILE-sections.csv
_FILE-rung_3.csv
#VER=2.0
#LABEL=
#COMMENT=
electrolab's avatar
electrolab committed
#PREVRUNG=5
electrolab's avatar
electrolab committed
#NEXTRUNG=1
9-0-0/0 , 9-0-0/0 , 1-0-50/9 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 0-0-0/0
electrolab's avatar
electrolab committed
9-0-0/0 , 1-0-0/2 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 2-0-60/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-1-0/0
electrolab's avatar
electrolab committed
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 3-1-60/0 , 2-0-60/1 , 9-0-0/0 , 9-0-0/0 , 50-0-0/1
9-0-0/0 , 9-0-50/9 , 1-0-50/10 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 0-1-60/0
0-0-0/0 , 0-0-50/10 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-60/0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_3.csv
_FILE-rung_1.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=3
#NEXTRUNG=0
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 50-0-60/3
9-0-0/0 , 1-0-0/1 , 9-0-0/0 , 2-0-60/1 , 9-0-0/0 , 9-0-0/0 , 9-1-0/0 , 99-0-0/0 , 13-0-0/5 , 50-0-60/6
0-0-0/0 , 1-1-60/3 , 0-1-0/0 , 0-0-0/0 , 0-0-0/0 , 99-1-0/0 , 13-0-50/2 , 99-0-0/0 , 99-0-0/0 , 51-1-60/7
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-0-0/0 , 99-0-0/0 , 9-1-0/0 , 9-0-0/0 , 50-0-60/9
9-0-0/0 , 1-0-50/4 , 2-0-50/5 , 9-0-0/0 , 1-0-50/6 , 99-0-0/0 , 13-0-0/3 , 99-0-0/0 , 13-0-0/6 , 50-0-60/1
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-0-0/0 , 99-0-0/0 , 99-0-0/0 , 99-0-0/0 , 0-0-0/0
electrolab's avatar
electrolab committed
_/FILE-rung_1.csv
_FILE-rung_10.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=11
#NEXTRUNG=9
1-0-60/24 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 2-0-60/21 , 9-0-0/0 , 50-0-60/20
9-0-60/0 , 1-0-60/26 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 9-0-60/21 , 9-0-0/0 , 53-0-60/23
1-0-60/20 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 13-0-0/8 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 52-0-60/23
0-0-60/20 , 0-0-0/0 , 0-0-0/0 , 0-0-0/8 , 99-0-0/0 , 99-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-60/23
4-0-60/23 , 9-0-0/0 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 13-0-0/9 , 9-0-0/0 , 2-0-60/25 , 9-0-0/0 , 50-0-60/21
0-0-60/23 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 99-0-0/0 , 99-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-60/21
_/FILE-rung_10.csv
_FILE-rung_8.csv
#VER=2.0
#LABEL=
#COMMENT=
#PREVRUNG=9
#NEXTRUNG=7
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
1-0-50/20 , 9-0-0/0 , 1-0-50/22 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/4
1-0-50/20 , 9-0-0/0 , 1-0-50/23 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/5
1-0-50/22 , 9-0-0/0 , 1-0-50/23 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/6
1-0-50/21 , 9-0-0/0 , 1-0-50/22 , 9-0-0/0 , 1-0-50/25 , 9-0-0/0 , 9-0-0/0 , 99-0-0/0 , 99-0-0/0 , 60-0-0/7
0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0 , 0-0-0/0
_/FILE-rung_8.csv
electrolab's avatar
electrolab committed
_/FILES_CLASSICLADDER