Skip to content
R14S240-FR-4-SER.s2p 66.2 KiB
Newer Older
nats's avatar
nats committed
! P/N: 251R14S240JV4
! Measured by Marlon B.  (Application Engineer Tech)
! July 12, 2004
! Measured in Series-Through Fixture with 0.05inch (50 mil) thick FR-4 under the body of the part.  
! Signal launched onto/from part by Alumina Microstripline.
#	mhz	s	ma	r	50
50	0.79244	-38.605	0.63144	51.487	0.63144	51.487	0.79244	-38.605
70	0.66542	-48.004	0.7323	42.569	0.7323	42.569	0.66542	-48.004
90	0.57539	-54.637	0.81501	35.639	0.81501	35.639	0.57539	-54.637
110	0.50182	-59.929	0.86977	30.128	0.86977	30.128	0.50182	-59.929
130	0.43687	-64.388	0.90067	25.804	0.90067	25.804	0.43687	-64.388
150	0.38547	-67.601	0.92577	22.768	0.92577	22.768	0.38547	-67.601
170	0.34459	-70.813	0.94082	20.166	0.94082	20.166	0.34459	-70.813
190	0.31105	-72.96	0.94889	18.165	0.94889	18.165	0.31105	-72.96
210	0.28434	-74.717	0.95721	16.442	0.95721	16.442	0.28434	-74.717
230	0.26268	-76.396	0.96721	14.875	0.96721	14.875	0.26268	-76.396
250	0.24293	-77.943	0.97449	13.544	0.97449	13.544	0.24293	-77.943
270	0.22555	-78.771	0.97631	12.575	0.97631	12.575	0.22555	-78.771
290	0.21095	-79.31	0.97935	11.518	0.97935	11.518	0.21095	-79.31
310	0.19759	-79.764	0.98088	10.633	0.98088	10.633	0.19759	-79.764
330	0.18502	-80.157	0.98213	9.999	0.98213	9.999	0.18502	-80.157
350	0.17392	-80.336	0.98827	9.516	0.98827	9.516	0.17392	-80.336
370	0.16257	-80.262	0.98676	8.518	0.98676	8.518	0.16257	-80.262
390	0.15178	-80.501	0.98814	7.955	0.98814	7.955	0.15178	-80.501
410	0.14144	-80.937	0.99103	7.468	0.99103	7.468	0.14144	-80.937
430	0.13153	-81.685	0.99328	6.939	0.99328	6.939	0.13153	-81.685
450	0.12212	-83.089	0.99203	6.497	0.99203	6.497	0.12212	-83.089
470	0.11461	-84.654	0.99418	6.106	0.99418	6.106	0.11461	-84.654
490	0.11118	-85.111	0.99197	5.631	0.99197	5.631	0.11118	-85.111
510	0.10794	-86.613	0.9944	5.088	0.9944	5.088	0.10794	-86.613
530	0.10379	-89.305	1.00091	4.687	1.00091	4.687	0.10379	-89.305
550	0.10052	-91.324	1.00137	4.839	1.00137	4.839	0.10052	-91.324
570	0.09856	-92.748	1.00535	4.463	1.00535	4.463	0.09856	-92.748
590	0.09743	-93.119	1.00701	4.262	1.00701	4.262	0.09743	-93.119
610	0.09659	-92.728	1.00352	4.254	1.00352	4.254	0.09659	-92.728
630	0.09478	-91.926	0.99738	4.255	0.99738	4.255	0.09478	-91.926
650	0.09002	-91.119	0.99642	3.874	0.99642	3.874	0.09002	-91.119
670	0.08543	-90.446	1.00053	3.385	1.00053	3.385	0.08543	-90.446
690	0.08125	-90.013	1.00104	3.143	1.00104	3.143	0.08125	-90.013
710	0.07683	-89.896	0.99931	2.901	0.99931	2.901	0.07683	-89.896
730	0.07214	-90.208	0.99799	2.612	0.99799	2.612	0.07214	-90.208
750	0.06784	-91.102	1.00102	2.425	1.00102	2.425	0.06784	-91.102
770	0.06526	-91.812	1.00299	2.002	1.00299	2.002	0.06526	-91.812
790	0.06301	-92.117	1.0031	1.88	1.0031	1.88	0.06301	-92.117
810	0.06093	-92.225	1.00153	1.81	1.00153	1.81	0.06093	-92.225
830	0.05867	-92.064	0.99821	1.705	0.99821	1.705	0.05867	-92.064
850	0.05561	-91.285	0.9929	1.638	0.9929	1.638	0.05561	-91.285
870	0.05225	-91.213	0.99426	1.399	0.99426	1.399	0.05225	-91.213
890	0.04831	-91.947	0.99671	1.097	0.99671	1.097	0.04831	-91.947
910	0.045	-93.263	0.99776	0.887	0.99776	0.887	0.045	-93.263
930	0.0424	-95.05	0.9978	0.689	0.9978	0.689	0.0424	-95.05
950	0.03955	-97.315	1.00007	0.189	1.00007	0.189	0.03955	-97.315
970	0.03825	-98.447	0.99807	0.285	0.99807	0.285	0.03825	-98.447
990	0.03678	-99.602	0.99907	0.121	0.99907	0.121	0.03678	-99.602
1010	0.03545	-100.401	0.99929	-0.023	0.99929	-0.023	0.03545	-100.401
1030	0.03411	-100.722	0.99973	-0.095	0.99973	-0.095	0.03411	-100.722
1050	0.0321	-100.706	1.00611	-0.264	1.00611	-0.264	0.0321	-100.706
1070	0.03028	-101.137	1.00221	-0.265	1.00221	-0.265	0.03028	-101.137
1090	0.02779	-101.133	1.00068	-0.515	1.00068	-0.515	0.02779	-101.133
1110	0.02567	-102.273	1.00016	-0.769	1.00016	-0.769	0.02567	-102.273
1130	0.02425	-104.765	0.99937	-0.963	0.99937	-0.963	0.02425	-104.765
1150	0.02309	-107.45	0.99711	-1.221	0.99711	-1.221	0.02309	-107.45
1170	0.02266	-109.102	0.99867	-1.133	0.99867	-1.133	0.02266	-109.102
1190	0.02225	-110.104	0.99809	-1.217	0.99809	-1.217	0.02225	-110.104
1210	0.02161	-110.214	0.99712	-1.214	0.99712	-1.214	0.02161	-110.214
1230	0.02052	-109.839	0.99751	-1.193	0.99751	-1.193	0.02052	-109.839
1250	0.01883	-110.036	1.00097	-1.544	1.00097	-1.544	0.01883	-110.036
1270	0.01749	-111.026	0.99949	-1.561	0.99949	-1.561	0.01749	-111.026
1290	0.01591	-114.236	0.99854	-1.674	0.99854	-1.674	0.01591	-114.236
1310	0.01474	-118.518	0.99967	-1.897	0.99967	-1.897	0.01474	-118.518
1330	0.0141	-122.596	1.00122	-2.155	1.00122	-2.155	0.0141	-122.596
1350	0.0136	-125.071	0.9982	-2.283	0.9982	-2.283	0.0136	-125.071
1370	0.01386	-125.707	0.99877	-2.258	0.99877	-2.258	0.01386	-125.707
1390	0.01358	-124.977	0.9967	-2.365	0.9967	-2.365	0.01358	-124.977
1410	0.01279	-122.678	0.99711	-2.558	0.99711	-2.558	0.01279	-122.678
1430	0.01161	-119.289	0.99957	-2.747	0.99957	-2.747	0.01161	-119.289
1450	0.0102	-115.975	0.99805	-2.806	0.99805	-2.806	0.0102	-115.975
1470	0.00855	-117.238	1.00006	-2.656	1.00006	-2.656	0.00855	-117.238
1490	0.00672	-121.991	0.99689	-2.857	0.99689	-2.857	0.00672	-121.991
1510	0.00534	-133.65	0.99731	-3.004	0.99731	-3.004	0.00534	-133.65
1530	0.00477	-150.915	1.00071	-2.994	1.00071	-2.994	0.00477	-150.915
1550	0.00509	-167.78	0.99715	-3.023	0.99715	-3.023	0.00509	-167.78
1570	0.00538	-175.315	0.99876	-3.204	0.99876	-3.204	0.00538	-175.315
1590	0.0052	36.137	0.99884	-3.341	0.99884	-3.341	0.0052	36.137
1610	0.00462	178.077	0.99837	-3.539	0.99837	-3.539	0.00462	178.077
1630	0.00383	173.91	0.99824	-3.753	0.99824	-3.753	0.00383	173.91
1650	0.0031	158.947	0.99917	-3.791	0.99917	-3.791	0.0031	158.947
1670	0.00353	126.163	1.00056	-4.114	1.00056	-4.114	0.00353	126.163
1690	0.00479	106.34	0.99995	-4.068	0.99995	-4.068	0.00479	106.34
1710	0.00635	99.196	0.99815	-4.043	0.99815	-4.043	0.00635	99.196
1730	0.00788	100.948	0.99699	-4.139	0.99699	-4.139	0.00788	100.948
1750	0.00924	104.312	0.99923	-4.174	0.99923	-4.174	0.00924	104.312
1770	0.01003	104.402	1.00019	-4.451	1.00019	-4.451	0.01003	104.402
1790	0.01034	105.053	0.99869	-4.489	0.99869	-4.489	0.01034	105.053
1810	0.01044	104.362	0.99653	-4.463	0.99653	-4.463	0.01044	104.362
1830	0.01059	101.722	0.99576	-4.498	0.99576	-4.498	0.01059	101.722
1850	0.01114	97.823	0.99872	-4.66	0.99872	-4.66	0.01114	97.823
1870	0.01181	94.257	0.99843	-4.926	0.99843	-4.926	0.01181	94.257
1890	0.01264	91.504	0.99843	-5.018	0.99843	-5.018	0.01264	91.504
1910	0.0134	89.453	0.99795	-5.08	0.99795	-5.08	0.0134	89.453
1930	0.01409	87.438	0.99712	-5.154	0.99712	-5.154	0.01409	87.438
1950	0.01489	84.242	0.99695	-5.172	0.99695	-5.172	0.01489	84.242
1970	0.01558	80.542	0.99751	-5.382	0.99751	-5.382	0.01558	80.542
1990	0.01659	77.164	0.99769	-5.502	0.99769	-5.502	0.01659	77.164
2010	0.01801	74.177	0.99686	-5.569	0.99686	-5.569	0.01801	74.177
2030	0.01986	71.963	0.99585	-5.607	0.99585	-5.607	0.01986	71.963
2050	0.0221	71.21	0.99695	-5.623	0.99695	-5.623	0.0221	71.21
2070	0.02375	71.328	0.99584	-5.896	0.99584	-5.896	0.02375	71.328
2090	0.02525	71.462	0.99731	-5.84	0.99731	-5.84	0.02525	71.462
2110	0.02655	71.479	0.99812	-5.891	0.99812	-5.891	0.02655	71.479
2130	0.02769	71.162	0.99728	-6.134	0.99728	-6.134	0.02769	71.162
2150	0.02885	70.209	0.9961	-6.302	0.9961	-6.302	0.02885	70.209
2170	0.02993	68.987	0.99608	-6.254	0.99608	-6.254	0.02993	68.987
2190	0.03185	67.667	0.9957	-6.515	0.9957	-6.515	0.03185	67.667
2210	0.03421	66.492	0.99482	-6.688	0.99482	-6.688	0.03421	66.492
2230	0.03675	65.689	0.99394	-6.731	0.99394	-6.731	0.03675	65.689
2250	0.03938	65.472	0.99417	-6.959	0.99417	-6.959	0.03938	65.472
2270	0.04167	65.595	0.99583	-7.134	0.99583	-7.134	0.04167	65.595
2290	0.04385	66.372	0.9951	-7.196	0.9951	-7.196	0.04385	66.372
2310	0.04627	66.932	0.99386	-7.184	0.99386	-7.184	0.04627	66.932
2330	0.04876	67.2	0.9931	-7.194	0.9931	-7.194	0.04876	67.2
2350	0.05065	67.897	0.99295	-7.374	0.99295	-7.374	0.05065	67.897
2370	0.05262	68.684	0.99429	-7.266	0.99429	-7.266	0.05262	68.684
2390	0.05489	69.475	0.99369	-7.374	0.99369	-7.374	0.05489	69.475
2410	0.05704	70.102	0.99237	-7.527	0.99237	-7.527	0.05704	70.102
2430	0.0587	70.785	0.99152	-7.654	0.99152	-7.654	0.0587	70.785
2450	0.05956	72.134	0.99227	-7.784	0.99227	-7.784	0.05956	72.134
2470	0.06079	72.478	0.99077	-7.775	0.99077	-7.775	0.06079	72.478
2490	0.06243	72.667	0.99115	-7.845	0.99115	-7.845	0.06243	72.667
2510	0.06391	72.621	0.99138	-7.871	0.99138	-7.871	0.06391	72.621
2530	0.06541	72.409	0.99118	-7.925	0.99118	-7.925	0.06541	72.409
2550	0.0679	72.242	0.99212	-8.266	0.99212	-8.266	0.0679	72.242
2570	0.07031	72.726	0.99267	-8.141	0.99267	-8.141	0.07031	72.726
2590	0.07253	72.96	0.98974	-8.25	0.98974	-8.25	0.07253	72.96
2610	0.07429	73.457	0.98813	-8.31	0.98813	-8.31	0.07429	73.457
2630	0.07567	74.221	0.98875	-8.289	0.98875	-8.289	0.07567	74.221
2650	0.07719	74.743	0.98854	-8.413	0.98854	-8.413	0.07719	74.743
2670	0.07821	74.882	0.98875	-8.578	0.98875	-8.578	0.07821	74.882
2690	0.0802	74.768	0.98785	-8.59	0.98785	-8.59	0.0802	74.768
2710	0.08251	74.76	0.9882	-8.722	0.9882	-8.722	0.08251	74.76
2730	0.08472	74.934	0.98964	-8.964	0.98964	-8.964	0.08472	74.934
2750	0.08673	75.076	0.98952	-9.026	0.98952	-9.026	0.08673	75.076
2770	0.08874	75.342	0.9867	-9.081	0.9867	-9.081	0.08874	75.342
2790	0.09052	75.744	0.98541	-8.975	0.98541	-8.975	0.09052	75.744
2810	0.09251	76.095	0.9871	-8.965	0.9871	-8.965	0.09251	76.095
2830	0.09459	76.341	0.98958	-9.128	0.98958	-9.128	0.09459	76.341
2850	0.096	76.565	0.98698	-9.358	0.98698	-9.358	0.096	76.565
2870	0.09793	76.679	0.98359	-9.408	0.98359	-9.408	0.09793	76.679
2890	0.10034	76.806	0.98806	-9.503	0.98806	-9.503	0.10034	76.806
2910	0.10297	77.008	0.99179	-9.573	0.99179	-9.573	0.10297	77.008
2930	0.10529	77.357	0.99101	-9.648	0.99101	-9.648	0.10529	77.357
2950	0.1065	77.938	0.9868	-9.849	0.9868	-9.849	0.1065	77.938
2970	0.10796	78.739	0.98931	-10.086	0.98931	-10.086	0.10796	78.739
2990	0.10861	79.185	0.98704	-10.006	0.98704	-10.006	0.10861	79.185
3010	0.10908	79.417	0.98418	-9.968	0.98418	-9.968	0.10908	79.417
3030	0.10967	79.541	0.98298	-10.011	0.98298	-10.011	0.10967	79.541
3050	0.11037	79.618	0.98375	-9.853	0.98375	-9.853	0.11037	79.618
3070	0.11153	79.453	0.98558	-10.131	0.98558	-10.131	0.11153	79.453
3090	0.11328	79.241	0.98478	-10.238	0.98478	-10.238	0.11328	79.241
3110	0.11508	79.292	0.98294	-10.324	0.98294	-10.324	0.11508	79.292
3130	0.11676	79.779	0.98132	-10.394	0.98132	-10.394	0.11676	79.779
3150	0.11854	80.737	0.98085	-10.306	0.98085	-10.306	0.11854	80.737
3170	0.11947	81.007	0.9817	-10.55	0.9817	-10.55	0.11947	81.007
3190	0.11971	81.342	0.98163	-10.692	0.98163	-10.692	0.11971	81.342
3210	0.11964	81.943	0.98112	-10.727	0.98112	-10.727	0.11964	81.943
3230	0.11975	82.548	0.981	-10.724	0.981	-10.724	0.11975	82.548
3250	0.12068	82.436	0.98244	-10.823	0.98244	-10.823	0.12068	82.436
3270	0.1216	82.934	0.97984	-10.953	0.97984	-10.953	0.1216	82.934
3290	0.12159	83.079	0.97886	-11.139	0.97886	-11.139	0.12159	83.079
3310	0.12197	83.522	0.98096	-11.274	0.98096	-11.274	0.12197	83.522
3330	0.12276	84.202	0.98384	-11.316	0.98384	-11.316	0.12276	84.202
3350	0.12266	84.349	0.98148	-11.298	0.98148	-11.298	0.12266	84.349
3370	0.12202	84.614	0.97787	-11.42	0.97787	-11.42	0.12202	84.614
3390	0.12151	84.893	0.97804	-11.351	0.97804	-11.351	0.12151	84.893
3410	0.12089	85.111	0.97648	-11.328	0.97648	-11.328	0.12089	85.111
3430	0.12035	85.081	0.97394	-11.398	0.97394	-11.398	0.12035	85.081
3450	0.12058	84.496	0.97748	-11.42	0.97748	-11.42	0.12058	84.496
3470	0.12098	84.279	0.97533	-11.83	0.97533	-11.83	0.12098	84.279
3490	0.1199	84.349	0.97465	-11.939	0.97465	-11.939	0.1199	84.349
3510	0.11933	84.319	0.97255	-11.941	0.97255	-11.941	0.11933	84.319
3530	0.11961	84.053	0.97106	-11.962	0.97106	-11.962	0.11961	84.053
3550	0.11951	83.659	0.97715	-12.064	0.97715	-12.064	0.11951	83.659
3570	0.11941	83.48	0.97497	-12.375	0.97497	-12.375	0.11941	83.48
3590	0.11838	82.928	0.97562	-12.445	0.97562	-12.445	0.11838	82.928
3610	0.11773	82.276	0.97368	-12.484	0.97368	-12.484	0.11773	82.276
3630	0.11777	81.48	0.96946	-12.544	0.96946	-12.544	0.11777	81.48
3650	0.11779	80.176	0.96896	-12.518	0.96896	-12.518	0.11779	80.176
3670	0.11614	79.329	0.96636	-12.627	0.96636	-12.627	0.11614	79.329
3690	0.11531	77.589	0.96358	-12.37	0.96358	-12.37	0.11531	77.589
3710	0.11436	75.809	0.9615	-12.495	0.9615	-12.495	0.11436	75.809
3730	0.11245	74.195	0.95934	-12.944	0.95934	-12.944	0.11245	74.195
3750	0.10894	72.306	0.95459	-12.856	0.95459	-12.856	0.10894	72.306
3770	0.1035	71.096	0.94908	-12.92	0.94908	-12.92	0.1035	71.096
3790	0.09775	71.042	0.94747	-12.499	0.94747	-12.499	0.09775	71.042
3810	0.09097	71.467	0.95032	-12.208	0.95032	-12.208	0.09097	71.467
3830	0.08446	72.259	0.95553	-12.188	0.95553	-12.188	0.08446	72.259
3850	0.08159	73.875	0.9584	-12.109	0.9584	-12.109	0.08159	73.875
3870	0.07973	75.199	0.9611	-12.167	0.9611	-12.167	0.07973	75.199
3890	0.07939	76.132	0.9655	-12.041	0.9655	-12.041	0.07939	76.132
3910	0.0797	77.001	0.96814	-12.125	0.96814	-12.125	0.0797	77.001
Loading full blame...