Skip to content
R14S2R0-FR-4-SER.s2p 66.1 KiB
Newer Older
nats's avatar
nats committed
! P/N: 251R14S2R0BV4
! Measured by Marlon B.  (Application Engineer Tech)
! July 9, 2004
! Measured in Series-Through Fixture with 0.05inch (50 mil) thick FR-4 under the body of the part.  
! Signal launched onto/from part by Alumina Microstripline.
#	mhz	s	ma	r	50
50	1.01313	-3.277	0.06563	84.329	0.06563	84.329	1.01313	-3.277
70	0.98058	-5.855	0.08886	84.11	0.08886	84.11	0.98058	-5.855
90	0.98231	-6.545	0.11527	83.346	0.11527	83.346	0.98231	-6.545
110	0.98799	-7.861	0.14196	81.704	0.14196	81.704	0.98799	-7.861
130	0.9831	-9.958	0.16713	79.814	0.16713	79.814	0.9831	-9.958
150	0.96901	-10.637	0.19014	79.268	0.19014	79.268	0.96901	-10.637
170	0.97121	-12.524	0.21632	77.751	0.21632	77.751	0.97121	-12.524
190	0.95965	-14.181	0.2375	76.205	0.2375	76.205	0.95965	-14.181
210	0.95129	-15.538	0.26054	74.785	0.26054	74.785	0.95129	-15.538
230	0.95075	-16.917	0.28616	73.342	0.28616	73.342	0.95075	-16.917
250	0.9503	-19.033	0.30898	71.423	0.30898	71.423	0.9503	-19.033
270	0.93209	-19.959	0.32797	70.297	0.32797	70.297	0.93209	-19.959
290	0.9302	-21.111	0.35196	69.065	0.35196	69.065	0.9302	-21.111
310	0.92492	-22.619	0.37379	67.467	0.37379	67.467	0.92492	-22.619
330	0.91224	-24.164	0.39248	65.801	0.39248	65.801	0.91224	-24.164
350	0.90389	-24.98	0.41331	64.915	0.41331	64.915	0.90389	-24.98
370	0.89873	-26.345	0.43537	63.104	0.43537	63.104	0.89873	-26.345
390	0.88725	-27.656	0.45362	61.925	0.45362	61.925	0.88725	-27.656
410	0.87728	-28.824	0.47348	60.912	0.47348	60.912	0.87728	-28.824
430	0.86985	-29.981	0.49502	59.738	0.49502	59.738	0.86985	-29.981
450	0.85929	-31.476	0.51297	58.214	0.51297	58.214	0.85929	-31.476
470	0.84498	-32.311	0.52829	57.713	0.52829	57.713	0.84498	-32.311
490	0.85093	-33.465	0.53795	55.323	0.53795	55.323	0.85093	-33.465
510	0.8538	-34.887	0.55471	53.77	0.55471	53.77	0.8538	-34.887
530	0.84552	-36.306	0.57845	53.948	0.57845	53.948	0.84552	-36.306
550	0.83328	-37.225	0.59616	54.917	0.59616	54.917	0.83328	-37.225
570	0.8279	-38.385	0.60765	55.044	0.60765	55.044	0.8279	-38.385
590	0.82338	-39.07	0.61136	55.316	0.61136	55.316	0.82338	-39.07
610	0.81775	-39.749	0.6094	54.862	0.6094	54.862	0.81775	-39.749
630	0.80762	-40.601	0.6062	53.567	0.6062	53.567	0.80762	-40.601
650	0.78813	-41.51	0.60852	52.07	0.60852	52.07	0.78813	-41.51
670	0.78089	-42.268	0.62409	50.336	0.62409	50.336	0.78089	-42.268
690	0.76971	-43.078	0.64	48.713	0.64	48.713	0.76971	-43.078
710	0.75781	-43.98	0.65601	47.508	0.65601	47.508	0.75781	-43.98
730	0.74656	-44.944	0.67246	46.78	0.67246	46.78	0.74656	-44.944
750	0.7354	-45.873	0.69018	46.345	0.69018	46.345	0.7354	-45.873
770	0.72664	-46.658	0.6993	45.968	0.6993	45.968	0.72664	-46.658
790	0.71794	-47.528	0.70481	45.694	0.70481	45.694	0.71794	-47.528
810	0.70968	-48.459	0.70514	45.278	0.70514	45.278	0.70968	-48.459
830	0.69942	-49.375	0.70188	44.528	0.70188	44.528	0.69942	-49.375
850	0.68189	-50.149	0.69978	43.3	0.69978	43.3	0.68189	-50.149
870	0.67597	-51.067	0.70943	41.812	0.70943	41.812	0.67597	-51.067
890	0.66246	-52.246	0.71881	40.139	0.71881	40.139	0.66246	-52.246
910	0.64905	-53.359	0.72974	38.737	0.72974	38.737	0.64905	-53.359
930	0.63951	-54.288	0.74429	37.74	0.74429	37.74	0.63951	-54.288
950	0.6337	-55.122	0.76472	36.964	0.76472	36.964	0.6337	-55.122
970	0.63154	-56.068	0.77636	36.462	0.77636	36.462	0.63154	-56.068
990	0.62703	-56.535	0.78349	36.173	0.78349	36.173	0.62703	-56.535
1010	0.62175	-57.024	0.78974	35.919	0.78974	35.919	0.62175	-57.024
1030	0.6156	-57.483	0.79514	35.617	0.79514	35.617	0.6156	-57.483
1050	0.60676	-57.304	0.79613	35.281	0.79613	35.281	0.60676	-57.304
1070	0.59497	-57.822	0.79791	34.225	0.79791	34.225	0.59497	-57.822
1090	0.58119	-58.544	0.80379	33.094	0.80379	33.094	0.58119	-58.544
1110	0.56811	-59.31	0.81296	32.168	0.81296	32.168	0.56811	-59.31
1130	0.55705	-60.135	0.82386	31.469	0.82386	31.469	0.55705	-60.135
1150	0.548	-61.203	0.83416	30.761	0.83416	30.761	0.548	-61.203
1170	0.54707	-62.146	0.84364	30.637	0.84364	30.637	0.54707	-62.146
1190	0.54443	-62.981	0.85203	30.371	0.85203	30.371	0.54443	-62.981
1210	0.54099	-63.464	0.85479	30.24	0.85479	30.24	0.54099	-63.464
1230	0.53703	-63.615	0.85392	30.221	0.85392	30.221	0.53703	-63.615
1250	0.53222	-63.719	0.85791	29.991	0.85791	29.991	0.53222	-63.719
1270	0.52543	-64.14	0.85688	29.261	0.85688	29.261	0.52543	-64.14
1290	0.51432	-64.275	0.85531	28.662	0.85531	28.662	0.51432	-64.275
1310	0.50394	-64.64	0.85688	28.025	0.85688	28.025	0.50394	-64.64
1330	0.49531	-65.487	0.86271	27.245	0.86271	27.245	0.49531	-65.487
1350	0.48547	-66.795	0.87135	26.285	0.87135	26.285	0.48547	-66.795
1370	0.48267	-67.398	0.87319	26.168	0.87319	26.168	0.48267	-67.398
1390	0.47914	-67.936	0.87815	25.9	0.87815	25.9	0.47914	-67.936
1410	0.47619	-68.373	0.88153	25.562	0.88153	25.562	0.47619	-68.373
1430	0.4736	-68.575	0.88214	25.265	0.88214	25.265	0.4736	-68.575
1450	0.46965	-68.315	0.88222	25.15	0.88222	25.15	0.46965	-68.315
1470	0.46438	-68.291	0.8845	24.618	0.8845	24.618	0.46438	-68.291
1490	0.4568	-68.449	0.88352	23.872	0.88352	23.872	0.4568	-68.449
1510	0.44793	-68.661	0.88464	23.22	0.88464	23.22	0.44793	-68.661
1530	0.4389	-68.954	0.88939	22.707	0.88939	22.707	0.4389	-68.954
1550	0.43096	-69.507	0.89541	22.115	0.89541	22.115	0.43096	-69.507
1570	0.42489	-70.509	0.89747	21.639	0.89747	21.639	0.42489	-70.509
1590	0.42027	-71.086	0.90274	21.334	0.90274	21.334	0.42027	-71.086
1610	0.41776	-71.436	0.90734	21.11	0.90734	21.11	0.41776	-71.436
1630	0.41633	-71.679	0.90972	20.887	0.90972	20.887	0.41633	-71.679
1650	0.41328	-71.855	0.91071	20.601	0.91071	20.601	0.41328	-71.855
1670	0.40702	-71.726	0.90647	20.279	0.90647	20.279	0.40702	-71.726
1690	0.40066	-71.572	0.90858	19.922	0.90858	19.922	0.40066	-71.572
1710	0.39347	-71.717	0.91194	19.369	0.91194	19.369	0.39347	-71.717
1730	0.38572	-72.182	0.91526	18.748	0.91526	18.748	0.38572	-72.182
1750	0.37863	-72.69	0.92101	18.476	0.92101	18.476	0.37863	-72.69
1770	0.37384	-73.614	0.92343	18.011	0.92343	18.011	0.37384	-73.614
1790	0.36957	-74.285	0.9256	17.736	0.9256	17.736	0.36957	-74.285
1810	0.36698	-74.712	0.92861	17.594	0.92861	17.594	0.36698	-74.712
1830	0.36588	-75.01	0.93177	17.499	0.93177	17.499	0.36588	-75.01
1850	0.36481	-75.401	0.9326	17.332	0.9326	17.332	0.36481	-75.401
1870	0.36003	-75.174	0.92922	16.877	0.92922	16.877	0.36003	-75.174
1890	0.35614	-75.148	0.92924	16.644	0.92924	16.644	0.35614	-75.148
1910	0.35308	-75.046	0.93033	16.224	0.93033	16.224	0.35308	-75.046
1930	0.34977	-75.036	0.93171	15.622	0.93171	15.622	0.34977	-75.036
1950	0.344	-75.735	0.93414	15.251	0.93414	15.251	0.344	-75.735
1970	0.3366	-75.806	0.9382	15.094	0.9382	15.094	0.3366	-75.806
1990	0.33172	-76.088	0.94179	14.907	0.94179	14.907	0.33172	-76.088
2010	0.32966	-76.412	0.94494	14.72	0.94494	14.72	0.32966	-76.412
2030	0.32893	-76.631	0.94699	14.552	0.94699	14.552	0.32893	-76.631
2050	0.32621	-76.626	0.9466	14.412	0.9466	14.412	0.32621	-76.626
2070	0.32302	-76.359	0.94657	14.214	0.94657	14.214	0.32302	-76.359
2090	0.31942	-76.252	0.94557	14.024	0.94557	14.024	0.31942	-76.252
2110	0.3148	-76.148	0.94624	13.66	0.94624	13.66	0.3148	-76.148
2130	0.30953	-76.011	0.948	13.221	0.948	13.221	0.30953	-76.011
2150	0.30489	-75.929	0.94709	13.089	0.94709	13.089	0.30489	-75.929
2170	0.29943	-76.159	0.94839	12.825	0.94839	12.825	0.29943	-76.159
2190	0.29536	-76.505	0.9531	12.264	0.9531	12.264	0.29536	-76.505
2210	0.2924	-76.644	0.95674	11.986	0.95674	11.986	0.2924	-76.644
2230	0.28922	-76.511	0.95729	12.016	0.95729	12.016	0.28922	-76.511
2250	0.28347	-76.3	0.95525	11.82	0.95525	11.82	0.28347	-76.3
2270	0.27927	-76.133	0.95378	11.551	0.95378	11.551	0.27927	-76.133
2290	0.27515	-75.906	0.9539	11.155	0.9539	11.155	0.27515	-75.906
2310	0.26982	-75.892	0.95485	10.823	0.95485	10.823	0.26982	-75.892
2330	0.26315	-76.024	0.956	10.595	0.956	10.595	0.26315	-76.024
2350	0.25623	-75.896	0.95676	10.36	0.95676	10.36	0.25623	-75.896
2370	0.25231	-76.201	0.95851	9.775	0.95851	9.775	0.25231	-76.201
2390	0.24773	-76.556	0.96141	9.593	0.96141	9.593	0.24773	-76.556
2410	0.24378	-76.867	0.96356	9.549	0.96356	9.549	0.24378	-76.867
2430	0.24057	-77.081	0.96424	9.499	0.96424	9.499	0.24057	-77.081
2450	0.23706	-77.198	0.96386	9.418	0.96386	9.418	0.23706	-77.198
2470	0.23412	-77.323	0.9646	8.999	0.9646	8.999	0.23412	-77.323
2490	0.23082	-77.254	0.96389	8.85	0.96389	8.85	0.23082	-77.254
2510	0.22776	-77.177	0.96445	8.663	0.96445	8.663	0.22776	-77.177
2530	0.22424	-77.187	0.96716	8.402	0.96716	8.402	0.22424	-77.187
2550	0.21834	-77.291	0.97105	8.301	0.97105	8.301	0.21834	-77.291
2570	0.21343	-77.239	0.96866	8.027	0.96866	8.027	0.21343	-77.239
2590	0.20932	-77.602	0.96913	7.799	0.96913	7.799	0.20932	-77.602
2610	0.20483	-78.025	0.96928	7.512	0.96928	7.512	0.20483	-78.025
2630	0.20045	-78.301	0.96903	7.333	0.96903	7.333	0.20045	-78.301
2650	0.19834	-78.374	0.97147	7.701	0.97147	7.701	0.19834	-78.374
2670	0.195	-78.474	0.97293	7.246	0.97293	7.246	0.195	-78.474
2690	0.19236	-78.706	0.97346	6.91	0.97346	6.91	0.19236	-78.706
2710	0.18863	-78.757	0.97275	6.747	0.97275	6.747	0.18863	-78.757
2730	0.18401	-78.607	0.9722	6.673	0.9722	6.673	0.18401	-78.607
2750	0.18074	-78.527	0.97489	6.463	0.97489	6.463	0.18074	-78.527
2770	0.17575	-78.7	0.97341	6.198	0.97341	6.198	0.17575	-78.7
2790	0.17187	-78.709	0.97316	5.977	0.97316	5.977	0.17187	-78.709
2810	0.16798	-78.738	0.9767	5.739	0.9767	5.739	0.16798	-78.738
2830	0.16378	-78.817	0.98065	5.506	0.98065	5.506	0.16378	-78.817
2850	0.15975	-78.831	0.97574	5.384	0.97574	5.384	0.15975	-78.831
2870	0.15532	-79.208	0.97398	5.134	0.97398	5.134	0.15532	-79.208
2890	0.15167	-79.358	0.97695	5.045	0.97695	5.045	0.15167	-79.358
2910	0.14793	-79.462	0.98144	4.928	0.98144	4.928	0.14793	-79.462
2930	0.14402	-79.606	0.98373	4.642	0.98373	4.642	0.14402	-79.606
2950	0.14063	-79.781	0.97967	4.094	0.97967	4.094	0.14063	-79.781
2970	0.13715	-80.367	0.97932	3.878	0.97932	3.878	0.13715	-80.367
2990	0.13384	-80.659	0.97751	3.792	0.97751	3.792	0.13384	-80.659
3010	0.13028	-81.001	0.97908	3.712	0.97908	3.712	0.13028	-81.001
3030	0.12686	-81.434	0.98295	3.565	0.98295	3.565	0.12686	-81.434
3050	0.12485	-81.69	0.98207	3.331	0.98207	3.331	0.12485	-81.69
3070	0.12187	-81.961	0.98451	3.329	0.98451	3.329	0.12187	-81.961
3090	0.11804	-82.212	0.98287	3.203	0.98287	3.203	0.11804	-82.212
3110	0.11488	-82.465	0.98095	2.945	0.98095	2.945	0.11488	-82.465
3130	0.11256	-82.791	0.98061	2.62	0.98061	2.62	0.11256	-82.791
3150	0.10992	-83.314	0.98173	2.366	0.98173	2.366	0.10992	-83.314
3170	0.10788	-83.878	0.97688	2.352	0.97688	2.352	0.10788	-83.878
3190	0.10536	-84.575	0.97926	2.171	0.97926	2.171	0.10536	-84.575
3210	0.10284	-85.266	0.98206	1.965	0.98206	1.965	0.10284	-85.266
3230	0.10041	-85.943	0.98298	1.769	0.98298	1.769	0.10041	-85.943
3250	0.09778	-86.737	0.98417	1.514	0.98417	1.514	0.09778	-86.737
3270	0.09591	-88.1	0.98074	1.496	0.98074	1.496	0.09591	-88.1
3290	0.09454	-89.355	0.9807	1.433	0.9807	1.433	0.09454	-89.355
3310	0.0936	-90.038	0.98174	1.278	0.98174	1.278	0.0936	-90.038
3330	0.09291	-90.329	0.98269	0.979	0.98269	0.979	0.09291	-90.329
3350	0.0922	-91.055	0.98352	0.482	0.98352	0.482	0.0922	-91.055
3370	0.08972	-91.777	0.97914	0.674	0.97914	0.674	0.08972	-91.777
3390	0.08867	-92.134	0.97975	0.658	0.97975	0.658	0.08867	-92.134
3410	0.08765	-92.801	0.98106	0.673	0.98106	0.673	0.08765	-92.801
3430	0.08639	-93.998	0.98081	0.663	0.98081	0.663	0.08639	-93.998
3450	0.08574	-95.486	0.97877	0.273	0.97877	0.273	0.08574	-95.486
3470	0.08515	-96.102	0.97891	0.085	0.97891	0.085	0.08515	-96.102
3490	0.08494	-96.332	0.98046	-0.033	0.98046	-0.033	0.08494	-96.332
3510	0.08488	-96.479	0.98039	-0.237	0.98039	-0.237	0.08488	-96.479
3530	0.08466	-96.564	0.97885	-0.451	0.97885	-0.451	0.08466	-96.564
3550	0.08388	-96.324	0.97918	-0.368	0.97918	-0.368	0.08388	-96.324
3570	0.08219	-96.959	0.98029	-0.641	0.98029	-0.641	0.08219	-96.959
3590	0.08116	-97.139	0.97952	-0.927	0.97952	-0.927	0.08116	-97.139
3610	0.08072	-97.577	0.97944	-1.168	0.97944	-1.168	0.08072	-97.577
3630	0.08059	-98.423	0.98043	-1.272	0.98043	-1.272	0.08059	-98.423
3650	0.08024	-99.266	0.98059	-1.116	0.98059	-1.116	0.08024	-99.266
3670	0.08044	-99.856	0.97943	-1.326	0.97943	-1.326	0.08044	-99.856
3690	0.08085	-99.576	0.97885	-1.089	0.97885	-1.089	0.08085	-99.576
3710	0.08107	-99.079	0.97846	-1.199	0.97846	-1.199	0.08107	-99.079
3730	0.08078	-98.75	0.97814	-1.724	0.97814	-1.724	0.08078	-98.75
3750	0.07981	-98.706	0.97807	-1.999	0.97807	-1.999	0.07981	-98.706
3770	0.07839	-98.893	0.97632	-2.082	0.97632	-2.082	0.07839	-98.893
3790	0.07757	-99.082	0.97782	-2.219	0.97782	-2.219	0.07757	-99.082
3810	0.07764	-99.561	0.97985	-2.335	0.97985	-2.335	0.07764	-99.561
3830	0.07842	-100.091	0.98082	-2.436	0.98082	-2.436	0.07842	-100.091
3850	0.07926	-99.913	0.9803	-2.614	0.9803	-2.614	0.07926	-99.913
3870	0.07956	-99.432	0.98372	-2.586	0.98372	-2.586	0.07956	-99.432
3890	0.0797	-98.635	0.98051	-2.669	0.98051	-2.669	0.0797	-98.635
3910	0.07911	-97.889	0.97776	-2.849	0.97776	-2.849	0.07911	-97.889
Loading full blame...