Skip to content
R14S3R0-FR-4-SER.s2p 66.2 KiB
Newer Older
nats's avatar
nats committed
! P/N: 251R14S3R0BV4
! Measured by Marlon B.  (Application Engineer Tech)
! July 12, 2004
! Measured in Series-Through Fixture with 0.05inch (50 mil) thick FR-4 under the body of the part.  
! Signal launched onto/from part by Alumina Microstripline.
#	mhz	s	ma	r	50
50	1.00789	-5.135	0.1006	83.387	0.1006	83.387	1.00789	-5.135
70	0.97799	-8.572	0.13356	82.047	0.13356	82.047	0.97799	-8.572
90	0.97631	-9.922	0.17092	80.631	0.17092	80.631	0.97631	-9.922
110	0.97714	-11.822	0.20896	78.325	0.20896	78.325	0.97714	-11.822
130	0.96831	-14.569	0.24518	75.52	0.24518	75.52	0.96831	-14.569
150	0.95125	-16.119	0.27834	73.8	0.27834	73.8	0.95125	-16.119
170	0.9411	-18.301	0.3143	72.007	0.3143	72.007	0.9411	-18.301
190	0.92471	-20.479	0.3434	69.948	0.3434	69.948	0.92471	-20.479
210	0.91346	-22.419	0.37389	67.984	0.37389	67.984	0.91346	-22.419
230	0.90889	-24.317	0.40701	66.046	0.40701	66.046	0.90889	-24.317
250	0.90268	-26.799	0.43699	63.635	0.43699	63.635	0.90268	-26.799
270	0.87776	-28.29	0.45941	62.179	0.45941	62.179	0.87776	-28.29
290	0.8682	-29.821	0.48848	60.503	0.48848	60.503	0.8682	-29.821
310	0.85663	-31.668	0.5144	58.493	0.5144	58.493	0.85663	-31.668
330	0.8382	-33.516	0.53583	56.516	0.53583	56.516	0.8382	-33.516
350	0.82047	-34.461	0.55982	55.418	0.55982	55.418	0.82047	-34.461
370	0.80835	-36.232	0.58315	53.367	0.58315	53.367	0.80835	-36.232
390	0.79249	-37.713	0.60308	51.804	0.60308	51.804	0.79249	-37.713
410	0.77768	-39.18	0.62429	50.433	0.62429	50.433	0.77768	-39.18
430	0.76393	-40.756	0.64671	48.985	0.64671	48.985	0.76393	-40.756
450	0.74645	-42.415	0.66557	47.222	0.66557	47.222	0.74645	-42.415
470	0.72973	-43.316	0.68115	46.672	0.68115	46.672	0.72973	-43.316
490	0.7247	-44.553	0.68818	44.551	0.68818	44.551	0.7247	-44.553
510	0.71987	-46.19	0.70338	42.913	0.70338	42.913	0.71987	-46.19
530	0.71034	-47.945	0.72835	42.48	0.72835	42.48	0.71034	-47.945
550	0.69783	-49.185	0.74969	42.638	0.74969	42.638	0.69783	-49.185
570	0.69415	-50.838	0.76279	42.828	0.76279	42.828	0.69415	-50.838
590	0.6886	-51.524	0.76772	43.12	0.76772	43.12	0.6886	-51.524
610	0.68277	-51.973	0.76572	42.763	0.76572	42.763	0.68277	-51.973
630	0.67399	-52.548	0.76057	41.683	0.76057	41.683	0.67399	-52.548
650	0.6554	-53.255	0.75854	40.48	0.75854	40.48	0.6554	-53.255
670	0.64097	-54.116	0.76911	38.719	0.76911	38.719	0.64097	-54.116
690	0.62498	-54.7	0.78014	37.137	0.78014	37.137	0.62498	-54.7
710	0.60977	-55.473	0.79374	35.979	0.79374	35.979	0.60977	-55.473
730	0.5963	-56.578	0.80938	35.207	0.80938	35.207	0.5963	-56.578
750	0.58416	-57.836	0.82396	34.503	0.82396	34.503	0.58416	-57.836
770	0.57378	-58.752	0.83254	34.152	0.83254	34.152	0.57378	-58.752
790	0.56545	-59.529	0.83577	33.918	0.83577	33.918	0.56545	-59.529
810	0.55816	-60.395	0.83545	33.524	0.83545	33.524	0.55816	-60.395
830	0.54939	-61.234	0.83204	32.852	0.83204	32.852	0.54939	-61.234
850	0.53511	-61.585	0.82463	31.942	0.82463	31.942	0.53511	-61.585
870	0.52552	-62.284	0.83219	30.661	0.83219	30.661	0.52552	-62.284
890	0.51086	-63.188	0.83853	29.164	0.83853	29.164	0.51086	-63.188
910	0.49646	-64.195	0.84535	27.951	0.84535	27.951	0.49646	-64.195
930	0.48525	-65.218	0.85491	27.119	0.85491	27.119	0.48525	-65.218
950	0.47788	-66.183	0.86992	26.358	0.86992	26.358	0.47788	-66.183
970	0.47144	-66.9	0.87628	25.848	0.87628	25.848	0.47144	-66.9
990	0.46611	-67.529	0.88469	25.489	0.88469	25.489	0.46611	-67.529
1010	0.46105	-67.962	0.89149	25.174	0.89149	25.174	0.46105	-67.962
1030	0.45553	-68.148	0.89538	24.853	0.89538	24.853	0.45553	-68.148
1050	0.4489	-68.096	0.8974	24.529	0.8974	24.529	0.4489	-68.096
1070	0.43611	-68.516	0.89658	23.566	0.89658	23.566	0.43611	-68.516
1090	0.42392	-68.91	0.89714	22.736	0.89714	22.736	0.42392	-68.91
1110	0.41253	-69.601	0.90107	22.073	0.90107	22.073	0.41253	-69.601
1130	0.40252	-70.553	0.90754	21.516	0.90754	21.516	0.40252	-70.553
1150	0.3949	-71.369	0.9129	20.909	0.9129	20.909	0.3949	-71.369
1170	0.39035	-72.504	0.92259	20.57	0.92259	20.57	0.39035	-72.504
1190	0.38817	-73.351	0.92962	20.375	0.92962	20.375	0.38817	-73.351
1210	0.38608	-73.834	0.9314	20.312	0.9314	20.312	0.38608	-73.834
1230	0.38294	-74.002	0.93086	20.229	0.93086	20.229	0.38294	-74.002
1250	0.37874	-74.023	0.93642	19.836	0.93642	19.836	0.37874	-74.023
1270	0.37339	-74.186	0.93278	19.378	0.93278	19.378	0.37339	-74.186
1290	0.36466	-74.27	0.92961	18.949	0.92961	18.949	0.36466	-74.27
1310	0.35612	-74.61	0.9302	18.465	0.9302	18.465	0.35612	-74.61
1330	0.34855	-75.265	0.93374	17.861	0.93374	17.861	0.34855	-75.265
1350	0.33997	-76.019	0.93535	17.092	0.93535	17.092	0.33997	-76.019
1370	0.33706	-76.779	0.93912	17.027	0.93912	17.027	0.33706	-76.779
1390	0.33436	-77.488	0.94109	16.787	0.94109	16.787	0.33436	-77.488
1410	0.33159	-77.879	0.94171	16.413	0.94171	16.413	0.33159	-77.879
1430	0.32902	-77.895	0.94242	16.073	0.94242	16.073	0.32902	-77.895
1450	0.32746	-77.688	0.94566	16.059	0.94566	16.059	0.32746	-77.688
1470	0.32197	-77.68	0.9434	15.664	0.9434	15.664	0.32197	-77.68
1490	0.31606	-77.556	0.94264	15.224	0.94264	15.224	0.31606	-77.556
1510	0.30889	-77.563	0.9442	14.7	0.9442	14.7	0.30889	-77.563
1530	0.30106	-77.82	0.94751	14.163	0.94751	14.163	0.30106	-77.82
1550	0.29462	-78.316	0.95055	13.804	0.95055	13.804	0.29462	-78.316
1570	0.2894	-79.206	0.9531	13.284	0.9531	13.284	0.2894	-79.206
1590	0.2854	-79.723	0.95554	13.095	0.95554	13.095	0.2854	-79.723
1610	0.28331	-80.086	0.95752	12.954	0.95752	12.954	0.28331	-80.086
1630	0.28226	-80.329	0.95854	12.695	0.95854	12.695	0.28226	-80.329
1650	0.2798	-80.302	0.95788	12.277	0.95788	12.277	0.2798	-80.302
1670	0.2746	-80.006	0.95179	12.155	0.95179	12.155	0.2746	-80.006
1690	0.26963	-79.753	0.9554	11.953	0.9554	11.953	0.26963	-79.753
1710	0.26366	-79.817	0.95929	11.616	0.95929	11.616	0.26366	-79.817
1730	0.2573	-80.186	0.96055	11.175	0.96055	11.175	0.2573	-80.186
1750	0.25294	-80.552	0.9627	10.75	0.9627	10.75	0.25294	-80.552
1770	0.24917	-81.807	0.96911	10.517	0.96911	10.517	0.24917	-81.807
1790	0.24552	-82.26	0.96908	10.241	0.96908	10.241	0.24552	-82.26
1810	0.24293	-82.589	0.96924	10.09	0.96924	10.09	0.24293	-82.589
1830	0.24163	-83.002	0.97129	10.043	0.97129	10.043	0.24163	-83.002
1850	0.24117	-83.233	0.97202	9.889	0.97202	9.889	0.24117	-83.233
1870	0.23742	-83.09	0.97017	9.486	0.97017	9.486	0.23742	-83.09
1890	0.2346	-82.715	0.9697	9.248	0.9697	9.248	0.2346	-82.715
1910	0.23191	-82.32	0.97056	8.992	0.97056	8.992	0.23191	-82.32
1930	0.22872	-82.225	0.97197	8.659	0.97197	8.659	0.22872	-82.225
1950	0.22459	-82.856	0.97238	8.315	0.97238	8.315	0.22459	-82.856
1970	0.21826	-82.734	0.97369	8.144	0.97369	8.144	0.21826	-82.734
1990	0.21509	-82.85	0.97678	7.927	0.97678	7.927	0.21509	-82.85
2010	0.21368	-83.07	0.97884	7.789	0.97884	7.789	0.21368	-83.07
2030	0.21235	-83.26	0.97908	7.692	0.97908	7.692	0.21235	-83.26
2050	0.20907	-83.281	0.97869	7.435	0.97869	7.435	0.20907	-83.281
2070	0.2063	-82.909	0.97843	7.342	0.97843	7.342	0.2063	-82.909
2090	0.20329	-82.454	0.97868	7.26	0.97868	7.26	0.20329	-82.454
2110	0.20002	-82.266	0.97878	6.989	0.97878	6.989	0.20002	-82.266
2130	0.19628	-82.253	0.97819	6.573	0.97819	6.573	0.19628	-82.253
2150	0.19165	-81.885	0.97649	6.305	0.97649	6.305	0.19165	-81.885
2170	0.18866	-82.076	0.97746	6.002	0.97746	6.002	0.18866	-82.076
2190	0.18559	-82.131	0.98255	5.75	0.98255	5.75	0.18559	-82.131
2210	0.18248	-81.918	0.98438	5.591	0.98438	5.591	0.18248	-81.918
2230	0.1792	-81.548	0.98211	5.478	0.98211	5.478	0.1792	-81.548
2250	0.17549	-81.371	0.98138	5.267	0.98138	5.267	0.17549	-81.371
2270	0.171	-80.954	0.97982	5.083	0.97982	5.083	0.171	-80.954
2290	0.16715	-80.401	0.98084	4.944	0.98084	4.944	0.16715	-80.401
2310	0.1627	-80.087	0.9807	4.764	0.9807	4.764	0.1627	-80.087
2330	0.1575	-80.073	0.97959	4.519	0.97959	4.519	0.1575	-80.073
2350	0.15253	-80.107	0.98158	4.247	0.98158	4.247	0.15253	-80.107
2370	0.14897	-80.116	0.9822	4.042	0.9822	4.042	0.14897	-80.116
2390	0.14493	-80.407	0.9827	3.741	0.9827	3.741	0.14493	-80.407
2410	0.14154	-80.726	0.98375	3.606	0.98375	3.606	0.14154	-80.726
2430	0.13883	-80.922	0.98529	3.619	0.98529	3.619	0.13883	-80.922
2450	0.13577	-80.947	0.98657	3.487	0.98657	3.487	0.13577	-80.947
2470	0.13359	-81.117	0.98306	3.205	0.98306	3.205	0.13359	-81.117
2490	0.13062	-80.957	0.98347	3.056	0.98347	3.056	0.13062	-80.957
2510	0.12772	-80.741	0.9847	2.866	0.9847	2.866	0.12772	-80.741
2530	0.12474	-80.572	0.98565	2.605	0.98565	2.605	0.12474	-80.572
2550	0.1205	-80.378	0.98725	2.388	0.98725	2.388	0.1205	-80.378
2570	0.11657	-80.128	0.98606	2.368	0.98606	2.368	0.11657	-80.128
2590	0.1131	-80.368	0.98582	2.238	0.98582	2.238	0.1131	-80.368
2610	0.10938	-80.601	0.98572	2.033	0.98572	2.033	0.10938	-80.601
2630	0.10564	-80.684	0.98632	1.853	0.98632	1.853	0.10564	-80.684
2650	0.10304	-80.833	0.98959	1.856	0.98959	1.856	0.10304	-80.833
2670	0.10054	-81.03	0.98893	1.712	0.98893	1.712	0.10054	-81.03
2690	0.09765	-81.084	0.98897	1.57	0.98897	1.57	0.09765	-81.084
2710	0.09445	-81.014	0.9877	1.513	0.9877	1.513	0.09445	-81.014
2730	0.09113	-80.838	0.98671	1.411	0.98671	1.411	0.09113	-80.838
2750	0.08795	-80.576	0.99122	0.921	0.99122	0.921	0.08795	-80.576
2770	0.08455	-80.517	0.98705	0.753	0.98705	0.753	0.08455	-80.517
2790	0.08148	-80.154	0.98543	0.676	0.98543	0.676	0.08148	-80.154
2810	0.07843	-79.872	0.98745	0.674	0.98745	0.674	0.07843	-79.872
2830	0.07509	-79.667	0.99019	0.606	0.99019	0.606	0.07509	-79.667
2850	0.07118	-79.145	0.98676	0.209	0.98676	0.209	0.07118	-79.145
2870	0.06757	-79.42	0.98622	0.059	0.98622	0.059	0.06757	-79.42
2890	0.06441	-79.565	0.99026	-0.036	0.99026	-0.036	0.06441	-79.565
2910	0.06129	-79.528	0.99341	-0.068	0.99341	-0.068	0.06129	-79.528
2930	0.05813	-79.5	0.99323	-0.205	0.99323	-0.205	0.05813	-79.5
2950	0.05516	-79.915	0.9903	-0.784	0.9903	-0.784	0.05516	-79.915
2970	0.05258	-80.202	0.99057	-0.981	0.99057	-0.981	0.05258	-80.202
2990	0.04952	-81.205	0.98966	-1.159	0.98966	-1.159	0.04952	-81.205
3010	0.04675	-81.333	0.98937	-1.199	0.98937	-1.199	0.04675	-81.333
3030	0.04448	-80.653	0.98969	-1.171	0.98969	-1.171	0.04448	-80.653
3050	0.04237	-80.891	0.98882	-1.335	0.98882	-1.335	0.04237	-80.891
3070	0.03947	-82.286	0.99006	-1.239	0.99006	-1.239	0.03947	-82.286
3090	0.03662	-82.814	0.98904	-1.377	0.98904	-1.377	0.03662	-82.814
3110	0.03428	-83.412	0.98845	-1.596	0.98845	-1.596	0.03428	-83.412
3130	0.03246	-84.474	0.9885	-1.812	0.9885	-1.812	0.03246	-84.474
3150	0.03072	-85.853	0.9869	-2.006	0.9869	-2.006	0.03072	-85.853
3170	0.02894	-87.3	0.99139	-2.111	0.99139	-2.111	0.02894	-87.3
3190	0.02684	-87.694	0.989	-2.259	0.989	-2.259	0.02684	-87.694
3210	0.02502	-89.938	0.98664	-2.426	0.98664	-2.426	0.02502	-89.938
3230	0.02339	-94.0	0.98659	-2.614	0.98659	-2.614	0.02339	-94.0
3250	0.02114	-96.904	0.98651	-2.851	0.98651	-2.851	0.02114	-96.904
3270	0.0198	-101.626	0.98915	-2.766	0.98915	-2.766	0.0198	-101.626
3290	0.01949	-107.055	0.98802	-2.936	0.98802	-2.936	0.01949	-107.055
3310	0.01953	-111.296	0.98736	-3.068	0.98736	-3.068	0.01953	-111.296
3330	0.01952	-114.108	0.98828	-3.172	0.98828	-3.172	0.01952	-114.108
3350	0.01938	-116.899	0.98869	-3.561	0.98869	-3.561	0.01938	-116.899
3370	0.01865	-119.199	0.9859	-3.534	0.9859	-3.534	0.01865	-119.199
3390	0.0181	-121.698	0.98585	-3.515	0.98585	-3.515	0.0181	-121.698
3410	0.01775	-124.177	0.98737	-3.485	0.98737	-3.485	0.01775	-124.177
3430	0.01771	-127.56	0.98817	-3.514	0.98817	-3.514	0.01771	-127.56
3450	0.01815	-133.914	0.98482	-3.763	0.98482	-3.763	0.01815	-133.914
3470	0.01839	-135.848	0.9837	-4.021	0.9837	-4.021	0.01839	-135.848
3490	0.01897	-135.451	0.98387	-4.076	0.98387	-4.076	0.01897	-135.451
3510	0.01949	-134.658	0.9844	-3.995	0.9844	-3.995	0.01949	-134.658
3530	0.0196	-134.242	0.985	-3.994	0.985	-3.994	0.0196	-134.242
3550	0.01901	-133.817	0.98602	-4.438	0.98602	-4.438	0.01901	-133.817
3570	0.0179	-136.26	0.98541	-4.634	0.98541	-4.634	0.0179	-136.26
3590	0.01769	-136.986	0.98445	-4.841	0.98445	-4.841	0.01769	-136.986
3610	0.01779	-138.991	0.98383	-4.926	0.98383	-4.926	0.01779	-138.991
3630	0.01815	-142.084	0.98378	-4.92	0.98378	-4.92	0.01815	-142.084
3650	0.0193	-142.88	0.98414	-5.015	0.98414	-5.015	0.0193	-142.88
3670	0.0198	-143.185	0.98652	-4.997	0.98652	-4.997	0.0198	-143.185
3690	0.01988	-140.205	0.98552	-4.822	0.98552	-4.822	0.01988	-140.205
3710	0.01963	-137.408	0.98358	-5.014	0.98358	-5.014	0.01963	-137.408
3730	0.01912	-136.108	0.98291	-5.533	0.98291	-5.533	0.01912	-136.108
3750	0.01839	-135.462	0.98551	-5.778	0.98551	-5.778	0.01839	-135.462
3770	0.01771	-136.432	0.9801	-5.9	0.9801	-5.9	0.01771	-136.432
3790	0.01754	-136.898	0.98162	-5.98	0.98162	-5.98	0.01754	-136.898
3810	0.01804	-137.37	0.98385	-6.078	0.98385	-6.078	0.01804	-137.37
3830	0.01885	-137.145	0.98409	-6.191	0.98409	-6.191	0.01885	-137.145
3850	0.01917	-134.302	0.98317	-6.253	0.98317	-6.253	0.01917	-134.302
3870	0.01914	-131.383	0.98515	-6.465	0.98515	-6.465	0.01914	-131.383
3890	0.01898	-127.47	0.98368	-6.48	0.98368	-6.48	0.01898	-127.47
3910	0.01834	-124.341	0.98216	-6.526	0.98216	-6.526	0.01834	-124.341
Loading full blame...