Skip to content
R14S3R9-FR-4-SER.s2p 66.2 KiB
Newer Older
nats's avatar
nats committed
! P/N: 251R14S3R9CV4
! Measured by Marlon B.  (Application Engineer Tech)
! July 9, 2004
! Measured in Series-Through Fixture with 0.05inch (50 mil) thick FR-4 under the body of the part.  
! Signal launched onto/from part by Alumina Microstripline.
#	mhz	s	ma	r	50
50	1.00511	-6.632	0.12941	81.794	0.12941	81.794	1.00511	-6.632
70	0.96779	-11.021	0.17399	79.085	0.17399	79.085	0.96779	-11.021
90	0.96367	-12.979	0.22333	77.19	0.22333	77.19	0.96367	-12.979
110	0.96152	-15.433	0.27144	74.484	0.27144	74.484	0.96152	-15.433
130	0.94698	-18.703	0.31523	71.216	0.31523	71.216	0.94698	-18.703
150	0.92262	-20.511	0.3545	69.514	0.3545	69.514	0.92262	-20.511
170	0.90989	-23.538	0.39804	66.894	0.39804	66.894	0.90989	-23.538
190	0.88803	-26.119	0.43207	64.315	0.43207	64.315	0.88803	-26.119
210	0.8707	-28.382	0.46734	61.964	0.46734	61.964	0.8707	-28.382
230	0.85919	-30.637	0.50505	59.694	0.50505	59.694	0.85919	-30.637
250	0.84241	-33.379	0.53686	57.02	0.53686	57.02	0.84241	-33.379
270	0.81605	-35.019	0.56182	55.123	0.56182	55.123	0.81605	-35.019
290	0.80111	-36.871	0.59226	53.19	0.59226	53.19	0.80111	-36.871
310	0.7835	-38.939	0.61873	51.14	0.61873	51.14	0.7835	-38.939
330	0.76095	-40.87	0.64034	49.168	0.64034	49.168	0.76095	-40.87
350	0.74303	-41.953	0.66473	47.748	0.66473	47.748	0.74303	-41.953
370	0.72398	-43.777	0.68702	45.748	0.68702	45.748	0.72398	-43.777
390	0.70318	-45.405	0.70601	44.045	0.70601	44.045	0.70318	-45.405
410	0.68504	-46.885	0.72506	42.52	0.72506	42.52	0.68504	-46.885
430	0.66851	-48.387	0.74452	41.049	0.74452	41.049	0.66851	-48.387
450	0.64715	-50.2	0.76171	39.499	0.76171	39.499	0.64715	-50.2
470	0.63001	-51.339	0.77725	38.768	0.77725	38.768	0.63001	-51.339
490	0.62343	-52.213	0.77888	36.827	0.77888	36.827	0.62343	-52.213
510	0.61555	-53.718	0.79139	35.253	0.79139	35.253	0.61555	-53.718
530	0.60254	-55.793	0.8171	34.66	0.8171	34.66	0.60254	-55.793
550	0.58867	-57.42	0.8358	34.702	0.8358	34.702	0.58867	-57.42
570	0.58432	-58.676	0.84758	34.657	0.84758	34.657	0.58432	-58.676
590	0.58181	-59.518	0.85196	34.656	0.85196	34.656	0.58181	-59.518
610	0.57723	-60.08	0.84852	34.325	0.84852	34.325	0.57723	-60.08
630	0.5669	-60.485	0.84084	33.57	0.84084	33.57	0.5669	-60.485
650	0.5474	-60.847	0.83658	32.577	0.83658	32.577	0.5474	-60.847
670	0.53294	-61.552	0.84636	31.068	0.84636	31.068	0.53294	-61.552
690	0.51688	-62.053	0.8557	29.575	0.8557	29.575	0.51688	-62.053
710	0.5015	-62.778	0.86504	28.378	0.86504	28.378	0.5015	-62.778
730	0.48778	-63.842	0.8755	27.563	0.8755	27.563	0.48778	-63.842
750	0.47538	-65.05	0.88883	27.021	0.88883	27.021	0.47538	-65.05
770	0.46783	-65.994	0.89484	26.553	0.89484	26.553	0.46783	-65.994
790	0.45984	-66.743	0.8984	26.407	0.8984	26.407	0.45984	-66.743
810	0.45213	-67.527	0.89872	26.086	0.89872	26.086	0.45213	-67.527
830	0.44363	-68.144	0.89594	25.482	0.89594	25.482	0.44363	-68.144
850	0.43146	-67.96	0.89113	24.873	0.89113	24.873	0.43146	-67.96
870	0.42206	-68.896	0.89367	23.868	0.89367	23.868	0.42206	-68.896
890	0.40848	-69.743	0.89659	22.535	0.89659	22.535	0.40848	-69.743
910	0.39515	-70.524	0.90044	21.499	0.90044	21.499	0.39515	-70.524
930	0.38441	-71.334	0.90658	20.829	0.90658	20.829	0.38441	-71.334
950	0.3766	-72.341	0.91714	20.035	0.91714	20.035	0.3766	-72.341
970	0.37174	-73.041	0.92393	19.567	0.92393	19.567	0.37174	-73.041
990	0.36632	-73.649	0.93065	19.228	0.93065	19.228	0.36632	-73.649
1010	0.36099	-74.138	0.93557	18.945	0.93557	18.945	0.36099	-74.138
1030	0.35562	-74.367	0.93732	18.629	0.93732	18.629	0.35562	-74.367
1050	0.34938	-74.074	0.93491	18.168	0.93491	18.168	0.34938	-74.074
1070	0.34072	-74.42	0.93684	17.568	0.93684	17.568	0.34072	-74.42
1090	0.32981	-74.694	0.93743	16.941	0.93743	16.941	0.32981	-74.694
1110	0.31982	-75.237	0.94008	16.312	0.94008	16.312	0.31982	-75.237
1130	0.31179	-76.042	0.94451	15.713	0.94451	15.713	0.31179	-76.042
1150	0.30465	-76.753	0.94674	15.181	0.94674	15.181	0.30465	-76.753
1170	0.30174	-77.975	0.95552	14.996	0.95552	14.996	0.30174	-77.975
1190	0.29951	-78.825	0.96048	14.789	0.96048	14.789	0.29951	-78.825
1210	0.29661	-79.204	0.96232	14.703	0.96232	14.703	0.29661	-79.204
1230	0.29298	-79.209	0.96216	14.684	0.96216	14.684	0.29298	-79.209
1250	0.2899	-79.132	0.96159	14.483	0.96159	14.483	0.2899	-79.132
1270	0.28559	-79.346	0.96107	13.908	0.96107	13.908	0.28559	-79.346
1290	0.27841	-79.418	0.95913	13.491	0.95913	13.491	0.27841	-79.418
1310	0.27083	-79.589	0.95817	13.017	0.95817	13.017	0.27083	-79.589
1330	0.26422	-80.046	0.95952	12.482	0.95952	12.482	0.26422	-80.046
1350	0.25883	-80.923	0.96341	12.097	0.96341	12.097	0.25883	-80.923
1370	0.25572	-81.672	0.96574	11.884	0.96574	11.884	0.25572	-81.672
1390	0.25303	-82.184	0.96736	11.61	0.96736	11.61	0.25303	-82.184
1410	0.25065	-82.532	0.96846	11.381	0.96846	11.381	0.25065	-82.532
1430	0.24839	-82.631	0.96899	11.219	0.96899	11.219	0.24839	-82.631
1450	0.24598	-82.237	0.96861	11.059	0.96861	11.059	0.24598	-82.237
1470	0.24229	-82.112	0.96863	10.632	0.96863	10.632	0.24229	-82.112
1490	0.23753	-81.955	0.96593	10.325	0.96593	10.325	0.23753	-81.955
1510	0.23146	-81.888	0.96529	10.04	0.96529	10.04	0.23146	-81.888
1530	0.22508	-82.039	0.96804	9.712	0.96804	9.712	0.22508	-82.039
1550	0.22066	-82.548	0.9721	9.312	0.9721	9.312	0.22066	-82.548
1570	0.21568	-83.34	0.97255	8.987	0.97255	8.987	0.21568	-83.34
1590	0.2124	-83.986	0.97526	8.606	0.97526	8.606	0.2124	-83.986
1610	0.21037	-84.331	0.97719	8.419	0.97719	8.419	0.21037	-84.331
1630	0.209	-84.397	0.97681	8.364	0.97681	8.364	0.209	-84.397
1650	0.20762	-84.382	0.97406	8.069	0.97406	8.069	0.20762	-84.382
1670	0.20395	-83.904	0.97447	7.741	0.97447	7.741	0.20395	-83.904
1690	0.19965	-83.471	0.97503	7.601	0.97503	7.601	0.19965	-83.471
1710	0.19504	-83.163	0.97642	7.356	0.97642	7.356	0.19504	-83.163
1730	0.19031	-83.221	0.97758	6.991	0.97758	6.991	0.19031	-83.221
1750	0.18556	-84.041	0.97579	6.764	0.97579	6.764	0.18556	-84.041
1770	0.18199	-84.872	0.98052	6.496	0.98052	6.496	0.18199	-84.872
1790	0.17883	-85.395	0.98196	6.296	0.98196	6.296	0.17883	-85.395
1810	0.17677	-85.825	0.98327	6.113	0.98327	6.113	0.17677	-85.825
1830	0.17572	-86.201	0.98475	5.949	0.98475	5.949	0.17572	-86.201
1850	0.17482	-86.382	0.9839	5.857	0.9839	5.857	0.17482	-86.382
1870	0.17228	-86.23	0.98235	5.614	0.98235	5.614	0.17228	-86.23
1890	0.16958	-85.867	0.98158	5.474	0.98158	5.474	0.16958	-85.867
1910	0.16733	-85.434	0.98104	5.245	0.98104	5.245	0.16733	-85.434
1930	0.16522	-85.193	0.9806	4.91	0.9806	4.91	0.16522	-85.193
1950	0.16205	-85.528	0.98049	4.624	0.98049	4.624	0.16205	-85.528
1970	0.15734	-85.362	0.98503	4.437	0.98503	4.437	0.15734	-85.362
1990	0.15449	-85.324	0.98796	4.236	0.98796	4.236	0.15449	-85.324
2010	0.15275	-85.419	0.98881	4.139	0.98881	4.139	0.15275	-85.419
2030	0.15121	-85.539	0.98836	4.077	0.98836	4.077	0.15121	-85.539
2050	0.14884	-85.463	0.98856	3.799	0.98856	3.799	0.14884	-85.463
2070	0.14553	-84.928	0.98627	3.768	0.98627	3.768	0.14553	-84.928
2090	0.14338	-84.496	0.98699	3.519	0.98699	3.519	0.14338	-84.496
2110	0.1409	-84.133	0.98811	3.307	0.98811	3.307	0.1409	-84.133
2130	0.13764	-83.819	0.98819	3.154	0.98819	3.154	0.13764	-83.819
2150	0.13417	-83.545	0.98693	2.843	0.98693	2.843	0.13417	-83.545
2170	0.13114	-83.34	0.98336	2.719	0.98336	2.719	0.13114	-83.34
2190	0.12844	-83.189	0.98927	2.429	0.98927	2.429	0.12844	-83.189
2210	0.12601	-82.891	0.99323	2.259	0.99323	2.259	0.12601	-82.891
2230	0.1235	-82.397	0.99151	2.186	0.99151	2.186	0.1235	-82.397
2250	0.12031	-81.802	0.98814	1.88	0.98814	1.88	0.12031	-81.802
2270	0.11659	-80.885	0.98681	1.76	0.98681	1.76	0.11659	-80.885
2290	0.1133	-80.188	0.98824	1.587	0.98824	1.587	0.1133	-80.188
2310	0.10934	-79.543	0.98836	1.427	0.98836	1.427	0.10934	-79.543
2330	0.10467	-78.985	0.98668	1.272	0.98668	1.272	0.10467	-78.985
2350	0.10027	-78.755	0.98631	1.042	0.98631	1.042	0.10027	-78.755
2370	0.09661	-78.759	0.99095	0.629	0.99095	0.629	0.09661	-78.759
2390	0.09318	-78.805	0.98964	0.555	0.98964	0.555	0.09318	-78.805
2410	0.09035	-79.003	0.98915	0.551	0.98915	0.551	0.09035	-79.003
2430	0.08799	-79.215	0.99066	0.51	0.99066	0.51	0.08799	-79.215
2450	0.0854	-79.046	0.98975	0.495	0.98975	0.495	0.0854	-79.046
2470	0.08332	-79.055	0.99053	0.26	0.99053	0.26	0.08332	-79.055
2490	0.08074	-78.443	0.98977	0.072	0.98977	0.072	0.08074	-78.443
2510	0.07795	-77.608	0.98914	-0.12	0.98914	-0.12	0.07795	-77.608
2530	0.07485	-76.783	0.99014	-0.334	0.99014	-0.334	0.07485	-76.783
2550	0.07101	-76.035	0.9941	-0.552	0.9941	-0.552	0.07101	-76.035
2570	0.06761	-75.986	0.99255	-0.532	0.99255	-0.532	0.06761	-75.986
2590	0.0643	-76.25	0.99103	-0.681	0.99103	-0.681	0.0643	-76.25
2610	0.06119	-76.408	0.98951	-0.872	0.98951	-0.872	0.06119	-76.408
2630	0.05846	-76.369	0.98947	-1.063	0.98947	-1.063	0.05846	-76.369
2650	0.05635	-76.37	0.99388	-1.295	0.99388	-1.295	0.05635	-76.37
2670	0.05443	-75.925	0.99257	-1.208	0.99257	-1.208	0.05443	-75.925
2690	0.05205	-75.0	0.99142	-1.363	0.99142	-1.363	0.05205	-75.0
2710	0.04907	-73.669	0.9907	-1.5	0.9907	-1.5	0.04907	-73.669
2730	0.04578	-72.262	0.99108	-1.583	0.99108	-1.583	0.04578	-72.262
2750	0.04295	-71.367	0.99365	-1.8	0.99365	-1.8	0.04295	-71.367
2770	0.03979	-70.607	0.98951	-2.023	0.98951	-2.023	0.03979	-70.607
2790	0.03714	-69.509	0.98824	-2.146	0.98824	-2.146	0.03714	-69.509
2810	0.03461	-68.184	0.9903	-2.212	0.9903	-2.212	0.03461	-68.184
2830	0.03213	-66.463	0.99268	-2.264	0.99268	-2.264	0.03213	-66.463
2850	0.02996	-63.892	0.9889	-2.351	0.9889	-2.351	0.02996	-63.892
2870	0.02727	-61.047	0.98726	-2.667	0.98726	-2.667	0.02727	-61.047
2890	0.02458	-57.19	0.98795	-2.652	0.98795	-2.652	0.02458	-57.19
2910	0.02162	-52.478	0.99151	-2.715	0.99151	-2.715	0.02162	-52.478
2930	0.01854	-47.89	0.99478	-2.991	0.99478	-2.991	0.01854	-47.89
2950	0.01589	-45.225	0.99089	-3.348	0.99089	-3.348	0.01589	-45.225
2970	0.01335	-41.563	0.99032	-3.555	0.99032	-3.555	0.01335	-41.563
2990	0.01176	-40.868	0.98946	-3.368	0.98946	-3.368	0.01176	-40.868
3010	0.01055	-35.701	0.98914	-3.368	0.98914	-3.368	0.01055	-35.701
3030	0.00963	-26.013	0.98928	-3.667	0.98928	-3.667	0.00963	-26.013
3050	0.00936	-19.137	0.98884	-3.906	0.98884	-3.906	0.00936	-19.137
3070	0.00862	-3.32	0.99191	-3.703	0.99191	-3.703	0.00862	-3.32
3090	0.00915	13.826	0.99171	-3.889	0.99171	-3.889	0.00915	13.826
3110	0.01	28.029	0.98988	-4.178	0.98988	-4.178	0.01	28.029
3130	0.01074	40.106	0.98824	-4.375	0.98824	-4.375	0.01074	40.106
3150	0.01146	55.966	0.98878	-4.376	0.98878	-4.376	0.01146	55.966
3170	0.01207	64.598	0.98609	-4.661	0.98609	-4.661	0.01207	64.598
3190	0.01305	70.965	0.98575	-4.682	0.98575	-4.682	0.01305	70.965
3210	0.0141	76.917	0.98658	-4.696	0.98658	-4.696	0.0141	76.917
3230	0.01514	82.477	0.98744	-4.802	0.98744	-4.802	0.01514	82.477
3250	0.01626	85.836	0.98724	-4.933	0.98724	-4.933	0.01626	85.836
3270	0.01685	87.225	0.99032	-5.211	0.99032	-5.211	0.01685	87.225
3290	0.01773	90.794	0.98795	-5.333	0.98795	-5.333	0.01773	90.794
3310	0.01859	94.438	0.9855	-5.351	0.9855	-5.351	0.01859	94.438
3330	0.01933	97.218	0.98583	-5.357	0.98583	-5.357	0.01933	97.218
3350	0.0201	99.371	0.98926	-5.481	0.98926	-5.481	0.0201	99.371
3370	0.02066	101.064	0.9852	-5.702	0.9852	-5.702	0.02066	101.064
3390	0.02134	102.234	0.98527	-5.692	0.98527	-5.692	0.02134	102.234
3410	0.02167	104.297	0.98557	-5.567	0.98557	-5.567	0.02167	104.297
3430	0.02161	106.767	0.98501	-5.55	0.98501	-5.55	0.02161	106.767
3450	0.02152	107.26	0.98527	-5.974	0.98527	-5.974	0.02152	107.26
3470	0.02183	107.766	0.98293	-6.249	0.98293	-6.249	0.02183	107.766
3490	0.02158	108.451	0.98325	-6.35	0.98325	-6.35	0.02158	108.451
3510	0.02157	109.092	0.98194	-6.38	0.98194	-6.38	0.02157	109.092
3530	0.02195	109.387	0.98043	-6.432	0.98043	-6.432	0.02195	109.387
3550	0.02219	108.961	0.98595	-6.59	0.98595	-6.59	0.02219	108.961
3570	0.02261	109.161	0.98658	-6.732	0.98658	-6.732	0.02261	109.161
3590	0.0223	110.321	0.98342	-6.938	0.98342	-6.938	0.0223	110.321
3610	0.02197	111.151	0.98301	-7.083	0.98301	-7.083	0.02197	111.151
3630	0.0218	111.681	0.98529	-7.123	0.98529	-7.123	0.0218	111.681
3650	0.02145	113.257	0.98359	-7.09	0.98359	-7.09	0.02145	113.257
3670	0.02104	112.186	0.9845	-7.234	0.9845	-7.234	0.02104	112.186
3690	0.02025	110.78	0.98607	-7.036	0.98607	-7.036	0.02025	110.78
3710	0.01985	109.375	0.98445	-7.138	0.98445	-7.138	0.01985	109.375
3730	0.01997	108.241	0.98102	-7.584	0.98102	-7.584	0.01997	108.241
3750	0.0201	107.582	0.98241	-7.824	0.98241	-7.824	0.0201	107.582
3770	0.02006	108.012	0.98005	-7.969	0.98005	-7.969	0.02006	108.012
3790	0.01994	109.456	0.97805	-8.02	0.97805	-8.02	0.01994	109.456
3810	0.01927	111.24	0.97945	-8.089	0.97945	-8.089	0.01927	111.24
3830	0.01796	112.15	0.98247	-8.22	0.98247	-8.22	0.01796	112.15
3850	0.01629	110.428	0.98052	-8.388	0.98052	-8.388	0.01629	110.428
3870	0.01514	106.81	0.98265	-8.245	0.98265	-8.245	0.01514	106.81
3890	0.01449	102.203	0.98119	-8.399	0.98119	-8.399	0.01449	102.203
3910	0.01446	97.071	0.98019	-8.606	0.98019	-8.606	0.01446	97.071
Loading full blame...