Skip to content
TOV001M2.S1P 1.06 KiB
Newer Older
natsfr's avatar
natsfr committed
! SIEMENS Small Signal Semiconductors
! BAT15-03W
! Si Schottky Diode in SOD323
! IF = 1.2 mA     
! S-Parameters:                                         May  1996
# GHz  S  MA  R  50
!  f          S11
! GHz     MAG     ANG
 0.050  0.27831  177.9  
 0.100  0.25893  176.5  
 0.150  0.26191  175.1  
 0.200  0.26770  173.7  
 0.250  0.26703  171.3  
 0.300  0.26339  169.2  
 0.400  0.26753  166.6  
 0.500  0.27051  162.9  
 0.600  0.27165  159.7  
 0.800  0.27997  153.5  
 1.000  0.28913  147.8  
 1.200  0.30062  142.5  
 1.500  0.31447  135.1  
 2.000  0.34373  124.5  
 2.500  0.37140  115.1  
 3.000  0.40410  106.9  
 3.500  0.43095   99.6  
 4.000  0.46044   93.2  
 4.500  0.49025   87.3  
 5.000  0.51779   81.9  
 5.500  0.54227   76.8  
 6.000  0.56812   72.4  
 7.000  0.60673   64.0  
 8.000  0.64733   56.2  
 9.000  0.68506   49.5  
10.000  0.72013   43.5  
11.000  0.75076   38.2  
12.000  0.75295   34.3  
13.000  0.74997   32.7  
14.000  0.77594   28.9  
15.000  0.79368   19.2  
!
! SIEMENS AG  Semiconductor Group, Munich