Skip to content
TOV0020M.S1P 1.06 KiB
Newer Older
natsfr's avatar
natsfr committed
! SIEMENS Small Signal Semiconductors
! BAT15-03W
! Si Schottky Diode in SOD323
! IF = 20 mA     
! S-Parameters:                                         May  1996
# GHz  S  MA  R  50
!  f          S11
! GHz     MAG     ANG
 0.050  0.68771  178.5  
 0.100  0.69721  177.0  
 0.150  0.68762  176.2  
 0.200  0.69493  174.6  
 0.250  0.69043  173.3  
 0.300  0.69179  172.1  
 0.400  0.69413  169.3  
 0.500  0.69374  166.7  
 0.600  0.69458  164.2  
 0.800  0.69707  159.1  
 1.000  0.70136  154.2  
 1.200  0.70613  149.5  
 1.500  0.71253  142.6  
 2.000  0.72536  132.0  
 2.500  0.73828  122.2  
 3.000  0.75624  113.1  
 3.500  0.76724  105.0  
 4.000  0.78270   97.6  
 4.500  0.79747   90.7  
 5.000  0.81265   84.4  
 5.500  0.82179   78.5  
 6.000  0.83332   73.2  
 7.000  0.84339   63.7  
 8.000  0.85835   55.2  
 9.000  0.87194   48.0  
10.000  0.88389   41.4  
11.000  0.89113   35.8  
12.000  0.87892   31.5  
13.000  0.86304   29.7  
14.000  0.87815   24.1  
15.000  0.88060   14.8  
!
! SIEMENS AG  Semiconductor Group, Munich