Skip to content
SI1V00U0.S1P 3.45 KiB
Newer Older
natsfr's avatar
natsfr committed
! Infineon Technologies  Discrete & RF Semiconductors
! BAT24-02LS
! Si Schottky Diode in TSSLP-2
! VR = 1 V     
! S-Parameters:                                        July  2007
# GHz  S  MA  R  50
!  f          S11
! GHz     MAG     ANG
 0.050  0.99999   -0.2  
 0.100  0.99999   -0.5  
 0.150  0.99999   -0.8  
 0.200  0.99999   -1.1  
 0.250  0.99999   -1.3  
 0.300  0.99999   -1.6  
 0.350  0.99999   -1.9  
 0.400  0.99999   -2.2  
 0.450  0.99999   -2.4  
 0.500  0.99999   -2.7  
 0.550  0.99999   -3.0  
 0.600  0.99999   -3.3  
 0.650  0.99999   -3.5  
 0.700  0.99967   -3.8  
 0.750  0.99999   -4.1  
 0.800  0.99999   -4.4  
 0.850  0.99999   -4.6  
 0.900  0.99999   -4.9  
 0.950  0.99999   -5.2  
 1.000  0.99999   -5.4  
 1.050  0.99988   -5.7  
 1.100  0.99981   -6.0  
 1.150  0.99975   -6.3  
 1.200  0.99889   -6.6  
 1.250  0.99860   -6.8  
 1.300  0.99816   -7.1  
 1.350  0.99779   -7.4  
 1.400  0.99696   -7.6  
 1.450  0.99653   -7.8  
 1.500  0.99675   -8.1  
 1.550  0.99696   -8.3  
 1.600  0.99563   -8.6  
 1.650  0.99647   -8.8  
 1.700  0.99725   -9.1  
 1.750  0.99744   -9.4  
 1.800  0.99612   -9.6  
 1.850  0.99810   -9.9  
 1.900  0.99787  -10.1  
 1.950  0.99780  -10.5  
 2.000  0.99734  -10.7  
 2.050  0.99737  -11.0  
 2.100  0.99754  -11.2  
 2.150  0.99761  -11.5  
 2.200  0.99754  -11.8  
 2.250  0.99747  -12.0  
 2.300  0.99736  -12.3  
 2.350  0.99712  -12.6  
 2.400  0.99730  -12.8  
 2.450  0.99714  -13.1  
 2.500  0.99723  -13.4  
 2.550  0.99721  -13.6  
 2.600  0.99719  -13.9  
 2.650  0.99722  -14.2  
 2.700  0.99699  -14.4  
 2.750  0.99715  -14.7  
 2.800  0.99698  -15.0  
 2.850  0.99698  -15.3  
 2.900  0.99656  -15.5  
 2.950  0.99611  -15.8  
 3.000  0.99648  -16.0  
 3.050  0.99653  -16.3  
 3.100  0.99673  -16.6  
 3.150  0.99639  -16.9  
 3.200  0.99668  -17.1  
 3.250  0.99664  -17.4  
 3.300  0.99673  -17.7  
 3.350  0.99687  -18.0  
 3.400  0.99669  -18.2  
 3.450  0.99688  -18.5  
 3.500  0.99673  -18.8  
 3.550  0.99637  -19.1  
 3.600  0.99598  -19.4  
 3.650  0.99589  -19.7  
 3.700  0.99533  -19.9  
 3.750  0.99534  -20.2  
 3.800  0.99517  -20.5  
 3.850  0.99473  -20.8  
 3.900  0.99460  -21.1  
 3.950  0.99401  -21.3  
 4.000  0.99335  -21.6  
 4.050  0.99325  -21.9  
 4.100  0.99257  -22.2  
 4.150  0.99206  -22.4  
 4.200  0.99148  -22.7  
 4.250  0.99140  -22.9  
 4.300  0.99093  -23.2  
 4.350  0.99096  -23.5  
 4.400  0.99070  -23.7  
 4.450  0.99015  -24.0  
 4.500  0.99054  -24.3  
 4.550  0.99003  -24.5  
 4.600  0.99001  -24.8  
 4.650  0.98983  -25.0  
 4.700  0.98985  -25.3  
 4.750  0.98987  -25.6  
 4.800  0.99004  -25.8  
 4.850  0.98972  -26.1  
 4.900  0.98907  -26.4  
 4.950  0.98923  -26.7  
 5.000  0.98808  -27.0  
 5.050  0.98744  -27.2  
 5.100  0.98697  -27.5  
 5.150  0.98676  -27.8  
 5.200  0.98585  -28.0  
 5.250  0.98581  -28.3  
 5.300  0.98556  -28.5  
 5.350  0.98493  -28.8  
 5.400  0.98560  -29.0  
 5.450  0.98480  -29.3  
 5.500  0.98449  -29.5  
 5.550  0.98461  -29.8  
 5.600  0.98435  -30.0  
 5.650  0.98443  -30.3  
 5.700  0.98436  -30.6  
 5.750  0.98257  -30.7  
 5.800  0.98358  -31.1  
 5.850  0.98388  -31.3  
 5.900  0.98373  -31.6  
 5.950  0.98354  -31.9  
 6.000  0.98348  -32.1  
 6.050  0.98328  -32.4  
 6.100  0.98314  -32.6  
 6.150  0.98332  -32.9  
 6.200  0.98323  -33.2  
 6.250  0.98324  -33.4  
 6.300  0.98334  -33.7  
 6.350  0.98299  -33.9  
 6.400  0.98297  -34.2  
 6.450  0.98345  -34.5  
 6.500  0.98316  -34.7  
!
! (c) 1999  Infineon Technologies AG, Munich