Skip to content
meta_tester_si5338-cache.lib 9.87 KiB
Newer Older
nats's avatar
nats committed
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
nats's avatar
nats committed
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
nats's avatar
nats committed
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0  -30 50  0 100 N
P 2 0 1 0  0 0  0 100 N
P 2 0 1 0  0 100  30 50 N
nats's avatar
nats committed
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# CAP_0402
#
DEF CAP_0402 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0402" 0 75 25 H V C CNN
F2 "SM0402" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0  -50 0  -25 0 N
P 2 0 1 0  -25 -50  -25 50 N
P 2 0 1 0  25 -50  25 -25 N
P 2 0 1 0  25 25  25 -25 N
P 2 0 1 0  25 50  25 25 N
P 2 0 1 0  50 0  25 0 N
nats's avatar
nats committed
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0603
#
DEF CAP_0603 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0603" 0 75 25 H V C CNN
F2 "SM0603" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0  -50 0  -25 0 N
P 2 0 1 0  -25 -50  -25 50 N
P 2 0 1 0  25 -50  25 -25 N
P 2 0 1 0  25 25  25 -25 N
P 2 0 1 0  25 50  25 25 N
P 2 0 1 0  50 0  25 0 N
nats's avatar
nats committed
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0805
#
DEF CAP_0805 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0805" 0 75 25 H V C CNN
F2 "SM0805" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 2 0 1 0  -50 0  -25 0 N
P 2 0 1 0  -25 -50  -25 50 N
P 2 0 1 0  25 -50  25 -25 N
P 2 0 1 0  25 25  25 -25 N
P 2 0 1 0  25 50  25 25 N
P 2 0 1 0  50 0  25 0 N
nats's avatar
nats committed
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# CH340T-SSOP20
#
DEF CH340T-SSOP20 U 0 40 Y Y 1 F N
F0 "U" 550 450 60 H V C CNN
F1 "CH340T-SSOP20" 0 450 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -150 250 150 -300 0 1 0 N
X CKO 1 -250 200 100 R 25 25 1 1 O
X ACT# 2 -250 150 100 R 25 25 1 1 O
X TXD 3 -250 100 100 R 25 25 1 1 O
X RXD 4 -250 50 100 R 25 25 1 1 I
X V3 5 -250 0 100 R 25 25 1 1 w
X D+ 6 -250 -50 100 R 25 25 1 1 B
X D- 7 -250 -100 100 R 25 25 1 1 B
X GND 8 -250 -150 100 R 25 25 1 1 W
X XI 9 -250 -200 100 R 25 25 1 1 I
X XO 10 -250 -250 100 R 25 25 1 1 O
X NOS# 20 250 200 100 L 25 25 1 1 I
X CTS# 11 250 -250 100 L 25 25 1 1 I
X DSR# 12 250 -200 100 L 25 25 1 1 I
X RI# 13 250 -150 100 L 25 25 1 1 I
X DCD# 14 250 -100 100 L 25 25 1 1 O
X DTR# 15 250 -50 100 L 25 25 1 1 O
X RTS# 16 250 0 100 L 25 25 1 1 O
X NC 17 250 50 100 L 25 25 1 1 N
X R232 18 250 100 100 L 25 25 1 1 I
X VCC 19 250 150 100 L 25 25 1 1 W
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
nats's avatar
nats committed
P 6 0 1 0  0 0  0 -50  50 -50  0 -100  -50 -50  0 -50 N
nats's avatar
nats committed
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# IND_0603
#
DEF IND_0603 L 0 0 N N 1 F N
F0 "L" 0 -100 25 H V C CNN
F1 "IND_0603" 0 50 25 H V C CNN
F2 "SM0603" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# MAX5713/4/5-TSSOP14
#
DEF MAX5713/4/5-TSSOP14 U 0 40 Y Y 1 F N
F0 "U" -450 500 60 H V C CNN
F1 "MAX5713/4/5-TSSOP14" 100 950 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 450 0 0 0 1 0 N
X REF 1 -500 400 100 R 25 25 1 1 I
X OUTA 2 100 300 100 L 25 25 1 1 O
X OUTB 3 100 250 100 L 25 25 1 1 O
X GND 4 -200 -100 100 U 25 25 1 1 W
X OUTC 5 100 200 100 L 25 25 1 1 O
X OUTD 6 100 150 100 L 25 25 1 1 O
X Vdd 7 -250 550 100 D 25 25 1 1 W
X /RDY 8 100 50 100 L 25 25 1 1 O
X DIN 9 -500 200 100 R 25 25 1 1 I
X SCLK 10 -500 250 100 R 25 25 1 1 I
X CSB 11 -500 300 100 R 25 25 1 1 I
X /CLR 12 -500 100 100 R 25 25 1 1 I
X Vddio 13 -150 550 100 D 25 25 1 1 W
X /LDAC 14 -500 50 100 R 25 25 1 1 I
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# REG113-XX-SOT23
#
DEF REG113-XX-SOT23 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "REG113-XX-SOT23" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 150 -150 0 1 0 N
X Vin 1 -200 100 100 R 25 25 1 1 W
X GND 2 -200 0 100 R 25 25 1 1 W
X EN 3 -200 -100 100 R 25 25 1 1 I
X NR 4 250 -100 100 L 25 25 1 1 P
X Vout 5 250 100 100 L 25 25 1 1 w
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# RES_0402
#
DEF RES_0402 R 0 0 N N 1 F N
F0 "R" 0 -100 25 H V C CNN
F1 "RES_0402" 0 50 25 H V C CNN
F2 "SM0402" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
nats's avatar
nats committed
P 7 0 1 0  -50 0  -40 30  -20 -30  0 30  20 -30  40 30  50 0 N
nats's avatar
nats committed
X 1 1 -100 0 50 R 50 50 1 1 I
X 2 2 100 0 50 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# RES_0603
#
DEF RES_0603 R 0 0 N N 1 F N
F0 "R" 0 -100 25 H V C CNN
F1 "RES_0603" 0 50 25 H V C CNN
F2 "SM0603" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SM0603
$ENDFPLIST
DRAW
nats's avatar
nats committed
P 7 0 1 0  -50 0  -40 30  -20 -30  0 30  20 -30  40 30  50 0 N
natsfr's avatar
natsfr committed
X 1 1 -100 0 50 R 50 50 1 1 I
X 2 2 100 0 50 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SMA_PCB
#
DEF SMA_PCB J 0 40 Y Y 1 F N
F0 "J" 300 200 60 H V C CNN
F1 "SMA_PCB" 0 200 60 H V C CNN
nats's avatar
nats committed
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
natsfr's avatar
natsfr committed
DRAW
S -200 -50 -100 -50 0 1 0 N
S -200 50 -200 -50 0 1 0 N
S -100 -75 50 -75 0 1 0 N
S -100 50 -200 50 0 1 0 N
S -100 75 -100 -75 0 1 0 N
S -100 75 50 75 0 1 0 N
S 50 -75 50 75 0 1 0 N
X sig 1 150 0 100 L 25 25 1 1 W
X ~ 2 -75 -75 0 R 25 25 1 1 W
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# SMD_XTAL_small
#
DEF SMD_XTAL_small X 0 40 Y Y 1 F N
F0 "X" 0 -200 60 H V C CNN
F1 "SMD_XTAL_small" 0 250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -125 125 75 -75 0 1 0 N
nats's avatar
nats committed
P 2 0 1 0  -100 50  0 -50 N
P 2 0 1 0  -50 100  50 0 N
P 3 0 1 0  -50 0  -100 -50  -125 -50 N
P 3 0 1 0  0 50  50 100  75 100 N
P 6 0 1 0  -70 40  -10 -20  15 10  -40 65  -45 70  -70 40 N
nats's avatar
nats committed
X ~ 1 -175 -50 50 R 25 25 1 1 I
X ~ 2 125 -50 50 L 25 25 1 1 P
X ~ 3 125 100 50 L 25 25 1 1 I
X ~ 4 -175 100 50 R 25 25 1 1 P
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# STM32F103TB-QFN36
#
DEF STM32F103TB-QFN36 U 0 40 Y Y 1 F N
F0 "U" 550 350 60 H V C CNN
F1 "STM32F103TB-QFN36" 900 -350 60 H V C CNN
F2 "QFN:QFN36_6x6_0.5mm" 50 -150 60 H V C CNN
F3 "" 50 -150 60 H V C CNN
DRAW
S -300 350 400 -350 0 1 0 N
X Vdd 1 -400 200 100 R 25 25 1 1 W
X OSC_IN-PD0 2 -400 150 100 R 25 25 1 1 B
X OSC_OUT-PD1 3 -400 100 100 R 25 25 1 1 B
X NRST 4 -400 50 100 R 25 25 1 1 I
X Vssa 5 -400 0 100 R 25 25 1 1 W
X Vdda 6 -400 -50 100 R 25 25 1 1 W
X PA0-WKUP 7 -400 -100 100 R 25 25 1 1 B
X PA1 8 -400 -150 100 R 25 25 1 1 B
X PA2 9 -400 -200 100 R 25 25 1 1 B
X PA3 10 -150 -450 100 U 25 25 1 1 B
X PA8 20 500 -150 100 L 25 25 1 1 B
X PB3 30 150 450 100 D 25 25 1 1 B
X PA4 11 -100 -450 100 U 25 25 1 1 B
X PA9 21 500 -100 100 L 25 25 1 1 B
X PB4 31 100 450 100 D 25 25 1 1 B
X PA5 12 -50 -450 100 U 25 25 1 1 B
X PA10 22 500 -50 100 L 25 25 1 1 B
X PB5 32 50 450 100 D 25 25 1 1 B
X PA6 13 0 -450 100 U 25 25 1 1 B
X PA11 23 500 0 100 L 25 25 1 1 B
X PB6 33 0 450 100 D 25 25 1 1 B
X PA7 14 50 -450 100 U 25 25 1 1 B
X PA12 24 500 50 100 L 25 25 1 1 B
X PB7 34 -50 450 100 D 25 25 1 1 B
X PB0 15 100 -450 100 U 25 25 1 1 B
X PA13 25 500 100 100 L 25 25 1 1 B
X BOOT0 35 -100 450 100 D 25 25 1 1 I
X PB1 16 150 -450 100 U 25 25 1 1 B
X Vss 26 500 150 100 L 25 25 1 1 W
X Vss 36 -150 450 100 D 25 25 1 1 W
X PB2-BOOT1 17 200 -450 100 U 25 25 1 1 B
X Vdd 27 500 200 100 L 25 25 1 1 W
X PAD 37 350 -450 100 U 25 25 1 1 W
X Vss 18 250 -450 100 U 25 25 1 1 W
X PA14 28 250 450 100 D 25 25 1 1 B
X Vdd 19 500 -200 100 L 25 25 1 1 W
X PA15 29 200 450 100 D 25 25 1 1 B
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# Si5338
#
DEF Si5338 U 0 20 Y Y 1 F N
F0 "U" -375 -225 60 H V C CNN
F1 "Si5338" -400 -325 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 475 250 -25 0 1 0 N
X IN1 1 -350 350 100 R 25 25 1 1 I
X IN2 2 -350 300 100 R 25 25 1 1 I
X IN3 3 -350 250 100 R 25 25 1 1 I
X IN4 4 -350 200 100 R 25 25 1 1 I
X IN5 5 -350 150 100 R 25 25 1 1 I
X IN6 6 -350 100 100 R 25 25 1 1 I
X Vdd 7 -125 -125 100 U 25 25 1 1 W
X INTR 8 -75 -125 100 U 25 25 1 1 C
X CLK3B 9 -25 -125 100 U 25 25 1 1 O
X CLK3A 10 25 -125 100 U 25 25 1 1 O
X VddO0 20 75 575 100 D 25 25 1 1 W
X VddO3 11 75 -125 100 U 25 25 1 1 W
X CLK0B 21 25 575 100 D 25 25 1 1 O
X SCL 12 125 -125 100 U 25 25 1 1 I
X CLK0A 22 -25 575 100 D 25 25 1 1 O
X CLK2B 13 350 100 100 L 25 25 1 1 O
X RSVD_GND 23 -75 575 100 D 25 25 1 1 U
X CLK2A 14 350 150 100 L 25 25 1 1 O
X Vdd 24 -125 575 100 D 25 25 1 1 W
X VddO2 15 350 200 100 L 25 25 1 1 W
X GND 25 -225 -125 100 U 25 25 1 1 W
X VddO1 16 350 250 100 L 25 25 1 1 W
X CLK1B 17 350 300 100 L 25 25 1 1 O
X CLK1A 18 350 350 100 L 25 25 1 1 O
X SDA 19 125 575 100 D 25 25 1 1 B
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# TCA0372BDW-SOIC16
#
DEF TCA0372BDW-SOIC16 U 0 40 Y Y 1 F N
F0 "U" 0 -400 60 H V C CNN
F1 "TCA0372BDW-SOIC16" 0 300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -150 200 150 -250 0 1 0 N
X Vcc 1 -250 150 100 R 25 25 1 1 W
X OutB 2 -250 100 100 R 25 25 1 1 O
X NC 3 -250 50 100 R 25 25 1 1 N
X GND 4 -250 0 100 R 25 25 1 1 W
X GND 5 -250 -50 100 R 25 25 1 1 W
X NC 6 -250 -100 100 R 25 25 1 1 N
X INB- 7 -250 -150 100 R 25 25 1 1 I
X INB+ 8 -250 -200 100 R 25 25 1 1 I
natsfr's avatar
natsfr committed
X INA+ 9 250 -200 100 L 25 25 1 1 I
X INA- 10 250 -150 100 L 25 25 1 1 I
X NC 11 250 -100 100 L 25 25 1 1 N
X GND 12 250 -50 100 L 25 25 1 1 W
X GND 13 250 0 100 L 25 25 1 1 W
X NC 14 250 50 100 L 25 25 1 1 N
X NC 15 250 100 100 L 25 25 1 1 N
X OutA 16 250 150 100 L 25 25 1 1 O
nats's avatar
nats committed
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# USB_OTG-RESCUE-meta_tester_si5338
nats's avatar
nats committed
#
nats's avatar
nats committed
DEF USB_OTG-RESCUE-meta_tester_si5338 P 0 40 Y Y 1 F N
nats's avatar
nats committed
F0 "P" 325 -125 50 H V C CNN
nats's avatar
nats committed
F1 "USB_OTG-RESCUE-meta_tester_si5338" 0 200 50 H V C CNN
nats's avatar
nats committed
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
 USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
natsfr's avatar
natsfr committed
X VBUS 1 -200 -300 150 U 50 50 1 1 w
nats's avatar
nats committed
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
#End Library