Skip to content
TOV0010M.S1P 1.06 KiB
Newer Older
natsfr's avatar
natsfr committed
! SIEMENS Small Signal Semiconductors
! BAT15-03W
! Si Schottky Diode in SOD323
! IF = 10 mA     
! S-Parameters:                                         May  1996
# GHz  S  MA  R  50
!  f          S11
! GHz     MAG     ANG
 0.050  0.69998  179.7  
 0.100  0.68874  176.9  
 0.150  0.68355  176.0  
 0.200  0.68792  174.6  
 0.250  0.68560  173.2  
 0.300  0.68480  172.1  
 0.400  0.68784  169.4  
 0.500  0.68652  166.7  
 0.600  0.68727  164.2  
 0.800  0.69010  159.1  
 1.000  0.69436  154.2  
 1.200  0.69955  149.4  
 1.500  0.70578  142.5  
 2.000  0.71851  131.9  
 2.500  0.73211  122.1  
 3.000  0.75055  113.1  
 3.500  0.76149  105.0  
 4.000  0.77779   97.5  
 4.500  0.79306   90.7  
 5.000  0.80832   84.4  
 5.500  0.81784   78.5  
 6.000  0.82996   73.1  
 7.000  0.84075   63.7  
 8.000  0.85532   55.2  
 9.000  0.86914   48.0  
10.000  0.88141   41.4  
11.000  0.89000   35.9  
12.000  0.87670   31.5  
13.000  0.86107   29.7  
14.000  0.87644   24.2  
15.000  0.87949   14.8  
!
! SIEMENS AG  Semiconductor Group, Munich