Skip to content
sam3uxc.lib 3.86 KiB
Newer Older
nats's avatar
nats committed
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# SAM3UxC
#
DEF SAM3UxC U 0 40 Y Y 4 L N
F0 "U" 0 0 25 H V C CNN
F1 "SAM3UxC" 600 -250 25 V V C CNN
F2 "QFP:TQFP_100" 650 -250 25 V I C CNN
F3 "" 1200 -550 25 H V C CNN
DRAW
S -350 350 400 -400 1 1 0 N
X VDDANA 1 -400 -100 50 R 25 25 1 1 W
X ADVREF 2 -400 100 50 R 25 25 1 1 I
X GNDANA 3 -200 -450 50 U 25 25 1 1 W
X AD12BVREF 4 -400 150 50 R 25 25 1 1 I
X VDDCORE 9 450 100 50 L 25 25 1 1 W
X VDDIO 60 100 400 50 D 25 25 1 1 W
X GND 61 0 -450 50 U 25 25 1 1 W
X VDDIO 22 0 400 50 D 25 25 1 1 W
X VDDOUT 52 450 250 50 L 25 25 1 1 w
X GNDPLL 72 250 -450 50 U 25 25 1 1 W
X GNDUTMI 82 150 -450 50 U 25 25 1 1 W
X VDDIN 53 -100 400 50 D 25 25 1 1 W
X VDDPLL 73 450 150 50 L 25 25 1 1 W
X VDDCORE 83 450 -50 50 L 25 25 1 1 W
X VDDCORE 34 450 50 50 L 25 25 1 1 W
X GND 35 -50 -450 50 U 25 25 1 1 W
X VDDBU 45 -400 0 50 R 25 25 1 1 W
X VDDIO 36 50 400 50 D 25 25 1 1 W
X GNDBU 46 -250 -450 50 U 25 25 1 1 W
X VDDCORE 87 450 -100 50 L 25 25 1 1 W
X VDDIO 88 150 400 50 D 25 25 1 1 W
X VDDCORE 59 450 0 50 L 25 25 1 1 W
X VDDUTMI 79 -400 -150 50 R 25 25 1 1 W
X GND 89 50 -450 50 U 25 25 1 1 W
S -200 400 200 -450 2 1 0 N
X PA22 5 250 -100 50 L 25 25 2 1 B
X PA30 6 250 300 50 L 25 25 2 1 B
X PA13 10 -250 -300 50 R 25 25 2 1 B
X PA21 20 250 -150 50 L 25 25 2 1 B
X PA4 30 -250 150 50 R 25 25 2 1 B
X PA11 40 -250 -200 50 R 25 25 2 1 B
X PA14 11 -250 -350 50 R 25 25 2 1 B
X PA23 21 250 -50 50 L 25 25 2 1 B
X PA5 31 -250 100 50 R 25 25 2 1 B
X PA12 41 -250 -250 50 R 25 25 2 1 B
X PA15 12 -250 -400 50 R 25 25 2 1 B
X PA6 32 -250 50 50 R 25 25 2 1 B
X PA16 13 250 -400 50 L 25 25 2 1 B
X PA24 23 250 0 50 L 25 25 2 1 B
X PA7 33 -250 0 50 R 25 25 2 1 B
X PA17 14 250 -350 50 L 25 25 2 1 B
X PA25 24 250 50 50 L 25 25 2 1 B
X PA28 84 250 200 50 L 25 25 2 1 B
X PA26 25 250 100 50 L 25 25 2 1 B
X PA29 85 250 250 50 L 25 25 2 1 B
X PA0 26 -250 350 50 R 25 25 2 1 B
X PA31 86 250 350 50 L 25 25 2 1 B
X PA27 96 250 150 50 L 25 25 2 1 B
X PA18 17 250 -300 50 L 25 25 2 1 B
X PA1 27 -250 300 50 R 25 25 2 1 B
X PA8 37 -250 -50 50 R 25 25 2 1 B
X PA19 18 250 -250 50 L 25 25 2 1 B
X PA2 28 -250 250 50 R 25 25 2 1 B
X PA9 38 -250 -100 50 R 25 25 2 1 B
X PA20 19 250 -200 50 L 25 25 2 1 B
X PA3 29 -250 200 50 R 25 25 2 1 B
X PA10 39 -250 -150 50 R 25 25 2 1 B
S -200 400 200 -450 3 1 0 N
X PB3 7 -250 200 50 R 25 25 3 1 B
X PB4 8 -250 150 50 R 25 25 3 1 B
X PB10 70 -250 -150 50 R 25 25 3 1 B
X PB0 90 -250 350 50 R 25 25 3 1 B
X PB9 71 -250 -100 50 R 25 25 3 1 B
X PB1 91 -250 300 50 R 25 25 3 1 B
X PB23 62 250 -50 50 L 25 25 3 1 B
X PB2 92 -250 250 50 R 25 25 3 1 B
X PB22 63 250 -100 50 L 25 25 3 1 B
X PB11 93 -250 -200 50 R 25 25 3 1 B
X PB21 64 250 -150 50 L 25 25 3 1 B
X PB12 94 -250 -250 50 R 25 25 3 1 B
X PB16 15 250 -400 50 L 25 25 3 1 B
X PB20 65 250 -200 50 L 25 25 3 1 B
X PB13 95 -250 -300 50 R 25 25 3 1 B
X PB15 16 -250 -400 50 R 25 25 3 1 B
X PB19 66 250 -250 50 L 25 25 3 1 B
X PB18 67 250 -300 50 L 25 25 3 1 B
X PB5 97 -250 100 50 R 25 25 3 1 B
X PB24 58 250 0 50 L 25 25 3 1 B
X PB17 68 250 -350 50 L 25 25 3 1 B
X PB6 98 -250 50 50 R 25 25 3 1 B
X PB14 69 -250 -350 50 R 25 25 3 1 B
X PB7 99 -250 0 50 R 25 25 3 1 B
X PB8 100 -250 -50 50 R 25 25 3 1 B
S -250 350 250 -500 4 1 0 N
X XIN32 50 -300 -350 50 R 25 25 4 1 I
X DFSDM 80 300 -400 50 L 25 25 4 1 B
X TDI 51 300 300 50 L 25 25 4 1 I
X DFSDP 81 300 -450 50 L 25 25 4 1 B
X FWUP 42 -300 300 50 R 25 25 4 1 I
X ERASE 43 -300 250 50 R 25 25 4 1 I
X TST 44 -300 150 50 R 25 25 4 1 I
nats's avatar
nats committed
X TDO 54 300 250 50 L 25 25 4 1 O
nats's avatar
nats committed
X XOUT 74 -300 -150 50 R 25 25 4 1 O
X TMS 55 300 200 50 L 25 25 4 1 I
X XIN 75 -300 -200 50 R 25 25 4 1 I
X TCK 56 300 150 50 L 25 25 4 1 I
X DHSDP 76 300 -250 50 L 25 25 4 1 B
X NRSTB 47 -300 100 50 R 25 25 4 1 I
X NRST 57 -300 0 50 R 25 25 4 1 B
X DHSDM 77 300 -300 50 L 25 25 4 1 B
X JTAGSEL 48 -300 50 50 R 25 25 4 1 I
X VBG 78 300 -150 50 L 25 25 4 1 I
X XOUT32 49 -300 -300 50 R 25 25 4 1 O
ENDDRAW
ENDDEF
#
#End Library