Skip to content
EFM32.lib 2.58 KiB
Newer Older
EESchema-LIBRARY Version 2.3  Date: 15/11/2013 01:55:21
#encoding utf-8
#
# EFM32WG332
#
DEF EFM32WG332 U 0 40 Y Y 1 L N
F0 "U" 0 0 50 H V C CNN
F1 "EFM32WG332" 0 200 50 H V C CNN
F2 "~" -600 450 60 H V C CNN
F3 "~" -600 450 60 H V C CNN
DRAW
S -550 550 650 -500 0 1 0 N
X PA0 1 -600 400 50 R 25 25 1 1 B
X PA1 2 -600 350 50 R 25 25 1 1 B
X PA2 3 -600 300 50 R 25 25 1 1 B
X PA3 4 -600 250 50 R 25 25 1 1 B
X PA4 5 -600 200 50 R 25 25 1 1 B
X PA5 6 -600 150 50 R 25 25 1 1 B
X IO_Vdd_0 7 -600 100 50 R 25 25 1 1 W
X Vss 8 -600 50 50 R 25 25 1 1 W
X PC0 9 -600 0 50 R 25 25 1 1 B
X PC1 10 -600 -50 50 R 25 25 1 1 B
X nRESET 20 -250 -550 50 U 25 25 1 1 I
X PD2 30 250 -550 50 U 25 25 1 1 B
X DECOUPLE 40 700 0 50 L 25 25 1 1 W
X PF10 50 300 600 50 D 25 25 1 1 B
X PE11 60 -200 600 50 D 25 25 1 1 B
X PC2 11 -600 -100 50 R 25 25 1 1 B
X PB11_OPAO0 21 -200 -550 50 U 25 25 1 1 B
X PD3_OPAN2 31 300 -550 50 U 25 25 1 1 B
X PC8 41 700 50 50 L 25 25 1 1 B
X PF2 51 250 600 50 D 25 25 1 1 B
X PE12 61 -250 600 50 D 25 25 1 1 B
X PC3 12 -600 -150 50 R 25 25 1 1 B
X Vss 22 -150 -550 50 U 25 25 1 1 W
X PD4_OPAP2 32 350 -550 50 U 25 25 1 1 B
X PC9 42 700 100 50 L 25 25 1 1 B
X USB_VBUS 52 200 600 50 D 25 25 1 1 W
X PE13 62 -300 600 50 D 25 25 1 1 B
X PC4_OPAP0 13 -600 -200 50 R 25 25 1 1 B
X Avdd_1 23 -100 -550 50 U 25 25 1 1 W
X PD5_OPAO2 33 700 -350 50 L 25 25 1 1 B
X PC10 43 700 150 50 L 25 25 1 1 B
X PF12 53 150 600 50 D 25 25 1 1 B
X PE14 63 -350 600 50 D 25 25 1 1 B
X PC5_OPAN0 14 -600 -250 50 R 25 25 1 1 B
X PB13_HFXTALP 24 -50 -550 50 U 25 25 1 1 B
X PD6_OPAP1 34 700 -300 50 L 25 25 1 1 B
X PC11 44 700 200 50 L 25 25 1 1 B
X PF5 54 100 600 50 D 25 25 1 1 B
X PE15 64 -400 600 50 D 25 25 1 1 B
X PB7 15 -600 -300 50 R 25 25 1 1 B
X PB14_HFXTALN 25 0 -550 50 U 25 25 1 1 B
X PD7_OPAN1 35 700 -250 50 L 25 25 1 1 B
X USB_VREGI 45 700 250 50 L 25 25 1 1 W
X IOVdd_5 55 50 600 50 D 25 25 1 1 W
X PB8 16 -600 -350 50 R 25 25 1 1 B
X IO_Vdd_3 26 50 -550 50 U 25 25 1 1 W
X PD8 36 700 -200 50 L 25 25 1 1 B
X USB_VREG0 46 700 300 50 L 25 25 1 1 W
X Vss 56 0 600 50 D 25 25 1 1 W
X PA8 17 -400 -550 50 U 25 25 1 1 B
X Avdd_0 27 100 -550 50 U 25 25 1 1 W
X PC6 37 700 -150 50 L 25 25 1 1 B
X PF10 47 700 350 50 L 25 25 1 1 B
X PE8 57 -50 600 50 D 25 25 1 1 B
X PA9 18 -350 -550 50 U 25 25 1 1 B
X PD0 28 150 -550 50 U 25 25 1 1 B
X PC7 38 700 -100 50 L 25 25 1 1 B
X PF11 48 700 400 50 L 25 25 1 1 B
X PE9 58 -100 600 50 D 25 25 1 1 B
X PA10 19 -300 -550 50 U 25 25 1 1 B
X PD1 29 200 -550 50 U 25 25 1 1 B
X Vdd_DREG 39 700 -50 50 L 25 25 1 1 W
X PF0 49 350 600 50 D 25 25 1 1 B
X PE10 59 -150 600 50 D 25 25 1 1 B
ENDDRAW
ENDDEF
#
#End Library