Skip to content
RPi3_HAT.kicad_mod 5.25 KiB
Newer Older
nats's avatar
nats committed
(module RPi3_HAT (layer F.Cu) (tedit 5D221052)
  (fp_text reference REF** (at 0 -3.6) (layer F.SilkS)
    (effects (font (size 0.635 0.635) (thickness 0.15)))
  )
  (fp_text value RPi3_Footprint (at 0 -0.5) (layer F.Fab)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (fp_line (start 32.5 -28) (end 32.5 28) (layer F.SilkS) (width 0.15))
  (fp_line (start 32.5 28) (end -52.5 28) (layer F.SilkS) (width 0.15))
  (fp_line (start -52.5 28) (end -52.5 -28) (layer F.SilkS) (width 0.15))
  (fp_line (start -52.5 -28) (end 32.5 -28) (layer F.SilkS) (width 0.15))
  (fp_line (start -52.5 -28) (end 32.5 -28) (layer F.CrtYd) (width 0.15))
  (fp_line (start 32.5 -28) (end 32.5 28) (layer F.CrtYd) (width 0.15))
  (fp_line (start 32.5 28) (end -52.5 28) (layer F.CrtYd) (width 0.15))
  (fp_line (start -52.5 28) (end -52.5 -28) (layer F.CrtYd) (width 0.15))
  (fp_line (start -32 -28) (end -32 28) (layer F.SilkS) (width 0.15))
  (fp_text user "High Z Area" (at -42 0) (layer F.SilkS)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (pad "" np_thru_hole circle (at -29 -24.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask))
  (pad "" np_thru_hole circle (at 29 -24.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask))
  (pad "" np_thru_hole circle (at 29 24.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask))
  (pad "" np_thru_hole circle (at -29 24.5) (size 2.75 2.75) (drill 2.75) (layers *.Cu *.Mask))
  (pad 1 thru_hole circle (at 24.13 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 2 thru_hole circle (at 24.13 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 3 thru_hole circle (at 21.59 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 4 thru_hole circle (at 21.59 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 5 thru_hole circle (at 19.05 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 6 thru_hole circle (at 19.05 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 7 thru_hole circle (at 16.51 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 8 thru_hole circle (at 16.51 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 9 thru_hole circle (at 13.97 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 10 thru_hole circle (at 13.97 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 11 thru_hole circle (at 11.43 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 12 thru_hole circle (at 11.43 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 13 thru_hole circle (at 8.89 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 14 thru_hole circle (at 8.89 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 15 thru_hole circle (at 6.35 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 16 thru_hole circle (at 6.35 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 17 thru_hole circle (at 3.81 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 18 thru_hole circle (at 3.81 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 19 thru_hole circle (at 1.27 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 20 thru_hole circle (at 1.27 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 21 thru_hole circle (at -1.27 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 22 thru_hole circle (at -1.27 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 23 thru_hole circle (at -3.81 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 24 thru_hole circle (at -3.81 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 25 thru_hole circle (at -6.35 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 26 thru_hole circle (at -6.35 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 27 thru_hole circle (at -8.89 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 28 thru_hole circle (at -8.89 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 29 thru_hole circle (at -11.43 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 30 thru_hole circle (at -11.43 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 31 thru_hole circle (at -13.97 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 32 thru_hole circle (at -13.97 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 33 thru_hole circle (at -16.51 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 34 thru_hole circle (at -16.51 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 35 thru_hole circle (at -19.05 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 36 thru_hole circle (at -19.05 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 37 thru_hole circle (at -21.59 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 38 thru_hole circle (at -21.59 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 39 thru_hole circle (at -24.13 -23.23) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
  (pad 40 thru_hole circle (at -24.13 -25.77) (size 1.524 1.524) (drill 1.02) (layers *.Cu *.Mask))
)