Skip to content
malinois.kicad_mod 8.35 KiB
Newer Older
natsfr's avatar
natsfr committed
(module LOGO (layer F.Cu)
  (at 0 0)
 (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_poly (pts (xy 8.819444 -0.352778) (xy 8.811962 2.475886) (xy 8.790705 5.066239) (xy 8.757461 7.337382) (xy 8.714014 9.208420) (xy 8.662152 10.598456) (xy 8.603661 11.426592) (xy 8.554861 11.630447)
     (xy 8.094712 11.429563) (xy 7.613666 11.107258) (xy 6.941056 10.792357) (xy 6.467138 10.985285) (xy 6.053865 11.253872) (xy 5.964903 11.243890) (xy 5.899055 10.841504) (xy 5.779743 10.026048)
     (xy 5.759152 9.880450) (xy 5.464387 8.806093) (xy 4.864263 8.197775) (xy 4.447329 8.014566) (xy 4.351131 7.668397) (xy 4.366779 7.625005) (xy 5.116066 7.625005) (xy 5.159375 7.832462)
     (xy 5.468055 8.099415) (xy 5.624564 7.698248) (xy 5.639042 7.320139) (xy 5.579778 6.810788) (xy 5.370401 6.946515) (xy 5.309542 7.038712) (xy 5.116066 7.625005) (xy 4.366779 7.625005)
     (xy 4.543295 7.135559) (xy 4.761934 6.541229) (xy 4.450655 6.253720) (xy 4.129024 6.160179) (xy 3.734190 6.022319) (xy 3.493852 5.753599) (xy 3.373471 5.207181) (xy 3.338505 4.236228)
     (xy 3.351857 2.856284) (xy 3.360499 1.354499) (xy 3.309290 0.406110) (xy 3.168002 -0.140422) (xy 2.906410 -0.436634) (xy 2.670188 -0.561196) (xy 2.079676 -1.064995) (xy 1.587267 -1.763889)
     (xy 1.763889 -1.763889) (xy 1.892965 -1.473513) (xy 1.999074 -1.528704) (xy 2.041295 -1.947369) (xy 1.999074 -1.999074) (xy 1.789348 -1.950649) (xy 1.763889 -1.763889) (xy 1.587267 -1.763889)
     (xy 1.452017 -1.955853) (xy 1.234722 -2.368466) (xy 0.710730 -3.255936) (xy 0.194984 -3.794489) (xy 0.003605 -3.867772) (xy -0.161859 -4.060109) (xy 0.276767 -4.614965) (xy 0.481798 -4.811290)
     (xy 1.178780 -5.379077) (xy 1.589194 -5.459343) (xy 1.795708 -5.252262) (xy 2.083714 -4.614905) (xy 2.123001 -4.409723) (xy 2.413170 -3.692141) (xy 3.050108 -3.028089) (xy 3.781316 -2.636358)
     (xy 4.178667 -2.628483) (xy 4.586239 -2.855568) (xy 4.704619 -3.318347) (xy 4.581922 -4.230135) (xy 4.562706 -4.331081) (xy 4.355486 -5.569627) (xy 4.146243 -7.068545) (xy 4.052364 -7.854069)
     (xy 3.858593 -9.061991) (xy 3.596058 -9.583495) (xy 3.230605 -9.420364) (xy 2.728075 -8.574381) (xy 2.433577 -7.938579) (xy 1.736507 -6.619761) (xy 1.004270 -5.851401) (xy 0.094942 -5.486526)
     (xy 0.058888 -5.479397) (xy -0.831748 -5.205982) (xy -1.615612 -4.807405) (xy -2.047982 -4.417890) (xy -2.071379 -4.310995) (xy -2.074118 -3.781098) (xy -2.110055 -3.351389) (xy -2.193352 -2.933829)
     (xy -2.337953 -3.140495) (xy -2.469444 -3.527778) (xy -2.676445 -4.118519) (xy -2.759132 -4.058003) (xy -2.787057 -3.621915) (xy -3.028870 -3.007994) (xy -3.770369 -2.394541) (xy -4.593373 -1.936598)
     (xy -5.592848 -1.392430) (xy -6.059902 -0.995182) (xy -6.110956 -0.614630) (xy -6.001755 -0.361247) (xy -5.426388 0.390620) (xy -4.702709 0.950246) (xy -4.047828 1.177561) (xy -3.763742 1.082630)
     (xy -3.183110 0.893990) (xy -2.983190 0.936677) (xy -2.332906 0.922491) (xy -1.791455 0.720308) (xy -1.236077 0.533463) (xy -1.058333 0.644223) (xy -0.759674 0.827563) (xy -0.088194 0.816271)
     (xy 0.494910 0.745152) (xy 0.498526 0.828727) (xy -0.107281 1.127565) (xy -0.281897 1.208219) (xy -2.696212 1.951300) (xy -3.880556 2.093059) (xy -4.231911 2.168360) (xy -3.964468 2.409790)
     (xy -3.880556 2.463663) (xy -3.192889 2.636850) (xy -2.209940 2.616346) (xy -2.080017 2.597804) (xy -1.223070 2.528811) (xy -0.673961 2.772394) (xy -0.141802 3.476216) (xy -0.045465 3.630603)
     (xy 0.679474 4.499640) (xy 1.486916 5.047419) (xy 1.630541 5.094557) (xy 2.295049 5.412964) (xy 2.375989 5.962676) (xy 2.369002 5.990436) (xy 2.440812 6.573478) (xy 2.826219 6.903557)
     (xy 3.270382 6.801618) (xy 3.360911 6.687370) (xy 3.865905 6.366980) (xy 3.989570 6.355402) (xy 4.195050 6.483030) (xy 4.056944 6.619985) (xy 3.733513 7.173149) (xy 3.704167 7.403502)
     (xy 3.455243 7.907461) (xy 2.928927 8.025692) (xy 2.455906 7.730310) (xy 2.362167 7.516666) (xy 2.247139 7.256171) (xy 2.167316 7.547277) (xy 2.114665 8.447154) (xy 2.089959 9.454031)
     (xy 1.957104 10.037737) (xy 1.483660 10.075210) (xy 1.388746 10.047068) (xy 0.749022 10.074439) (xy 0.495440 10.470814) (xy 0.165897 11.340898) (xy -0.202258 12.110334) (xy -0.496041 12.557213)
     (xy -0.582461 12.587909) (xy -0.574762 12.209755) (xy -0.401346 11.453663) (xy -0.398000 11.441912) (xy -0.259407 10.462760) (xy -0.345065 9.719425) (xy -0.535385 9.355045) (xy -0.736153 9.536492)
     (xy -0.999366 10.213040) (xy -1.282975 11.207273) (xy -1.410557 12.011533) (xy -1.411111 12.047087) (xy -1.470605 12.339244) (xy -1.731443 12.528835) (xy -2.317157 12.637634) (xy -3.351281 12.687415)
     (xy -4.957346 12.699953) (xy -5.115278 12.700000) (xy -8.819444 12.700000) (xy -8.819444 6.300592) (xy 0.096561 6.300592) (xy 0.226920 6.251395) (xy 0.779119 6.235396) (xy 1.075177 6.367875)
     (xy 1.603397 6.666665) (xy 1.759303 6.607201) (xy 1.763889 6.538801) (xy 1.494421 6.264387) (xy 1.079743 6.008680) (xy 0.427887 5.830622) (xy 0.143291 6.050775) (xy 0.096561 6.300592)
     (xy -8.819444 6.300592) (xy -8.819444 1.234722) (xy -1.763889 1.234722) (xy -1.587500 1.411111) (xy -1.411111 1.234722) (xy -1.587500 1.058333) (xy -1.763889 1.234722) (xy -8.819444 1.234722)
     (xy -8.819444 -7.878159) (xy -1.045833 -7.878159) (xy -0.943595 -6.584176) (xy -0.587161 -5.913028) (xy -0.063803 -5.801064) (xy 0.354501 -6.022862) (xy 0.352778 -6.207241) (xy -0.054543 -6.438899)
     (xy -0.131474 -6.423768) (xy -0.306857 -6.580795) (xy -0.257763 -6.794320) (xy -0.281395 -7.430844) (xy -0.554761 -8.131663) (xy -1.033332 -8.995834) (xy -1.045833 -7.878159) (xy -8.819444 -7.878159)
     (xy -8.819444 -12.347222) (xy 8.819444 -12.347222) (xy 8.819444 -0.352778) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 4.805842 9.119252) (xy 4.995435 9.807352) (xy 5.064448 10.566757) (xy 4.962483 11.080480) (xy 4.913189 11.128383) (xy 4.778492 11.553801) (xy 4.836764 11.994796) (xy 4.818768 12.578561)
     (xy 4.442915 12.648297) (xy 3.923428 12.222491) (xy 3.682760 11.632668) (xy 3.611874 10.848242) (xy 3.706475 10.164780) (xy 3.957499 9.877778) (xy 4.202503 9.590976) (xy 4.233333 9.348611)
     (xy 4.402549 8.878839) (xy 4.546071 8.819444) (xy 4.805842 9.119252) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 3.880556 9.348611) (xy 3.704167 9.525000) (xy 3.527778 9.348611) (xy 3.704167 9.172222) (xy 3.880556 9.348611) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 2.822222 8.995833) (xy 2.645833 9.172222) (xy 2.469444 8.995833) (xy 2.645833 8.819444) (xy 2.822222 8.995833) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -2.822222 2.293055) (xy -2.998611 2.469444) (xy -3.175000 2.293055) (xy -2.998611 2.116666) (xy -2.822222 2.293055) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -5.093613 -1.090344) (xy -5.056482 -0.866426) (xy -5.133437 -0.387104) (xy -5.388850 -0.581772) (xy -5.452990 -0.681179) (xy -5.435228 -1.125924) (xy -5.356217 -1.194828) (xy -5.093613 -1.090344) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -1.411111 -0.529167) (xy -1.587500 -0.352778) (xy -1.763889 -0.529167) (xy -1.587500 -0.705556) (xy -1.411111 -0.529167) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -0.531664 -2.465404) (xy -0.908983 -2.172964) (xy -1.313337 -2.123887) (xy -1.411111 -2.255313) (xy -1.134391 -2.481882) (xy -0.863622 -2.604049) (xy -0.499458 -2.628705) (xy -0.531664 -2.465404) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -0.470370 -3.410185) (xy -0.518796 -3.200459) (xy -0.705556 -3.175000) (xy -0.995932 -3.304076) (xy -0.940741 -3.410185) (xy -0.522076 -3.452406) (xy -0.470370 -3.410185) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 3.415611 -6.787418) (xy 3.379747 -6.231974) (xy 3.348236 -6.008247) (xy 3.119249 -4.987635) (xy 2.866301 -4.529307) (xy 2.651628 -4.674599) (xy 2.537470 -5.464845) (xy 2.537287 -5.469664)
     (xy 2.581025 -6.238860) (xy 2.749123 -6.553096) (xy 2.802288 -6.538709) (xy 3.202905 -6.616147) (xy 3.324720 -6.788774) (xy 3.415611 -6.787418) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 3.880556 -5.115278) (xy 3.704167 -4.938889) (xy 3.527778 -5.115278) (xy 3.704167 -5.291667) (xy 3.880556 -5.115278) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 0.352778 -6.173611) (xy 0.176389 -5.997222) (xy 0.000000 -6.173611) (xy 0.176389 -6.350000) (xy 0.352778 -6.173611) )(layer F.SilkS) (width  0.010000)
  )
)