Skip to content
pin_array.lib 4 KiB
Newer Older
nats's avatar
nats committed
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
natsfr's avatar
natsfr committed
# PIN_ARRAY_1x40
#
DEF PIN_ARRAY_1x40 J 0 40 Y Y 1 L N
F0 "J" 0 1050 50 H V C CNN
F1 "PIN_ARRAY_1x40" -150 0 50 V V C CNN
F2 "" 150 1000 60 H I C CNN
F3 "" 150 1000 60 H I C CNN
DRAW
S 100 1000 -50 -1050 0 1 0 N
X 1 1 150 950 50 L 25 25 1 1 B
X 2 2 150 900 50 L 25 25 1 1 B
X 3 3 150 850 50 L 25 25 1 1 B
X 4 4 150 800 50 L 25 25 1 1 B
X 5 5 150 750 50 L 25 25 1 1 B
X 6 6 150 700 50 L 25 25 1 1 B
X 7 7 150 650 50 L 25 25 1 1 B
X 8 8 150 600 50 L 25 25 1 1 B
X 9 9 150 550 50 L 25 25 1 1 B
X 10 10 150 500 50 L 25 25 1 1 B
X 20 20 150 0 50 L 25 25 1 1 B
X 30 30 150 -500 50 L 25 25 1 1 B
X 40 40 150 -1000 50 L 25 25 1 1 B
X 11 11 150 450 50 L 25 25 1 1 B
X 21 21 150 -50 50 L 25 25 1 1 B
X 31 31 150 -550 50 L 25 25 1 1 B
X 12 12 150 400 50 L 25 25 1 1 B
X 22 22 150 -100 50 L 25 25 1 1 B
X 32 32 150 -600 50 L 25 25 1 1 B
X 13 13 150 350 50 L 25 25 1 1 B
X 23 23 150 -150 50 L 25 25 1 1 B
X 33 33 150 -650 50 L 25 25 1 1 B
X 14 14 150 300 50 L 25 25 1 1 B
X 24 24 150 -200 50 L 25 25 1 1 B
X 34 34 150 -700 50 L 25 25 1 1 B
X 15 15 150 250 50 L 25 25 1 1 B
X 25 25 150 -250 50 L 25 25 1 1 B
X 35 35 150 -750 50 L 25 25 1 1 B
X 16 16 150 200 50 L 25 25 1 1 B
X 26 26 150 -300 50 L 25 25 1 1 B
X 36 36 150 -800 50 L 25 25 1 1 B
X 17 17 150 150 50 L 25 25 1 1 B
X 27 27 150 -350 50 L 25 25 1 1 B
X 37 37 150 -850 50 L 25 25 1 1 B
X 18 18 150 100 50 L 25 25 1 1 B
X 28 28 150 -400 50 L 25 25 1 1 B
X 38 38 150 -900 50 L 25 25 1 1 B
X 19 19 150 50 50 L 25 25 1 1 B
X 29 29 150 -450 50 L 25 25 1 1 B
X 39 39 150 -950 50 L 25 25 1 1 B
ENDDRAW
ENDDEF
#
natsfr's avatar
natsfr committed
# PIN_ARRAY_2x16
#
DEF PIN_ARRAY_2x16 J 0 40 Y Y 1 F N
F0 "J" 0 175 25 H V C CNN
F1 "PIN_ARRAY_2x16" 0 250 25 H V C CNN
F2 "" 0 -100 25 H V C CNN
F3 "" 0 -100 25 H V C CNN
DRAW
S -100 125 100 -675 0 1 0 N
X 1 1 -200 100 100 R 25 25 1 1 U
X 2 2 200 100 100 L 25 25 1 1 U
X 3 3 -200 50 100 R 25 25 1 1 U
X 4 4 200 50 100 L 25 25 1 1 U
X 5 5 -200 0 100 R 25 25 1 1 U
X 6 6 200 0 100 L 25 25 1 1 U
X 7 7 -200 -50 100 R 25 25 1 1 U
X 8 8 200 -50 100 L 25 25 1 1 U
X 9 9 -200 -100 100 R 25 25 1 1 U
X 10 10 200 -100 100 L 25 25 1 1 U
X 20 20 200 -350 100 L 25 25 1 1 U
X 30 30 200 -600 100 L 25 25 1 1 U
X 11 11 -200 -150 100 R 25 25 1 1 U
X 21 21 -200 -400 100 R 25 25 1 1 U
X 31 31 -200 -650 100 R 25 25 1 1 U
X 12 12 200 -150 100 L 25 25 1 1 U
X 22 22 200 -400 100 L 25 25 1 1 U
X 32 32 200 -650 100 L 25 25 1 1 U
X 13 13 -200 -200 100 R 25 25 1 1 U
X 23 23 -200 -450 100 R 25 25 1 1 U
X 14 14 200 -200 100 L 25 25 1 1 U
X 24 24 200 -450 100 L 25 25 1 1 U
X 15 15 -200 -250 100 R 25 25 1 1 U
X 25 25 -200 -500 100 R 25 25 1 1 U
X 16 16 200 -250 100 L 25 25 1 1 U
X 26 26 200 -500 100 L 25 25 1 1 U
X 17 17 -200 -300 100 R 25 25 1 1 U
X 27 27 -200 -550 100 R 25 25 1 1 U
X 18 18 200 -300 100 L 25 25 1 1 U
X 28 28 200 -550 100 L 25 25 1 1 U
X 19 19 -200 -350 100 R 25 25 1 1 U
X 29 29 -200 -600 100 R 25 25 1 1 U
ENDDRAW
ENDDEF
#
nats's avatar
nats committed
# PIN_ARRAY_2x5
#
DEF PIN_ARRAY_2x5 J 0 40 Y Y 1 F N
F0 "J" 0 -175 25 H V C CNN
F1 "PIN_ARRAY_2x5" 0 -225 25 H V C CNN
F2 "" 0 -100 25 H V C CNN
F3 "" 0 -100 25 H V C CNN
DRAW
S -100 125 100 -125 0 1 0 N
X 1 1 -200 100 100 R 25 25 1 1 U
X 2 2 200 100 100 L 25 25 1 1 U
X 3 3 -200 50 100 R 25 25 1 1 U
X 4 4 200 50 100 L 25 25 1 1 U
X 5 5 -200 0 100 R 25 25 1 1 U
X 6 6 200 0 100 L 25 25 1 1 U
X 7 7 -200 -50 100 R 25 25 1 1 U
X 8 8 200 -50 100 L 25 25 1 1 U
X 9 9 -200 -100 100 R 25 25 1 1 U
X 10 10 200 -100 100 L 25 25 1 1 U
ENDDRAW
ENDDEF
#
# PIN_ARRAY_2x6
#
DEF PIN_ARRAY_2x6 J 0 40 Y Y 1 F N
F0 "J" 0 175 25 H V C CNN
F1 "PIN_ARRAY_2x6" 0 -225 25 H V C CNN
F2 "" 0 -100 25 H V C CNN
F3 "" 0 -100 25 H V C CNN
DRAW
S -100 125 100 -175 0 1 0 N
X 1 1 -200 100 100 R 25 25 1 1 U
X 2 2 200 100 100 L 25 25 1 1 U
X 3 3 -200 50 100 R 25 25 1 1 U
X 4 4 200 50 100 L 25 25 1 1 U
X 5 5 -200 0 100 R 25 25 1 1 U
X 6 6 200 0 100 L 25 25 1 1 U
X 7 7 -200 -50 100 R 25 25 1 1 U
X 8 8 200 -50 100 L 25 25 1 1 U
X 9 9 -200 -100 100 R 25 25 1 1 U
X 10 10 200 -100 100 L 25 25 1 1 U
X 11 11 -200 -150 100 R 25 25 1 1 U
X 12 12 200 -150 100 L 25 25 1 1 U
ENDDRAW
ENDDEF
#
#End Library