Skip to content
spino-cache.lib 10.8 KiB
Newer Older
natsfr's avatar
natsfr committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +3.3V_RF
#
DEF +3.3V_RF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V_RF" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X +3.3V_RF 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# AFT05MS004N
#
DEF AFT05MS004N Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "AFT05MS004N" 200 0 50 H V L CNN
F2 "" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ARM_10x2mm
#
DEF ARM_10x2mm J 0 40 Y Y 1 F N
F0 "J" 0 300 25 H V C CNN
F1 "ARM_10x2mm" 0 -100 25 H V C CNN
F2 "" 0 0 25 H V C CNN
F3 "" 0 0 25 H V C CNN
DRAW
S -150 250 150 -50 0 1 0 N
X VREF 1 -200 200 50 R 25 25 1 1 w
X TMS 2 200 200 50 L 25 25 1 1 I
X GND 3 -200 150 50 R 25 25 1 1 w
X TCK 4 200 150 50 L 25 25 1 1 I
X GND 5 -200 100 50 R 25 25 1 1 w
X TDO 6 200 100 50 L 25 25 1 1 O
X KEY 7 -200 50 50 R 25 25 1 1 N
X TDI 8 200 50 50 L 25 25 1 1 I
X DET 9 -200 0 50 R 25 25 1 1 P
X ~Reset 10 200 0 50 L 25 25 1 1 I
ENDDRAW
ENDDEF
#
# BSS138
#
DEF BSS138 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "BSS138" 200 0 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
 SOT?23*
$ENDFPLIST
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0402
#
DEF CAP_0402 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0402" 0 75 25 H V C CNN
F2 "SM0402" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0603
#
DEF CAP_0603 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0603" 0 75 25 H V C CNN
F2 "SM0603" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_0805
#
DEF CAP_0805 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_0805" 0 75 25 H V C CNN
F2 "SM0805" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# CAP_1206
#
DEF CAP_1206 C 0 0 N N 1 F N
F0 "C" 0 -100 25 H V C CNN
F1 "CAP_1206" 0 75 25 H V C CNN
F2 "SM1206" 0 100 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 0 -25 0 N
P 2 0 1 0 -25 -50 -25 50 N
P 2 0 1 0 25 -50 25 -25 N
P 2 0 1 0 25 25 25 -25 N
P 2 0 1 0 25 50 25 25 N
P 2 0 1 0 50 0 25 0 N
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# IND_0402
#
DEF IND_0402 L 0 0 N N 1 F N
F0 "L" 0 -100 25 H V C CNN
F1 "IND_0402" 0 50 25 H V C CNN
F2 "SM0402" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# IND_0603
#
DEF IND_0603 L 0 0 N N 1 F N
F0 "L" 0 -100 25 H V C CNN
F1 "IND_0603" 0 50 25 H V C CNN
F2 "SM0603" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# IND_SMALL
#
DEF IND_SMALL U 0 0 N N 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "IND_SMALL" 0 0 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A -25 0 25 1 1799 0 1 0 N 0 0 -50 0
A 25 0 25 1 1799 0 1 0 N 50 0 0 0
X ~ 1 -100 0 50 R 25 25 1 1 P
X ~ 2 100 0 50 L 25 25 1 1 P
ENDDRAW
ENDDEF
#
# LP38693MP-ADJ
#
DEF LP38693MP-ADJ U 0 40 Y Y 1 F N
F0 "U" 0 300 39 H V C CNN
F1 "LP38693MP-ADJ" 0 200 39 H V C CNN
F2 "" 0 0 39 H I C CNN
F3 "" 0 0 39 H I C CNN
DRAW
S -200 50 200 -150 0 1 0 N
X EN 1 -300 -100 100 R 25 25 1 1 I
X ADJ 2 300 -100 100 L 25 25 1 1 I
X OUT 3 300 0 100 L 25 25 1 1 w
X Vin 4 -300 0 100 R 25 25 1 1 W
X GND 5 0 -250 100 U 25 25 1 1 W
ENDDRAW
ENDDEF
#
# PIN_ARRAY_2x6
#
DEF PIN_ARRAY_2x6 J 0 40 Y Y 1 F N
F0 "J" 0 175 25 H V C CNN
F1 "PIN_ARRAY_2x6" 0 -225 25 H V C CNN
F2 "" 0 -100 25 H V C CNN
F3 "" 0 -100 25 H V C CNN
DRAW
S -100 125 100 -175 0 1 0 N
X 1 1 -200 100 100 R 25 25 1 1 U
X 2 2 200 100 100 L 25 25 1 1 U
X 3 3 -200 50 100 R 25 25 1 1 U
X 4 4 200 50 100 L 25 25 1 1 U
X 5 5 -200 0 100 R 25 25 1 1 U
X 6 6 200 0 100 L 25 25 1 1 U
X 7 7 -200 -50 100 R 25 25 1 1 U
X 8 8 200 -50 100 L 25 25 1 1 U
X 9 9 -200 -100 100 R 25 25 1 1 U
X 10 10 200 -100 100 L 25 25 1 1 U
X 11 11 -200 -150 100 R 25 25 1 1 U
X 12 12 200 -150 100 L 25 25 1 1 U
ENDDRAW
ENDDEF
#
# RES_0603
#
DEF RES_0603 R 0 0 N N 1 F N
F0 "R" 0 -100 25 H V C CNN
F1 "RES_0603" 0 50 25 H V C CNN
F2 "SM0603" 0 0 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SM0603
$ENDFPLIST
DRAW
P 7 0 1 0 -50 0 -40 30 -20 -30 0 30 20 -30 40 30 50 0 N
X 1 1 -100 0 50 R 50 50 1 1 I
X 2 2 100 0 50 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SI4461
#
DEF SI4461 U 0 40 Y Y 1 F N
F0 "U" -50 0 60 H V C CNN
F1 "SI4461" 450 400 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 300 300 -300 0 1 0 N
X SDN 1 -400 100 100 R 25 25 1 1 I
X RXp 2 -400 50 100 R 25 25 1 1 I
X RXn 3 -400 0 100 R 25 25 1 1 I
X TX 4 -400 -50 100 R 25 25 1 1 O
X NC 5 -400 -100 100 R 25 25 1 1 N
X VDD 6 -50 -400 100 U 25 25 1 1 W
X TXRamp 7 0 -400 100 U 25 25 1 1 I
X VDD 8 50 -400 100 U 25 25 1 1 W
X GPIO0 9 100 -400 100 U 25 25 1 1 B
X GPIO1 10 150 -400 100 U 25 25 1 1 B
X GPIO3 20 -100 400 100 D 25 25 1 1 B
X nIRQ 11 400 -100 100 L 25 25 1 1 O
X PAD 21 -150 -400 100 U 25 25 1 1 W
X SCLK 12 400 -50 100 L 25 25 1 1 I
X SDO 13 400 0 100 L 25 25 1 1 O
X SDI 14 400 50 100 L 25 25 1 1 I
X nSEL 15 400 100 100 L 25 25 1 1 I
X Xout 16 100 400 100 D 25 25 1 1 O
X Xin 17 50 400 100 D 25 25 1 1 I
X GND 18 0 400 100 D 25 25 1 1 W
X GPIO2 19 -50 400 100 D 25 25 1 1 B
ENDDRAW
ENDDEF
#
# SMD_XTAL_small
#
DEF SMD_XTAL_small X 0 40 Y Y 1 F N
F0 "X" 0 -200 60 H V C CNN
F1 "SMD_XTAL_small" 0 250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -125 125 75 -75 0 1 0 N
P 2 0 1 0 -100 50 0 -50 N
P 2 0 1 0 -50 100 50 0 N
P 3 0 1 0 -50 0 -100 -50 -125 -50 N
P 3 0 1 0 0 50 50 100 75 100 N
P 6 0 1 0 -70 40 -10 -20 15 10 -40 65 -45 70 -70 40 N
X ~ 1 -175 -50 50 R 25 25 1 1 I
X ~ 2 125 -50 50 L 25 25 1 1 P
X ~ 3 125 100 50 L 25 25 1 1 I
X ~ 4 -175 100 50 R 25 25 1 1 P
ENDDRAW
ENDDEF
#
# SN65HVD1471
#
DEF SN65HVD1471 U 0 40 Y Y 1 F N
F0 "U" -150 300 39 H V C CNN
F1 "SN65HVD1471" 300 -350 39 H V C CNN
F2 "SOIC:SOIC_8_150mil" -450 0 60 V I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -100 250 150 -150 0 1 0 N
P 5 0 1 0 300 -50 400 -50 375 -75 375 -25 400 -50 N
P 5 0 1 0 400 150 300 150 325 175 325 125 300 150 N
X Vcc 1 0 350 100 D 25 25 1 1 W
X R 2 -200 100 100 R 25 25 1 1 O
X D 3 -200 0 100 R 25 25 1 1 I
X GND 4 0 -250 100 U 25 25 1 1 W
X Y 5 250 -100 100 L 25 25 1 1 O
X Z 6 250 0 100 L 25 25 1 1 O I
X B 7 250 100 100 L 25 25 1 1 I I
X A 8 250 200 100 L 25 25 1 1 I
ENDDRAW
ENDDEF
#
# STM32F103TB-QFN36
#
DEF STM32F103TB-QFN36 U 0 40 Y Y 1 F N
F0 "U" 550 350 60 H V C CNN
F1 "STM32F103TB-QFN36" 900 -350 60 H V C CNN
F2 "QFN:QFN36_6x6_0.5mm" 50 -150 60 H V C CNN
F3 "" 50 -150 60 H V C CNN
DRAW
S -300 350 400 -350 0 1 0 N
X Vdd 1 -400 200 100 R 25 25 1 1 W
X OSC_IN-PD0 2 -400 150 100 R 25 25 1 1 B
X OSC_OUT-PD1 3 -400 100 100 R 25 25 1 1 B
X NRST 4 -400 50 100 R 25 25 1 1 I
X Vssa 5 -400 0 100 R 25 25 1 1 W
X Vdda 6 -400 -50 100 R 25 25 1 1 W
X PA0-WKUP 7 -400 -100 100 R 25 25 1 1 B
X PA1 8 -400 -150 100 R 25 25 1 1 B
X PA2 9 -400 -200 100 R 25 25 1 1 B
X PA3 10 -150 -450 100 U 25 25 1 1 B
X PA8 20 500 -150 100 L 25 25 1 1 B
X PB3 30 150 450 100 D 25 25 1 1 B
X PA4 11 -100 -450 100 U 25 25 1 1 B
X PA9 21 500 -100 100 L 25 25 1 1 B
X PB4 31 100 450 100 D 25 25 1 1 B
X PA5 12 -50 -450 100 U 25 25 1 1 B
X PA10 22 500 -50 100 L 25 25 1 1 B
X PB5 32 50 450 100 D 25 25 1 1 B
X PA6 13 0 -450 100 U 25 25 1 1 B
X PA11 23 500 0 100 L 25 25 1 1 B
X PB6 33 0 450 100 D 25 25 1 1 B
X PA7 14 50 -450 100 U 25 25 1 1 B
X PA12 24 500 50 100 L 25 25 1 1 B
X PB7 34 -50 450 100 D 25 25 1 1 B
X PB0 15 100 -450 100 U 25 25 1 1 B
X PA13 25 500 100 100 L 25 25 1 1 B
X BOOT0 35 -100 450 100 D 25 25 1 1 I
X PB1 16 150 -450 100 U 25 25 1 1 B
X Vss 26 500 150 100 L 25 25 1 1 W
X Vss 36 -150 450 100 D 25 25 1 1 W
X PB2-BOOT1 17 200 -450 100 U 25 25 1 1 B
X Vdd 27 500 200 100 L 25 25 1 1 W
X PAD 37 350 -450 100 U 25 25 1 1 W
X Vss 18 250 -450 100 U 25 25 1 1 W
X PA14 28 250 450 100 D 25 25 1 1 B
X Vdd 19 500 -200 100 L 25 25 1 1 W
X PA15 29 200 450 100 D 25 25 1 1 B
ENDDRAW
ENDDEF
#
# VAMP
#
DEF VAMP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "VAMP" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X VAMP 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "VCC" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X VCC 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# Vadj
#
DEF Vadj #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "Vadj" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X Vadj 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
#End Library