Skip to content
Suomi 100.xml 1.62 KiB
Newer Older
<?xml version="1.0" encoding="UTF-8"?><AmsatList>
<Satellites>
		<Name>Suomi 100</Name>
		<Status>To be launched</Status>
		<NasaID>0</NasaID>
		<UpdateDate>2018-10-29</UpdateDate>
		<SatelliteInformationStatus>Verified</SatelliteInformationStatus>
		<LaunchData>
		 <LaunchDate> </LaunchDate>
		 <LaunchingSite> Vandenberg Air Force Base, California </LaunchingSite>
		</LaunchData>
		<OSCARNumber> </OSCARNumber>

		
			<Information>
			<Title>Project </Title>
			<Value> http://www.suomi100satelliitti.fi/eng</Value>
			<Description lang="EN"> </Description>
			<Description lang="FR"> </Description>
		</Information>
			<Information>
			<Title>IARU Coordination</Title>
			<Value>http://www.amsatuk.me.uk/iaru/finished_detail.php?serialnum=507</Value>
			<Description lang="EN">Suomi 100 has been coordinated by IARU  </Description>
			<Description lang="FR">Suomi 100 a été coordonné par l'IARU </Description>
		</Information>
		

	
		<RadioData>
			<Beacons>
				<Name>Telemetry 1 </Name>
				<Frequency>	437775000</Frequency>
				<Modes>
xtof's avatar
xtof committed
					<Mode></Mode>
					<Speed></Speed>
				</Modes>
			
				<CallSign> </CallSign>
			</Beacons>

			
			<Beacons>
				<Name>Telemetry 2 </Name>
				<Frequency>	 2410000000</Frequency>
				<Modes>
xtof's avatar
xtof committed
					<Mode></Mode>
					<Speed></Speed>
				</Modes>
			
				<CallSign>  </CallSign>
			</Beacons>
		</RadioData>
		<TelemetryData>
		<DescriptionURL>
xtof's avatar
xtof committed
			<Title></Title>
			<Value></Value>
		</DescriptionURL>
		<ReportURL>
xtof's avatar
xtof committed
			<Title></Title>
			<Value></Value>
xtof's avatar
xtof committed
		<ReportEmail></ReportEmail>
		<SoftwareURL></SoftwareURL>
		<Description></Description>
		</TelemetryData>
	</Satellites>
	</AmsatList>