Skip to content
Reaktor Hello World.xml 1.53 KiB
Newer Older
xtof's avatar
xtof committed
<?xml version="1.0" encoding="UTF-8"?><AmsatList>
<Satellites>
		<Name>Reaktor Hello World</Name>
		<Status>To be launched</Status>
		<NasaID>0</NasaID>
		<UpdateDate>2018-11-27</UpdateDate>
		<SatelliteInformationStatus>Verified</SatelliteInformationStatus>
		<LaunchData>
		 <LaunchDate> </LaunchDate>
		 <LaunchingSite>India</LaunchingSite>
		</LaunchData>
		<OSCARNumber> </OSCARNumber>
		
	
		
		
			<Information>
			<Title>IARU Coordination</Title>
			<Value>http://www.amsatuk.me.uk/iaru/finished_detail.php?serialnum=503</Value>
			<Description lang="EN">Reaktor Hello World has been coordinated by IARU  </Description>
			<Description lang="FR">Reaktor Hello World a été coordonné par l'IARU </Description>
		</Information>
		

	
		<RadioData>
			<Beacons>
				<Name>Telemetry 1 </Name>
				<Frequency>437775000  </Frequency>
				<Modes>
					<Mode> CW  </Mode>
					<Speed>    </Speed>
				</Modes>
<Modes>
					<Mode> 2GFSK  </Mode>
					<Speed>9k6    </Speed>
				</Modes>
			 
				<CallSign> </CallSign>
			</Beacons>
			
			<Beacons>
				<Name>Telemetry 1 </Name>
				<Frequency>2410000000  </Frequency>
				<Modes>
					<Mode> MSK  </Mode>
					<Speed>1Mbs    </Speed>
				</Modes>

			 
				<CallSign> </CallSign>
			</Beacons>
		</RadioData>
		<TelemetryData>
		<DescriptionURL>
			<Title> </Title>
			<Value></Value>
		</DescriptionURL>
		<ReportURL>
			<Title></Title>
			<Value></Value>
		</ReportURL>
		<ReportEmail></ReportEmail>
		<SoftwareURL></SoftwareURL>
		<Description></Description>
		</TelemetryData>
	</Satellites>
	</AmsatList>