Skip to content
AmateurSatellites.xml 110 KiB
Newer Older
xtof's avatar
xtof committed
<?xml version="1.0"?>

<AmsatList>
<Satellites>
		<Name>UiTMSat-1</Name>
		<Status>Operational</Status>
		<NasaID>-201808103</NasaID>
		<OSCARNumber> </OSCARNumber>
		<UpdateDate>2018-08-015</UpdateDate>
		<LaunchData>
		 <LaunchDate>2018-08-10</LaunchDate>
		 <LaunchingSite>ISS</LaunchingSite>
		</LaunchData>
		<SatelliteInformationStatus>Verified</SatelliteInformationStatus>
		<Information>
			<Title>BIRDS-2 Operation page</Title>
			<Value> http://birds2.birds-project.com/operation/</Value>
		<Description lang="EN">The second BIRDS Project, BIRDS-2, started in November, 2016. The participating countries are Bhutan, Malaysia, Philippines and Japan. 11 students will develop 3 identical 1U CubeSats which will have capability to perform same missions. The bus system for BIRDS-2 takes heritage from BIRDS-1 bus system and incorporates the lessons learned from BIRDS-1.
		</Description>
	</Information>
				
		<RadioData>
			<Beacons>
				<Name>Main</Name>
				<Frequency>437375000</Frequency>
				<Modes>
					<Mode>BPSK</Mode>
					<Speed>1200</Speed>
				</Modes>
								<Modes>
					<Mode>CW</Mode>
				</Modes>
				<CallSign>JG6YKN</CallSign>
			</Beacons>
				
		</RadioData>
		<TelemetryData>
		<DescriptionURL>
			<Title>Beacon Sequence and Format of BIRDS-2 CubeSats</Title>
			<Value>http://birds2.birds-project.com/operation/</Value>
			</DescriptionURL>
	
		<ReportURL>
			<Title>BIRDS-2 Data Submission</Title>
			<Value>http://birds2.birds-project.com/data-submission/</Value>
		</ReportURL>
		<ReportEmail></ReportEmail>
		<SoftwareURL>
			<Title>BIRDS-2 Data Submission</Title>
			<Value>http://birds2.birds-project.com/data-submission/</Value>
		</SoftwareURL>
		<Description/>
		</TelemetryData>

		</Satellites>

<Satellites>
		<Name>MAYA-1</Name>
		<Status>Operational</Status>
		<NasaID>-201808102</NasaID>
		<OSCARNumber> </OSCARNumber>
		<UpdateDate>2018-08-015</UpdateDate>
		<LaunchData>
		 <LaunchDate>2018-08-10</LaunchDate>
		 <LaunchingSite>ISS</LaunchingSite>
		</LaunchData>
		<SatelliteInformationStatus>Verified</SatelliteInformationStatus>
		<Information>
			<Title>BIRDS-2 Operation page</Title>
			<Value> http://birds2.birds-project.com/operation/</Value>
		<Description lang="EN">The second BIRDS Project, BIRDS-2, started in November, 2016. The participating countries are Bhutan, Malaysia, Philippines and Japan. 11 students will develop 3 identical 1U CubeSats which will have capability to perform same missions. The bus system for BIRDS-2 takes heritage from BIRDS-1 bus system and incorporates the lessons learned from BIRDS-1.
		</Description>
	</Information>
				
		<RadioData>
			<Beacons>
				<Name>Main</Name>
				<Frequency>437375000</Frequency>
				<Modes>
					<Mode>BPSK</Mode>
					<Speed>1200</Speed>
				</Modes>
								<Modes>
					<Mode>CW</Mode>
				</Modes>
				<CallSign>JG6YKM</CallSign>
			</Beacons>
				
		</RadioData>
		<TelemetryData>
		<DescriptionURL>
			<Title>Beacon Sequence and Format of BIRDS-2 CubeSats</Title>
			<Value>http://birds2.birds-project.com/operation/</Value>
			</DescriptionURL>
	
		<ReportURL>
			<Title>BIRDS-2 Data Submission</Title>
			<Value>http://birds2.birds-project.com/data-submission/</Value>
		</ReportURL>
		<ReportEmail></ReportEmail>
		<SoftwareURL>
			<Title>BIRDS-2 Data Submission</Title>
			<Value>http://birds2.birds-project.com/data-submission/</Value>
		</SoftwareURL>
		<Description/>
		</TelemetryData>

		</Satellites>
		<Satellites>
		<Name>SIRIUSSAT-1</Name>
		<Status>Operational</Status>
		<NasaID>-201808151</NasaID>
		<OSCARNumber> </OSCARNumber>
		<UpdateDate>2018-08-015</UpdateDate>
		<LaunchData>
		 <LaunchDate>2018-08-15</LaunchDate>
		 <LaunchingSite>ISS</LaunchingSite>
		</LaunchData>
		<SatelliteInformationStatus>Verified</SatelliteInformationStatus>
		<Information>
			<Title> Siriussat information page (Russian)</Title>
			<Value> http://sputnix.ru/ru/nashi-sputniki/siriussat-1</Value>
		<Description lang="EN"> </Description>
		
		http://sputnix.ru/en/about/news/siriussat-12-satellites-amateur-radio-information
	</Information>
				<Information>
			<Title> Siriussat hamradio information from Sputnix companie</Title>
			<Value>http://sputnix.ru/en/about/news/siriussat-12-satellites-amateur-radio-information</Value>
		<Description lang="EN"> hamradio information from Spunix Companie</Description>
	</Information>
		<RadioData>
			<Beacons>
				<Name>Main</Name>
				<Frequency>435570000</Frequency>
				<Modes>
					<Mode>GMSK</Mode>
					<Speed>4800</Speed>
				</Modes>
							
				<CallSign>RS13S</CallSign>
			</Beacons>
				
		</RadioData>
		<TelemetryData>
		<DescriptionURL>
			<Title> </Title>
			<Value> </Value>
			</DescriptionURL>
	
		<ReportURL>
			<Title> </Title>
			<Value> </Value>
		</ReportURL>
		<ReportEmail>siriussat@sputnix.ru</ReportEmail>
		<SoftwareURL>
			<Title>Télécharger SPUTNIX Telemetry Viewer (Win ENG)</Title>
			<Value>http://sputnix.ru/tpl/docs/SX-TLM-Viewer-0.0.0-win32-en.zip</Value>
		</SoftwareURL>
		<Description/>
		</TelemetryData>

		</Satellites>
<Satellites>
		<Name>SIRIUSSAT-2C</Name>
		<Status>Operational</Status>
		<NasaID>-201808152</NasaID>
		<OSCARNumber> </OSCARNumber>
		<UpdateDate>2018-08-015</UpdateDate>
		<LaunchData>
		 <LaunchDate>2018-08-15</LaunchDate>
		 <LaunchingSite>ISS</LaunchingSite>
		</LaunchData>
		<SatelliteInformationStatus>Verified</SatelliteInformationStatus>
		<Information>
			<Title> Siriussat information page (Russian)</Title>
			<Value> http://sputnix.ru/ru/nashi-sputniki/siriussat-1</Value>
		<Description lang="EN"> </Description>
		
		http://sputnix.ru/en/about/news/siriussat-12-satellites-amateur-radio-information
	</Information>
				<Information>
			<Title> Siriussat hamradio information from Sputnix companie</Title>
			<Value>http://sputnix.ru/en/about/news/siriussat-12-satellites-amateur-radio-information</Value>
		<Description lang="EN"> hamradio information from Spunix Companie</Description>
	</Information>
		<RadioData>
			<Beacons>
				<Name>Main</Name>
				<Frequency>435670000</Frequency>
				<Modes>
					<Mode>GMSK</Mode>
					<Speed>4800</Speed>
				</Modes>
							
				<CallSign>RS14S</CallSign>
			</Beacons>
				
		</RadioData>
		<TelemetryData>
Loading full blame...