Skip to content
flax_lib.lib 131 KiB
Newer Older
Flax's avatar
Flax committed
#encoding utf-8
#
Flax's avatar
Flax committed
# 40107
#
DEF 40107 U 0 30 Y Y 2 F N
F0 "U" 0 50 50 H V C CNN
F1 "40107" 0 -50 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
A 100 0 200 896 -896 0 1 0 N 101 200 101 -199
A -470 0 262 495 -495 0 2 0 N -300 199 -300 -198
A -2 126 326 -897 -225 0 2 0 N 0 -199 299 2
A 4 -120 320 906 221 0 2 0 N 2 200 300 0
Flax's avatar
Flax committed
C 325 0 25 0 1 0 N
C 475 0 25 0 1 0 N
T 0 825 -175 25 0 0 0 VSS Normal 0 C C
Flax's avatar
Flax committed
P 2 0 1 0 350 0 450 0 N
P 2 0 1 0 600 0 700 0 N
P 2 0 1 0 700 0 700 -100 N
P 2 0 1 0 700 0 700 100 N
P 2 0 1 0 725 -75 825 -75 N
P 2 0 1 0 725 -50 725 -100 N
P 2 0 1 0 725 25 725 -25 N
P 2 0 1 0 725 100 725 50 N
P 3 0 1 0 725 0 825 0 825 -125 N
P 4 0 1 0 100 200 -300 200 -300 -200 100 -200 N
P 4 0 1 0 500 100 500 -100 600 0 500 100 N
P 4 0 1 0 750 0 775 25 775 -25 750 0 N
P 2 0 2 0 -300 -200 0 -200 N
P 2 0 2 0 -300 200 0 200 N
X VSS 4 -200 -200 0 U 40 40 0 0 W N
X VDD 8 -200 200 0 U 40 40 0 0 W N
Flax's avatar
Flax committed
X ~ 1 -600 100 300 R 50 50 1 1 I
X ~ 2 -600 -100 300 R 50 50 1 1 I
X ~ 3 1025 75 300 L 50 50 1 1 O
X ~ 5 1025 75 300 L 50 50 2 1 O
X ~ 6 -600 100 300 R 50 50 2 1 I
X ~ 7 -600 -100 300 R 50 50 2 1 I
X ~ 1 -600 100 370 R 50 50 1 2 I I
X ~ 2 -600 -100 370 R 50 50 1 2 I I
X ~ 3 1025 75 300 L 50 50 1 2 O
X ~ 4 1025 75 300 L 50 50 2 2 O
X ~ 5 -600 100 370 R 50 50 2 2 I I
X ~ 6 -600 -100 370 R 50 50 2 2 I I
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# 4013
#
DEF 4013 U 0 40 Y Y 2 F N
F0 "U" 150 300 50 H V C CNN
F1 "4013" 50 -300 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 300 -250 0 1 0 N
X VDD 14 -200 250 0 D 50 30 0 0 W
X VSS 7 -200 -250 0 U 50 30 0 0 W
Flax's avatar
Flax committed
X Q 1 600 200 300 L 50 50 1 1 O
X ~Q 2 600 -200 300 L 50 50 1 1 O I
X Cp 3 -600 0 300 R 50 50 1 1 I C
X Cd 4 0 -550 300 U 50 50 1 1 I
X D 5 -600 200 300 R 50 50 1 1 I
X Sd 6 0 550 300 D 50 50 1 1 I
X Cd 10 0 -550 300 U 50 50 2 1 I
X Cp 11 -600 0 300 R 50 50 2 1 I C
X ~Q 12 600 -200 300 L 50 50 2 1 I I
X Q 13 600 200 300 L 50 50 2 1 I
X Sd 8 0 550 300 D 50 50 2 1 I
X D 9 -600 200 300 R 50 50 2 1 I
Flax's avatar
Flax committed
ENDDRAW
ENDDEF
#
# 4053
#
DEF 4053 U 0 40 Y Y 1 F N
F0 "U" 100 0 50 H V C CNN
F1 "4053" 100 -200 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 650 400 -650 0 1 0 N
X VDD 16 0 650 0 D 50 50 0 0 W
X VSS 8 0 -650 0 U 50 50 0 0 W
Flax's avatar
Flax committed
X Y1 1 -700 200 300 R 50 50 1 1 P
X B 10 -700 -500 300 R 50 50 1 1 I
X A 11 -700 -400 300 R 50 50 1 1 I
X X0 12 -700 600 300 R 50 50 1 1 P
X X1 13 -700 500 300 R 50 50 1 1 P
X X 14 700 600 300 L 50 50 1 1 P
X Y 15 700 300 300 L 50 50 1 1 P
Flax's avatar
Flax committed
X Y0 2 -700 300 300 R 50 50 1 1 P
X Z0 3 -700 -100 300 R 50 50 1 1 P
X Z 4 700 0 300 L 50 50 1 1 P
X Z0 5 -700 0 300 R 50 50 1 1 P
X Inh 6 -700 -300 300 R 50 50 1 1 I
X VEE 7 700 -500 300 L 50 50 1 1 W
X C 9 -700 -600 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AD5160
#
DEF AD5160 U 0 40 Y Y 1 F N
F0 "U" -450 400 50 H V L CNN
F1 "AD5160" 200 400 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
P 5 0 1 0 300 -50 300 50 250 0 300 -50 300 -50 F
P 13 0 1 0 300 200 250 200 200 150 250 100 200 50 250 0 200 -50 250 -100 200 -150 250 -200 300 -200 300 -200 300 -200 N
Flax's avatar
Flax committed
X W 1 600 0 150 L 50 50 1 1 P
X VDD 2 0 500 150 D 50 50 1 1 W
X GND 3 0 -500 150 U 50 50 1 1 W
X CLK 4 -600 -200 150 R 50 50 1 1 I C
X SDI 5 -600 0 150 R 50 50 1 1 I
X ~CS~ 6 -600 200 150 R 50 50 1 1 I
Flax's avatar
Flax committed
X B 7 600 -200 150 L 50 50 1 1 P
Flax's avatar
Flax committed
X A 8 600 200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# AD5262_ABC
#
DEF AD5262_ABC U 0 30 Y Y 3 L N
F0 "U" 0 750 50 H V C CNN
F1 "AD5262_ABC" 0 -650 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S 400 700 -350 -600 1 1 10 f
S -250 300 250 -300 2 1 10 f
S -300 -300 -300 -300 3 1 0 N
S -300 -300 -300 -300 3 1 0 N
S -300 -300 -300 -300 3 1 0 N
S 250 300 -250 -300 3 1 10 f
Flax's avatar
Flax committed
X SDO 1 550 -100 150 L 50 50 1 1 O
X ~PR~ 10 -500 -200 150 R 50 50 1 1 I
X GND 11 -500 -400 150 R 50 50 1 1 W
X VSS 12 -500 -500 150 R 50 50 1 1 W
X VLOG 13 -500 500 150 R 50 50 1 1 W
Flax's avatar
Flax committed
X VDD 5 -500 600 150 R 50 50 1 1 W
X ~SHDN~ 6 -500 300 150 R 50 50 1 1 I
X CLK 7 -500 200 150 R 50 50 1 1 I
X SDI 8 -500 100 150 R 50 50 1 1 B
X ~CS~ 9 -500 -100 150 R 50 50 1 1 I
X A1 2 400 100 150 L 50 50 2 1 P
X W1 3 400 0 150 L 50 50 2 1 P
X B1 4 400 -100 150 L 50 50 2 1 P
X B2 14 400 -100 150 L 50 50 3 1 P
X W2 15 400 0 150 L 50 50 3 1 P
X A2 16 400 100 150 L 50 50 3 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# AGQ200A12
#
DEF AGQ200A12 K 0 40 Y N 1 F N
F0 "K" -50 400 50 H V C CNN
F1 "AGQ200A12" 150 -500 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
T 0 -150 -200 60 0 0 0 + Normal 0 C C
T 0 -150 -300 60 0 0 0 - Normal 0 C C
P 2 0 1 0 -100 -350 -90 -350 N
P 2 0 1 0 -100 -250 -50 -250 N
P 2 0 1 0 -100 -50 50 -50 N
P 2 0 1 0 -90 -350 -70 -369 N
P 2 0 1 0 -90 -319 -90 -300 N
P 2 0 1 0 -80 -330 -90 -319 N
P 2 0 1 0 -80 -290 -90 -300 N
P 2 0 1 0 -70 -369 -50 -369 N
P 2 0 1 0 -50 -410 -50 -209 N
P 2 0 1 0 -50 -330 -80 -330 N
P 2 0 1 0 -50 -330 0 -330 N
P 2 0 1 0 -50 -290 -80 -290 N
P 2 0 1 0 -50 -250 0 -250 N
P 2 0 1 0 -50 -209 0 -209 N
P 2 0 1 0 0 -410 -50 -410 N
P 2 0 1 0 0 -369 -50 -369 N
P 2 0 1 0 0 -369 29 -369 N
P 2 0 1 0 0 -330 29 -330 N
P 2 0 1 0 0 -290 -50 -290 N
P 2 0 1 0 0 -290 29 -290 N
P 2 0 1 0 0 -250 29 -250 N
P 2 0 1 0 0 -209 0 -410 N
P 2 0 1 0 10 -119 89 -119 N
P 2 0 1 0 10 -9 89 -9 N
P 2 0 1 0 10 180 50 221 N
P 2 0 1 0 10 290 39 290 N
P 2 0 1 0 29 -369 39 -360 N
P 2 0 1 0 29 -330 39 -340 N
P 2 0 1 0 29 -290 39 -280 N
P 2 0 1 0 29 -250 39 -259 N
P 2 0 1 0 39 -360 39 -340 N
P 2 0 1 0 39 -259 39 -280 N
P 2 0 1 0 39 261 10 290 N
P 2 0 1 0 39 261 50 250 N
P 2 0 1 0 39 290 89 290 N
P 2 0 1 0 50 -150 50 -130 N
P 2 0 1 0 50 -130 50 -119 N
P 2 0 1 0 50 -80 10 -119 N
P 2 0 1 0 50 -50 10 -9 N
P 2 0 1 0 50 -50 100 -50 N
P 2 0 1 0 50 50 50 -9 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 50 150 50 180 N
P 2 0 1 0 50 150 100 150 N
P 2 0 1 0 50 221 89 180 N
P 2 0 1 0 50 250 -100 250 N
P 2 0 1 0 50 250 60 250 N
P 2 0 1 0 50 350 50 290 N
P 2 0 1 0 50 350 100 350 N
P 2 0 1 0 60 250 100 250 N
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 89 180 10 180 N
P 2 0 1 0 89 290 50 250 N
P 2 0 1 0 100 -150 50 -150 N
X + 1 -400 -250 300 R 50 50 1 1 I
X R1 2 400 50 300 L 50 50 1 1 P
X C1 3 -400 -50 300 R 50 50 1 1 P
X T1 4 400 -150 300 L 50 50 1 1 P
X T2 5 400 150 300 L 50 50 1 1 P
X C2 6 -400 250 300 R 50 50 1 1 P
X R2 7 400 350 300 L 50 50 1 1 P
X - 8 -400 -350 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AudioJack6_Switch
#
DEF AudioJack6_Switch J 0 40 Y Y 1 F N
F0 "J" 0 450 50 H V C CNN
F1 "AudioJack6_Switch" 0 350 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -175 -300 -205 -200 0 1 0 F
S 100 -325 -180 275 0 1 10 f
P 2 0 1 0 20 -10 30 -30 N
P 2 0 1 0 20 190 30 170 N
P 2 0 1 0 70 -210 80 -230 N
P 4 0 1 10 0 -200 25 -225 50 -200 100 -200 N
P 4 0 1 0 100 -300 70 -300 70 -210 60 -230 N
P 4 0 1 0 100 -100 20 -100 20 -10 10 -30 N
P 4 0 1 0 100 100 20 100 20 190 10 170 N
P 5 0 1 10 -75 -200 -50 -225 -25 -200 -25 0 100 0 N
P 5 0 1 10 100 200 -100 200 -100 -200 -125 -225 -150 -200 N
X ~ R 200 0 100 L 50 50 1 1 P
X ~ RN 200 -100 100 L 50 50 1 1 P
X ~ S 200 200 100 L 50 50 1 1 P
X ~ SN 200 100 100 L 50 50 1 1 P
X ~ T 200 -200 100 L 50 50 1 1 P
X ~ TN 200 -300 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# B3J5x00
#
DEF B3J5x00 SW 0 40 Y Y 1 F N
F0 "SW" 300 750 60 H V C CNN
F1 "B3J5x00" -200 750 60 H V C CNN
F2 "" 0 -400 60 H V C CNN
F3 "" 0 -400 60 H V C CNN
DRAW
S -300 650 300 -700 0 1 0 f
Flax's avatar
Flax committed
P 2 0 1 0 50 -400 250 -400 N
P 3 0 1 0 -250 -400 -50 -400 50 -350 N
P 4 0 1 0 -300 -200 -250 -200 -250 -600 -300 -600 N
P 4 0 1 0 300 -200 250 -200 250 -600 300 -600 N
P 5 0 1 0 -200 200 -100 200 -50 200 -50 600 -300 600 N
P 8 0 1 0 -300 200 -250 200 -250 250 -250 150 -250 200 -200 250 -200 150 -250 200 N
P 13 0 1 0 300 600 50 600 50 200 150 200 150 250 150 150 200 200 150 250 200 200 200 250 200 150 200 200 300 200 N
X SW1a 1 -500 -600 200 R 50 50 1 1 I
X SW1b 2 -500 -200 200 R 50 50 1 1 I
X SW2a 3 500 -600 200 L 50 50 1 1 I
X SW2b 4 500 -200 200 L 50 50 1 1 I
X ~ A1 -500 600 200 R 50 50 1 1 I
X ~ A2 500 600 200 L 50 50 1 1 I
X ~ K1 -500 200 200 R 50 50 1 1 I
X ~ K2 500 200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# BAS21
#
DEF BAS21 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "BAS21" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Diode_*
 D-Pak_TO252AA
 *SingleDiode
 *_Diode_*
 *SingleDiode*
$ENDFPLIST
DRAW
Flax's avatar
Flax committed
P 2 0 1 6 -50 50 -50 -50 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X A 1 150 0 100 L 50 50 1 1 P
X K 3 -150 0 100 R 50 50 1 1 P
Flax's avatar
Flax committed
ENDDRAW
ENDDEF
#
# BAS3010B
#
DEF BAS3010B D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "BAS3010B" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 D-Pak_TO252AA
 Diode_*
 *SingleDiode
 *SingleDiode*
 *_Diode_*
$ENDFPLIST
DRAW
Flax's avatar
Flax committed
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
Flax's avatar
Flax committed
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BAT54A
#
DEF BAT54A D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "BAT54A" 0 -250 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 D-Pak_TO252AA
 Diode_*
 *SingleDiode
 *SingleDiode*
 *_Diode_*
$ENDFPLIST
DRAW
Flax's avatar
Flax committed
P 3 0 0 0 100 0 100 -150 50 -150 N
P 3 0 1 0 50 -100 -50 -150 50 -200 F
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 -125 -75 -100 -50 -100 -50 -200 -25 -200 -25 -175 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
Flax's avatar
Flax committed
X K1 1 -150 0 100 R 50 50 1 1 P
X K2 2 -150 -150 100 R 50 50 1 1 P
X A 3 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# BAV23S
#
DEF BAV23S D 0 30 Y N 1 F N
F0 "D" 50 -100 50 H V C CNN
F1 "BAV23S" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -150 0 150 0 N
P 2 0 1 0 0 0 0 -100 N
P 2 0 1 0 250 0 300 0 N
P 3 0 1 8 -50 -50 -50 50 -50 50 N
P 3 0 1 8 150 50 150 -50 150 -50 N
P 6 0 1 8 -150 50 -50 0 -150 -50 -150 50 -150 50 -150 50 N
P 6 0 1 8 50 50 150 0 50 -50 50 50 50 50 50 50 N
X A 1 -300 0 150 R 50 50 0 1 P
X K 2 300 0 150 L 50 50 0 1 P
X common 3 0 -200 100 U 50 50 0 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# BAW56
#
DEF BAW56 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "BAW56" 0 -300 50 H V C CNN
F2 "" 50 -100 50 H V C CNN
F3 "" 50 -100 50 H V C CNN
$FPLIST
 Diode_*
 D-Pak_TO252AA
 *SingleDiode
 *_Diode_*
 *SingleDiode*
$ENDFPLIST
DRAW
Flax's avatar
Flax committed
P 2 0 0 0 -50 -100 -50 -200 N
P 2 0 0 0 -50 50 -50 -50 N
P 3 0 0 0 150 0 150 -150 50 -150 N
P 4 0 0 0 -50 -150 50 -100 50 -200 -50 -150 F
P 4 0 0 0 -50 0 50 50 50 -50 -50 0 F
Flax's avatar
Flax committed
X ~ 1 -350 0 300 R 50 50 1 1 I
X ~ 2 -350 -150 300 R 50 50 1 1 I
X ~ 3 350 0 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# BD6221F-E2
#
DEF BD6221F-E2 U 0 40 Y Y 1 F N
F0 "U" 300 500 60 H V C CNN
F1 "BD6221F-E2" 350 -550 60 H V C CNN
F2 "" -100 0 60 H V C CNN
F3 "" -100 0 60 H V C CNN
DRAW
S -500 450 500 -450 0 1 0 N
S -100 200 -200 -200 0 1 0 N
Flax's avatar
Flax committed
P 2 0 1 0 -60 -130 -80 -130 N
P 2 0 1 0 -60 -80 -60 -180 N
P 2 0 1 0 -60 130 -80 130 N
P 2 0 1 0 -60 180 -60 80 N
P 2 0 1 0 0 -250 0 -200 N
P 2 0 1 0 0 -200 0 -130 N
P 2 0 1 0 0 -200 220 -200 N
P 2 0 1 0 0 -130 -50 -130 N
P 2 0 1 0 0 50 250 50 N
P 2 0 1 0 0 80 0 -80 N
P 2 0 1 0 0 130 -50 130 N
P 2 0 1 0 0 130 0 200 N
P 2 0 1 0 0 200 0 250 N
P 2 0 1 0 0 200 220 200 N
P 2 0 1 0 20 -110 60 -110 N
P 2 0 1 0 20 150 60 150 N
P 2 0 1 0 40 -150 40 -200 N
P 2 0 1 0 40 110 40 -110 N
P 2 0 1 0 40 150 40 200 N
P 2 0 1 0 120 -130 100 -130 N
P 2 0 1 0 120 -80 120 -180 N
P 2 0 1 0 120 130 100 130 N
P 2 0 1 0 120 180 120 80 N
P 2 0 1 0 130 130 180 130 N
P 2 0 1 0 180 -130 130 -130 N
P 2 0 1 0 180 -130 180 -200 N
P 2 0 1 0 180 -80 180 80 N
P 2 0 1 0 180 200 180 130 N
P 2 0 1 0 200 -110 240 -110 N
P 2 0 1 0 200 -50 180 -50 N
P 2 0 1 0 200 -50 250 -50 N
P 2 0 1 0 200 150 240 150 N
P 2 0 1 0 220 -150 220 -200 N
P 2 0 1 0 220 110 220 -110 N
P 2 0 1 0 220 150 220 200 N
P 4 0 1 0 -30 -110 -30 -150 -50 -130 -30 -110 N
P 4 0 1 0 0 -80 -50 -80 -50 -180 0 -180 N
P 4 0 1 0 0 130 -20 150 -20 110 0 130 N
P 4 0 1 0 0 180 -50 180 -50 80 0 80 N
P 4 0 1 0 40 -110 20 -150 60 -150 40 -110 N
P 4 0 1 0 40 150 20 110 60 110 40 150 N
P 4 0 1 0 150 -150 150 -110 130 -130 150 -150 N
P 4 0 1 0 160 150 160 110 180 130 160 150 N
P 4 0 1 0 180 -80 130 -80 130 -180 180 -180 N
P 4 0 1 0 180 180 130 180 130 80 180 80 N
P 4 0 1 0 220 -110 200 -150 240 -150 220 -110 N
P 4 0 1 0 220 150 200 110 240 110 220 150 N
Flax's avatar
Flax committed
X OUT1 1 700 200 200 L 50 50 1 1 w
X VCC 2 -200 650 200 D 50 50 1 1 P
X VCC 3 200 650 200 D 50 50 1 1 P
X FIN 4 -700 0 200 R 50 50 1 1 w
X RIN 5 -700 -200 200 R 50 50 1 1 w
X VREF 6 -700 200 200 R 50 50 1 1 w
X OUT2 7 700 -200 200 L 50 50 1 1 w
X GND 8 0 -650 200 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# BTN8980TA
#
DEF BTN8980TA U 0 40 Y Y 1 F N
F0 "U" 300 500 60 H V C CNN
F1 "BTN8980TA" 350 -550 60 H V C CNN
F2 "" -100 0 60 H V C CNN
F3 "" -100 0 60 H V C CNN
DRAW
S -500 450 500 -450 0 1 0 N
S -100 200 -200 -200 0 1 0 N
S 0 0 200 0 0 1 0 N
S 200 0 225 0 0 1 0 N
P 2 0 1 0 -60 -130 -80 -130 N
P 2 0 1 0 -60 -80 -60 -180 N
P 2 0 1 0 -60 130 -80 130 N
P 2 0 1 0 -60 180 -60 80 N
P 2 0 1 0 0 -250 0 -200 N
P 2 0 1 0 0 -200 0 -130 N
P 2 0 1 0 0 -200 220 -200 N
P 2 0 1 0 0 -130 -50 -130 N
P 2 0 1 0 0 80 0 -80 N
P 2 0 1 0 0 130 -50 130 N
P 2 0 1 0 0 130 0 200 N
P 2 0 1 0 0 200 0 250 N
P 2 0 1 0 0 200 220 200 N
P 2 0 1 0 20 -110 60 -110 N
P 2 0 1 0 20 150 60 150 N
P 2 0 1 0 40 -150 40 -200 N
P 2 0 1 0 40 110 40 -110 N
P 2 0 1 0 40 150 40 200 N
P 4 0 1 0 -30 -110 -30 -150 -50 -130 -30 -110 N
P 4 0 1 0 0 -80 -50 -80 -50 -180 0 -180 N
P 4 0 1 0 0 130 -20 150 -20 110 0 130 N
P 4 0 1 0 0 180 -50 180 -50 80 0 80 N
P 4 0 1 0 40 -110 20 -150 60 -150 40 -110 N
P 4 0 1 0 40 150 20 110 60 110 40 150 N
X GND 1 0 -650 200 U 50 50 1 1 P
X IN 2 -700 100 200 R 50 50 1 1 w
X INH 3 -700 -100 200 R 50 50 1 1 w
X OUT 4 700 100 200 L 50 50 1 1 w
X SR 5 -700 -300 200 R 50 50 1 1 w
X IS 6 -700 300 200 R 50 50 1 1 w
X VS 7 0 650 200 D 50 50 1 1 P
X OUT_PAD 8 700 -100 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# BZX84
#
DEF BZX84 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "BZX84" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Diode_*
 D-Pak_TO252AA
 *SingleDiode
 *_Diode_*
 *SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 0 -50 -50 -70 -70 N
P 2 0 1 6 -50 50 -50 -50 N
P 2 0 1 0 -50 50 -30 70 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X A 1 150 0 100 L 50 50 1 1 P
X K 3 -150 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# CLIFF_FCR50051
#
DEF CLIFF_FCR50051 J 0 30 Y Y 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "CLIFF_FCR50051" -50 -300 50 H V C CNN
F2 "" 100 -150 50 H I C CNN
F3 "" 100 -150 50 H I C CNN
DRAW
S -450 200 -400 -50 0 1 0 F
S 300 -250 -400 350 0 1 10 f
Flax's avatar
Flax committed
P 3 0 0 0 150 -200 150 -100 300 -100 N
P 3 0 0 0 150 0 150 100 300 100 N
P 4 0 0 0 -350 200 -300 150 -250 200 300 200 N
P 4 0 0 0 -250 0 -200 50 50 -200 300 -200 N
P 2 0 1 0 50 0 300 0 N
P 3 0 1 0 300 300 160 300 160 350 N
P 4 0 1 0 50 0 0 50 -50 0 -50 0 N
P 4 0 1 0 100 -150 150 -200 200 -150 200 -150 N
P 4 0 1 0 100 50 150 0 200 50 200 50 N
X SN 1 400 300 100 L 50 50 1 1 P
X RN 2 400 -100 100 L 50 50 1 1 P
X T 3 400 0 100 L 50 50 1 1 P
X S 4 400 200 100 L 50 50 1 1 P
X R 5 400 -200 100 L 50 50 1 1 P
X TN 6 400 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# COMBO_XLR_JACK_9pins
#
DEF COMBO_XLR_JACK_9pins J 0 30 Y Y 1 F N
F0 "J" 50 400 50 H V C CNN
F1 "COMBO_XLR_JACK_9pins" 0 -900 50 H V C CNN
F2 "" 150 -150 50 H I C CNN
F3 "" 150 -150 50 H I C CNN
DRAW
C -250 -600 50 0 1 0 N
C -100 -750 50 0 1 0 N
C -100 -600 250 0 1 0 N
C 50 -600 50 0 1 0 N
S -400 200 -350 -50 0 1 0 F
S 350 -250 -350 350 0 1 10 f
P 3 0 0 0 200 -200 200 -100 350 -100 N
P 3 0 0 0 200 0 200 100 350 100 N
P 3 0 0 0 200 200 200 300 350 300 N
P 4 0 0 0 -300 200 -250 150 -200 200 350 200 N
P 4 0 0 0 -200 0 -150 50 100 -200 350 -200 N
Flax's avatar
Flax committed
P 2 0 1 0 100 0 350 0 N
P 2 0 1 0 250 -550 150 -550 N
P 2 0 1 0 250 -450 100 -450 N
P 2 0 1 0 350 -650 150 -650 N
P 3 0 1 0 50 -400 50 -350 250 -350 N
P 4 0 1 0 100 0 50 50 0 0 0 0 N
P 4 0 1 0 150 -150 200 -200 250 -150 250 -150 N
P 4 0 1 0 150 50 200 0 250 50 250 50 N
P 4 0 1 0 150 250 200 200 250 250 250 250 N
X XLR_1 1 450 -350 200 L 50 50 1 1 I
X XLR_2 2 450 -450 200 L 50 50 1 1 I
X XLR_3 3 450 -550 200 L 50 50 1 1 I
Flax's avatar
Flax committed
X G G 450 -650 100 L 50 50 1 1 P
X R R 450 -200 100 L 50 50 1 1 P
X RN RN 450 -100 100 L 50 50 1 1 P
Flax's avatar
Flax committed
X SN SN 450 300 100 L 50 50 1 1 P
Flax's avatar
Flax committed
X TN TN 450 100 100 L 50 50 1 1 P
Flax's avatar
Flax committed
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# CONN_DISCO_F746NG
Flax's avatar
Flax committed
#
Flax's avatar
Flax committed
DEF CONN_DISCO_F746NG P 0 1 Y Y 2 L N
Flax's avatar
Flax committed
F0 "P" 550 100 50 H V C CNN
Flax's avatar
Flax committed
F1 "CONN_DISCO_F746NG" 550 -950 50 V V C CNN
F2 "" 900 -1850 50 H V C CNN
F3 "" 900 -1850 50 H V C CNN
DRAW
T 900 450 -1350 60 0 1 1 CN5 Normal 0 C C
T 900 450 -50 60 0 1 1 CN6 Normal 0 C C
T 900 550 -50 60 0 2 1 CN4 Normal 0 C C
T 900 550 -1750 60 0 2 1 CN7 Normal 0 C C
Flax's avatar
Flax committed
S 150 -850 400 -1450 1 1 0 N
S 150 50 400 -750 1 1 0 N
S 850 -1050 600 -1850 2 1 0 N
S 850 50 600 -950 2 1 0 N
Flax's avatar
Flax committed
X NC C1 0 0 150 R 50 50 1 1 N
X PF_10 C10 0 -1000 150 R 50 50 1 1 P
X PF_9 C11 0 -1100 150 R 50 50 1 1 P
X PF_8 C12 0 -1200 150 R 50 50 1 1 P
X PF_7 C13 0 -1300 150 R 50 50 1 1 P
X PF_6 C14 0 -1400 150 R 50 50 1 1 P
Flax's avatar
Flax committed
X IOREF C2 0 -100 150 R 50 50 1 1 P
X NRST C3 0 -200 150 R 50 50 1 1 P
X +3V3 C4 0 -300 150 R 50 50 1 1 P
X +5V C5 0 -400 150 R 50 50 1 1 P
X GND C6 0 -500 150 R 50 50 1 1 P
X GND C7 0 -600 150 R 50 50 1 1 P
X VIN C8 0 -700 150 R 50 50 1 1 P
X PA_0 C9 0 -900 150 R 50 50 1 1 P
X PB_8 D1 1000 0 150 L 50 50 2 1 P
X PI_2 D10 1000 -900 150 L 50 50 2 1 P
