Skip to content
flax_lib.lib 131 KiB
Newer Older
Flax's avatar
Flax committed
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 89 180 10 180 N
P 2 0 1 0 89 290 50 250 N
P 2 0 1 0 100 -150 50 -150 N
Flax's avatar
Flax committed
X + 1 -400 -250 300 R 50 50 1 1 I
X T2 10 400 150 300 L 50 50 1 1 P
X - 12 -400 -350 300 R 50 50 1 1 I
Flax's avatar
Flax committed
X T1 3 400 -150 300 L 50 50 1 1 P
X C1 4 -400 -50 300 R 50 50 1 1 P
X R1 5 400 50 300 L 50 50 1 1 P
X R2 8 400 350 300 L 50 50 1 1 P
X C2 9 -400 250 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# EE2-12SNU-L
#
DEF EE2-12SNU-L K 0 40 Y N 1 F N
F0 "K" -50 400 50 H V C CNN
F1 "EE2-12SNU-L" 150 -500 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
T 0 -150 -200 60 0 0 0 + Normal 0 C C
T 0 -150 -300 60 0 0 0 - Normal 0 C C
P 2 0 1 0 -100 -350 -90 -350 N
P 2 0 1 0 -100 -250 -50 -250 N
P 2 0 1 0 -100 -50 50 -50 N
P 2 0 1 0 -90 -350 -70 -369 N
P 2 0 1 0 -90 -319 -90 -300 N
P 2 0 1 0 -80 -330 -90 -319 N
P 2 0 1 0 -80 -290 -90 -300 N
P 2 0 1 0 -70 -369 -50 -369 N
P 2 0 1 0 -50 -410 -50 -209 N
P 2 0 1 0 -50 -330 -80 -330 N
P 2 0 1 0 -50 -330 0 -330 N
P 2 0 1 0 -50 -290 -80 -290 N
P 2 0 1 0 -50 -250 0 -250 N
P 2 0 1 0 -50 -209 0 -209 N
P 2 0 1 0 0 -410 -50 -410 N
P 2 0 1 0 0 -369 -50 -369 N
P 2 0 1 0 0 -369 29 -369 N
P 2 0 1 0 0 -330 29 -330 N
P 2 0 1 0 0 -290 -50 -290 N
P 2 0 1 0 0 -290 29 -290 N
P 2 0 1 0 0 -250 29 -250 N
P 2 0 1 0 0 -209 0 -410 N
P 2 0 1 0 10 -119 89 -119 N
P 2 0 1 0 10 -9 89 -9 N
P 2 0 1 0 10 180 50 221 N
P 2 0 1 0 10 290 39 290 N
P 2 0 1 0 29 -369 39 -360 N
P 2 0 1 0 29 -330 39 -340 N
P 2 0 1 0 29 -290 39 -280 N
P 2 0 1 0 29 -250 39 -259 N
P 2 0 1 0 39 -360 39 -340 N
P 2 0 1 0 39 -259 39 -280 N
P 2 0 1 0 39 261 10 290 N
P 2 0 1 0 39 261 50 250 N
P 2 0 1 0 39 290 89 290 N
P 2 0 1 0 50 -150 50 -130 N
P 2 0 1 0 50 -130 50 -119 N
P 2 0 1 0 50 -80 10 -119 N
P 2 0 1 0 50 -50 10 -9 N
P 2 0 1 0 50 -50 100 -50 N
P 2 0 1 0 50 50 50 -9 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 50 150 50 180 N
P 2 0 1 0 50 150 100 150 N
P 2 0 1 0 50 221 89 180 N
P 2 0 1 0 50 250 -100 250 N
P 2 0 1 0 50 250 60 250 N
P 2 0 1 0 50 350 50 290 N
P 2 0 1 0 50 350 100 350 N
P 2 0 1 0 60 250 100 250 N
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 89 180 10 180 N
P 2 0 1 0 89 290 50 250 N
P 2 0 1 0 100 -150 50 -150 N
Flax's avatar
Flax committed
X + 1 -400 -250 300 R 50 50 1 1 I
X T2 10 400 150 300 L 50 50 1 1 P
X - 12 -400 -350 300 R 50 50 1 1 I
Flax's avatar
Flax committed
X T1 3 400 -150 300 L 50 50 1 1 P
X C1 4 -400 -50 300 R 50 50 1 1 P
X R1 5 400 50 300 L 50 50 1 1 P
X R2 8 400 350 300 L 50 50 1 1 P
X C2 9 -400 250 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# EE2-5NU
#
DEF EE2-5NU K 0 40 Y N 1 F N
F0 "K" -50 410 50 H V C CNN
F1 "EE2-5NU" 10 -450 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
T 0 -150 -200 60 0 0 0 + Normal 0 C C
T 0 -150 -300 60 0 0 0 - Normal 0 C C
P 2 0 1 0 -100 -350 -90 -350 N
P 2 0 1 0 -100 -250 -50 -250 N
P 2 0 1 0 -100 -50 100 -50 N
P 2 0 1 0 -90 -350 -70 -369 N
P 2 0 1 0 -90 -319 -90 -300 N
P 2 0 1 0 -80 -330 -90 -319 N
P 2 0 1 0 -80 -290 -90 -300 N
P 2 0 1 0 -70 -369 -50 -369 N
P 2 0 1 0 -50 -410 -50 -209 N
P 2 0 1 0 -50 -330 -80 -330 N
P 2 0 1 0 -50 -330 0 -330 N
P 2 0 1 0 -50 -290 -80 -290 N
P 2 0 1 0 -50 -250 0 -250 N
P 2 0 1 0 -50 -209 0 -209 N
P 2 0 1 0 0 -400 -50 -400 N
P 2 0 1 0 0 -369 -50 -369 N
P 2 0 1 0 0 -369 29 -369 N
P 2 0 1 0 0 -330 29 -330 N
P 2 0 1 0 0 -290 -50 -290 N
P 2 0 1 0 0 -290 29 -290 N
P 2 0 1 0 0 -250 29 -250 N
P 2 0 1 0 0 -209 0 -410 N
P 2 0 1 0 10 -119 89 -119 N
P 2 0 1 0 10 -9 89 -9 N
P 2 0 1 0 10 180 50 221 N
P 2 0 1 0 10 290 39 290 N
P 2 0 1 0 29 -369 39 -360 N
P 2 0 1 0 29 -330 39 -340 N
P 2 0 1 0 29 -290 39 -280 N
P 2 0 1 0 29 -250 39 -259 N
P 2 0 1 0 39 -360 39 -340 N
P 2 0 1 0 39 -259 39 -280 N
P 2 0 1 0 39 261 10 290 N
P 2 0 1 0 39 261 50 250 N
P 2 0 1 0 39 290 89 290 N
P 2 0 1 0 50 -150 50 -130 N
P 2 0 1 0 50 -130 50 -119 N
P 2 0 1 0 50 -80 10 -119 N
P 2 0 1 0 50 -50 10 -9 N
P 2 0 1 0 50 50 50 -9 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 50 150 50 180 N
P 2 0 1 0 50 150 100 150 N
P 2 0 1 0 50 221 89 180 N
P 2 0 1 0 50 350 50 290 N
P 2 0 1 0 50 350 100 350 N
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 89 180 10 180 N
P 2 0 1 0 89 290 50 250 N
P 2 0 1 0 100 -150 50 -150 N
P 2 0 1 0 100 250 -100 250 N
X + 1 -400 -250 300 R 50 50 1 1 I
X R2 10 400 350 300 L 50 50 1 1 P
X - 12 -400 -350 300 R 50 50 1 1 I
Flax's avatar
Flax committed
X R1 3 400 50 300 L 50 50 1 1 P
X C1 4 -400 -50 300 R 50 50 1 1 P
X T1 5 400 -150 300 L 50 50 1 1 P
X T2 8 400 150 300 L 50 50 1 1 P
X C2 9 -400 250 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# EE2-5SNU-L
#
DEF EE2-5SNU-L K 0 40 Y N 1 F N
F0 "K" -50 400 50 H V C CNN
F1 "EE2-5SNU-L" 150 -500 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
T 0 -150 -200 60 0 0 0 + Normal 0 C C
T 0 -150 -300 60 0 0 0 - Normal 0 C C
P 2 0 1 0 -100 -350 -90 -350 N
P 2 0 1 0 -100 -250 -50 -250 N
P 2 0 1 0 -100 -50 50 -50 N
P 2 0 1 0 -90 -350 -70 -369 N
P 2 0 1 0 -90 -319 -90 -300 N
P 2 0 1 0 -80 -330 -90 -319 N
P 2 0 1 0 -80 -290 -90 -300 N
P 2 0 1 0 -70 -369 -50 -369 N
P 2 0 1 0 -50 -410 -50 -209 N
P 2 0 1 0 -50 -330 -80 -330 N
P 2 0 1 0 -50 -330 0 -330 N
P 2 0 1 0 -50 -290 -80 -290 N
P 2 0 1 0 -50 -250 0 -250 N
P 2 0 1 0 -50 -209 0 -209 N
P 2 0 1 0 0 -410 -50 -410 N
P 2 0 1 0 0 -369 -50 -369 N
P 2 0 1 0 0 -369 29 -369 N
P 2 0 1 0 0 -330 29 -330 N
P 2 0 1 0 0 -290 -50 -290 N
P 2 0 1 0 0 -290 29 -290 N
P 2 0 1 0 0 -250 29 -250 N
P 2 0 1 0 0 -209 0 -410 N
P 2 0 1 0 10 -119 89 -119 N
P 2 0 1 0 10 -9 89 -9 N
P 2 0 1 0 10 180 50 221 N
P 2 0 1 0 10 290 39 290 N
P 2 0 1 0 29 -369 39 -360 N
P 2 0 1 0 29 -330 39 -340 N
P 2 0 1 0 29 -290 39 -280 N
P 2 0 1 0 29 -250 39 -259 N
P 2 0 1 0 39 -360 39 -340 N
P 2 0 1 0 39 -259 39 -280 N
P 2 0 1 0 39 261 10 290 N
P 2 0 1 0 39 261 50 250 N
P 2 0 1 0 39 290 89 290 N
P 2 0 1 0 50 -150 50 -130 N
P 2 0 1 0 50 -130 50 -119 N
P 2 0 1 0 50 -80 10 -119 N
P 2 0 1 0 50 -50 10 -9 N
P 2 0 1 0 50 -50 100 -50 N
P 2 0 1 0 50 50 50 -9 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 50 150 50 180 N
P 2 0 1 0 50 150 100 150 N
P 2 0 1 0 50 221 89 180 N
P 2 0 1 0 50 250 -100 250 N
P 2 0 1 0 50 250 60 250 N
P 2 0 1 0 50 350 50 290 N
P 2 0 1 0 50 350 100 350 N
P 2 0 1 0 60 250 100 250 N
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 89 180 10 180 N
P 2 0 1 0 89 290 50 250 N
P 2 0 1 0 100 -150 50 -150 N
Flax's avatar
Flax committed
X + 1 -400 -250 300 R 50 50 1 1 I
X T2 10 400 150 300 L 50 50 1 1 P
X - 12 -400 -350 300 R 50 50 1 1 I
Flax's avatar
Flax committed
X T1 3 400 -150 300 L 50 50 1 1 P
X C1 4 -400 -50 300 R 50 50 1 1 P
X R1 5 400 50 300 L 50 50 1 1 P
X R2 8 400 350 300 L 50 50 1 1 P
X C2 9 -400 250 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# EEEFKE151XSP
#
DEF EEEFKE151XSP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "EEEFKE151XSP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 CP*
 Elko*
 TantalC*
 C*elec
 c_elec*
 SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
Flax's avatar
Flax committed
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
Flax's avatar
Flax committed
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# G6SK2F5DC
#
DEF G6SK2F5DC K 0 40 Y N 1 F N
F0 "K" -50 400 50 H V C CNN
F1 "G6SK2F5DC" 150 -500 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
T 0 -210 -200 60 0 0 0 + Normal 0 C C
T 0 -210 -300 60 0 0 0 - Normal 0 C C
T 0 220 -200 60 0 0 0 R+ Normal 0 C C
T 0 220 -300 60 0 0 0 R- Normal 0 C C
S 60 -210 110 -410 0 1 0 N
P 2 0 1 0 -150 -319 -150 -300 N
P 2 0 1 0 -140 -330 -150 -319 N
P 2 0 1 0 -140 -290 -150 -300 N
P 2 0 1 0 -130 -369 -110 -369 N
P 2 0 1 0 -110 -410 -110 -209 N
P 2 0 1 0 -110 -330 -140 -330 N
P 2 0 1 0 -110 -330 -60 -330 N
P 2 0 1 0 -110 -290 -140 -290 N
P 2 0 1 0 -110 -250 -200 -250 N
P 2 0 1 0 -110 -250 -60 -250 N
P 2 0 1 0 -110 -209 -60 -209 N
P 2 0 1 0 -100 -50 50 -50 N
P 2 0 1 0 -60 -410 -110 -410 N
P 2 0 1 0 -60 -369 -110 -369 N
P 2 0 1 0 -60 -369 -31 -369 N
P 2 0 1 0 -60 -330 -31 -330 N
P 2 0 1 0 -60 -290 -110 -290 N
P 2 0 1 0 -60 -290 -31 -290 N
P 2 0 1 0 -60 -250 -31 -250 N
P 2 0 1 0 -60 -209 -60 -410 N
P 2 0 1 0 -31 -369 -21 -360 N
P 2 0 1 0 -31 -330 -21 -340 N
P 2 0 1 0 -31 -290 -21 -280 N
P 2 0 1 0 -31 -250 -21 -259 N
P 2 0 1 0 -21 -360 -21 -340 N
P 2 0 1 0 -21 -259 -21 -280 N
P 2 0 1 0 10 -119 89 -119 N
P 2 0 1 0 10 -9 89 -9 N
P 2 0 1 0 10 180 50 221 N
P 2 0 1 0 10 290 39 290 N
P 2 0 1 0 39 261 10 290 N
P 2 0 1 0 39 261 50 250 N
P 2 0 1 0 39 290 89 290 N
P 2 0 1 0 50 -150 50 -130 N
P 2 0 1 0 50 -130 50 -119 N
P 2 0 1 0 50 -80 10 -119 N
P 2 0 1 0 50 -50 10 -9 N
P 2 0 1 0 50 -50 100 -50 N
P 2 0 1 0 50 50 50 -9 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 50 150 50 180 N
P 2 0 1 0 50 150 100 150 N
P 2 0 1 0 50 221 89 180 N
P 2 0 1 0 50 250 -100 250 N
P 2 0 1 0 50 250 60 250 N
P 2 0 1 0 50 350 50 290 N
P 2 0 1 0 50 350 100 350 N
P 2 0 1 0 60 250 100 250 N
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 89 180 10 180 N
P 2 0 1 0 89 290 50 250 N
P 2 0 1 0 100 -150 50 -150 N
P 3 0 1 0 -130 -370 -150 -350 -200 -350 N
P 15 0 1 0 200 -250 30 -250 20 -260 20 -280 30 -290 140 -290 150 -300 150 -320 140 -330 30 -330 20 -340 20 -360 30 -370 180 -370 200 -350 N
X + 1 -400 -250 200 R 50 50 1 1 I
X R2 10 400 350 300 L 50 50 1 1 P
X - 12 -400 -350 200 R 50 50 1 1 I
Flax's avatar
Flax committed
X R1 3 400 50 300 L 50 50 1 1 P
X C1 4 -400 -50 300 R 50 50 1 1 P
X T1 5 400 -150 300 L 50 50 1 1 P
X R+ 6 400 -250 200 L 50 50 1 1 I
X R- 7 400 -350 200 L 50 50 1 1 I
X T2 8 400 150 300 L 50 50 1 1 P
X C2 9 -400 250 300 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# HDSP-521E
#
DEF HDSP-521E AFF 0 40 Y Y 1 F N
F0 "AFF" 0 500 50 H V C CNN
F1 "HDSP-521E" 0 -500 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -70 -320 20 0 1 0 F
C 430 -320 20 0 1 0 F
S 550 -450 -550 450 0 1 0 N
Flax's avatar
Flax committed
P 6 0 1 0 -400 -20 -100 -20 -150 -320 -450 -320 -400 -20 -400 -20 N
P 6 0 1 0 -350 320 -50 320 -100 20 -400 20 -350 320 -350 320 N
P 6 0 1 0 100 -20 400 -20 350 -320 50 -320 100 -20 100 -20 N
P 6 0 1 0 150 320 450 320 400 20 100 20 150 320 150 320 N
Flax's avatar
Flax committed
X e 1 -850 -100 300 R 50 50 1 1 I
X b 10 850 200 300 L 50 50 1 1 I
X a 11 850 300 300 L 50 50 1 1 I
X f 12 850 -200 300 L 50 50 1 1 I
X Anode1 14 -850 400 300 R 50 50 1 1 I
X b 15 -850 200 300 R 50 50 1 1 I
X a 16 -850 300 300 R 50 50 1 1 I
X g 17 -850 -300 300 R 50 50 1 1 I
X f 18 -850 -200 300 R 50 50 1 1 I
Flax's avatar
Flax committed
X d 2 -850 0 300 R 50 50 1 1 I
X c 3 -850 100 300 R 50 50 1 1 I
X DP 4 -850 -400 300 R 50 50 1 1 W
X Anode2 5 850 400 300 L 50 50 1 1 I
X e 5 850 -100 300 L 50 50 1 1 I
X d 6 850 0 300 L 50 50 1 1 I
X g 7 850 -300 300 L 50 50 1 1 I
X c 8 850 100 300 L 50 50 1 1 I
X DP 9 850 -400 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ICL7662
#
DEF ICL7662 U 0 30 Y Y 1 F N
Flax's avatar
Flax committed
F0 "U" 300 350 50 H V C CNN
F1 "ICL7662" 250 -350 50 H V C CNN
Flax's avatar
Flax committed
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
S -500 -300 500 300 0 1 0 N
X TEST 1 -200 400 100 D 50 50 1 1 I
X CAP+ 2 -600 0 100 R 50 50 1 1 I
X GND 3 0 -400 100 U 50 50 1 1 P
X CAP- 4 -600 -200 100 R 50 50 1 1 P
X VOUT 5 600 0 100 L 50 50 1 1 I
X LV 6 0 400 100 D 50 50 1 1 O
X OSC 7 200 400 100 D 50 50 1 1 I
X V+ 8 -600 200 100 R 50 50 1 1 I
Flax's avatar
Flax committed
ENDDRAW
ENDDEF
#
# J201
#
DEF J201 Q 0 40 Y Y 1 F N
F0 "Q" -150 -200 60 H V C CNN
F1 "J201" -100 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
Flax's avatar
Flax committed
P 2 0 1 8 0 0 -100 0 N
P 2 0 1 20 0 100 0 -100 N
P 3 0 1 8 0 -50 100 -50 100 -150 N
P 3 0 1 8 0 50 100 50 100 150 N
P 4 0 1 0 0 0 -50 50 -50 -50 0 0 N
Flax's avatar
Flax committed
X D 1 100 250 98 D 50 50 1 1 I
X S 2 100 -250 98 U 50 50 1 1 I
X G 3 -200 0 98 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# L712RA
#
DEF L712RA J 0 40 Y Y 1 F N
F0 "J" 0 195 50 H V C CNN
F1 "L712RA" 0 -155 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -300 99 49 -900 1788 0 1 0 N -300 50 -350 100
A -300 101 49 900 -1788 0 1 0 N -300 150 -350 100
S 100 150 0 50 0 1 0 N
P 2 0 1 0 -300 50 0 50 N
P 2 0 1 0 0 150 -300 150 N
P 3 0 1 0 100 0 -50 0 -50 -100 N
P 5 0 1 0 100 -100 -150 -100 -200 -50 -250 -100 -350 -100 N
X ~ P 300 100 200 L 50 50 1 1 P
X ~ S 300 -100 200 L 50 50 1 1 P
X ~ SN 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LDK220
#
DEF LDK220 U 0 40 Y Y 1 F N
F0 "U" -250 200 50 H V C CNN
F1 "LDK220" 200 200 50 H V C CNN
F2 "TSOT-23-5" 0 100 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS LD3985G18R LD3985G25R LD3985G26R LD3985G27R LD3985G28R LD3985G30R LD3985G33R LD3985G47R
$FPLIST
 TSOT*
$ENDFPLIST
DRAW
S -300 150 300 -200 0 1 10 f
X VIN 1 -450 50 150 R 40 40 1 1 I
X GND 2 0 -300 100 U 40 40 1 1 W
X EN 3 -450 -100 150 R 40 40 1 1 I
X VOUT 5 450 50 150 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LM1458
#
DEF LM1458 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "LM1458" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LM2594M-3.3
#
DEF LM2594M-3.3 U 0 40 Y Y 1 F N
F0 "U" 550 -150 60 H V C CNN
F1 "LM2594M-3.3" 600 -950 60 H V C CNN
F2 "" -250 -150 60 H V C CNN
F3 "" -250 -150 60 H V C CNN
DRAW
S -200 -200 600 -900 0 1 0 N
X NC1 1 0 0 200 D 50 50 1 1 N
X NC1 1 0 0 200 D 50 50 1 1 N
X NC2 2 200 0 200 D 50 50 1 1 N
X NC3 3 400 0 200 D 50 50 1 1 N
X Feedback 4 800 -450 200 L 50 50 1 1 I
X ON_OFF_n 5 -400 -650 200 R 50 50 1 1 I
X GND 6 200 -1100 200 U 50 50 1 1 P
X Vin 7 -400 -450 200 R 50 50 1 1 W
X Output 8 800 -650 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LM2594M-5.0
#
DEF LM2594M-5.0 U 0 40 Y Y 1 F N
F0 "U" 550 -150 60 H V C CNN
F1 "LM2594M-5.0" 600 -950 60 H V C CNN
F2 "" -250 -150 60 H V C CNN
F3 "" -250 -150 60 H V C CNN
DRAW
S -200 -200 600 -900 0 1 0 N
X NC1 1 0 0 200 D 50 50 1 1 N
X NC1 1 0 0 200 D 50 50 1 1 N
X NC2 2 200 0 200 D 50 50 1 1 N
X NC3 3 400 0 200 D 50 50 1 1 N
X Feedback 4 800 -450 200 L 50 50 1 1 I
X ON_OFF_n 5 -400 -650 200 R 50 50 1 1 I
X GND 6 200 -1100 200 U 50 50 1 1 P
X Vin 7 -400 -450 200 R 50 50 1 1 W
X Output 8 800 -650 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LM2734Y
#
DEF LM2734Y REG 0 40 Y Y 1 F N
F0 "REG" -400 -250 60 H V C CNN
F1 "LM2734Y" -300 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SOT23-6
$ENDFPLIST
DRAW
S -300 150 300 -200 0 1 0 N
X BOOST 1 600 50 300 L 50 50 1 1 O
X GND 2 0 -500 300 U 50 50 1 1 W
X FB 3 600 -150 300 L 50 50 1 1 I
X EN 4 -600 -100 300 R 50 50 1 1 I
X VIN 5 -600 0 300 R 50 50 1 1 W
X SW 6 600 -50 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LM7322
#
DEF LM7322 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "LM7322" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# LM833
#
DEF LM833 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "LM833" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# LT1054
#
DEF LT1054 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LT1054" 0 -450 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 400 300 -400 0 1 0 N
X FB/SD 1 -500 300 200 R 50 50 1 1 I
X CAP+ 2 -500 100 200 R 50 50 1 1 I
X GND 3 -500 -100 200 R 50 50 1 1 I
X CAP- 4 -500 -300 200 R 50 50 1 1 I
X VOUT 5 500 -300 200 L 50 50 1 1 I
X VREF 6 500 -100 200 L 50 50 1 1 I
X OSC 7 500 100 200 L 50 50 1 1 I
X VCC 8 500 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LTC1144
#
DEF LTC1144 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LTC1144" 0 -450 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -300 400 300 -400 0 1 0 N
X BOOST 1 -500 300 200 R 50 50 1 1 I
X CAP+ 2 -500 100 200 R 50 50 1 1 I
X GND 3 -500 -100 200 R 50 50 1 1 I
X CAP- 4 -500 -300 200 R 50 50 1 1 I
X VOUT 5 500 -300 200 L 50 50 1 1 I
X ~SHDN~ 6 500 -100 200 L 50 50 1 1 I
X OSC 7 500 100 200 L 50 50 1 1 I
X V+ 8 500 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# MC33202
#
DEF MC33202 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "MC33202" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LMC6062 LMC6082 LM358N TL072 TL082
DRAW
Flax's avatar
Flax committed
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
Flax's avatar
Flax committed
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
Flax's avatar
Flax committed
# MC74VHC1GT00
#
DEF MC74VHC1GT00 U 0 30 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "MC74VHC1GT00" 0 -50 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
